2013 Northwest Regional Championship Results
Jun 16, 2013 - Jun 18, 2013 |
Primary Boys Figures - Final (100F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 | 106 | Vasudev Nambiar | Everett Eagles (WA007A) |
2 | 105 | Vance Youngren | Skagit Skating Club (WA064A) |
3 | 107 | Robert Hamblin | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Primary Girls Figures - Final (102F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 | 113 | Zoie Youngren | Skagit Skating Club (WA064A) |
2 | 117 | Emberlee McPherron | Everett Eagles (WA007A) |
3 | 120 | Hannah Bowes | Oaks Skating Club (OR001A) |
4 | 111 | Susie MacKay | Oaks Skating Club (OR001A) |
5 | 119 | Madison More | Oaks Skating Club (OR001A) |
6 | 109 | Kylie McGraw | Sk8Town Stars (WA067A) |
7 | 115 | Kaicy Wilde | Oaks Skating Club (OR001A) |
8 | 116 | Camdyn Chinn | Oaks Skating Club (OR001A) |
9 | 110 | Makayla Simonelic | Oaks Skating Club (OR001A) |
10 | 118 | Kelsa Schwartz | Sk8Town Stars (WA067A) |
11 | 114 | Ryland Sexton | Lynden Skating Club (WA009A) |
12 | 112 | Allison Hu | Parkview Skating Club (OR051A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Juvenile C Boys Figures - Final (104F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 121 | Alexander Hess | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Marian Spooner |
Juvenile C Girls Figures - Final (106F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 109 | Kylie McGraw | Sk8Town Stars (WA067A) |
2 | 116 | Camdyn Chinn | Oaks Skating Club (OR001A) |
3 | 118 | Kelsa Schwartz | Sk8Town Stars (WA067A) |
4 | 129 | Faith Ogle | Richland Skating Club (WA029A) |
5 | 123 | Elsie Stevens | Oaks Skating Club (OR001A) |
6 | 126 | Ellianna Foster | Oaks Skating Club (OR001A) |
7 | 114 | Ryland Sexton | Lynden Skating Club (WA009A) |
8 | 112 | Allison Hu | Parkview Skating Club (OR051A) |
9 | 122 | Sarah Wellock | Oaks Skating Club (OR001A) |
10 | 124 | Amber Norris | Richland Skating Club (WA029A) |
Judges: | Natalie Fries | Jim Puracchio | Marian Spooner |
Juvenile B Girls Figures - Final (110F)
5A - ROIF-LIOF Serp. | 113B - LOB-ROB Serp. 8 |
Place | Skater # | Skater | Club |
1 | 131 | Halley Benedict | Auburn Figure Skating Club (WA021A) |
2 | 135 | Kalysta Crawford | Lynden Skating Club (WA009A) |
3 | 133 | Penelope Shipley | Parkview Skating Club (OR051A) |
4 | 132 | Bailey Golemen | Oaks Skating Club (OR001A) |
5 | 128 | Evelyn Wellock | Oaks Skating Club (OR001A) |
6 | 134 | Kailey Miles | Everett Eagles (WA007A) |
7 | 130 | Effie Zheng | Lynnwood Expressions (WA019A) |
8 | 136 | Chelsea Miller | Parkview Skating Club (OR051A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Juvenile A Boys Figures - Final (112F)
7B - LOF-ROF 3s | 9A - RIF-LOB 3s | 113B - LOB-ROB Serp. 8 |
Place | Skater # | Skater | Club |
1 | 137 | David Hamblin | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Juvenile A Girls Figures - Final (114F)
7B - LOF-ROF 3s | 9A - RIF-LOB 3s | 113B - LOB-ROB Serp. 8 |
Place | Skater # | Skater | Club |
1 | 138 | Annie MacKay | Oaks Skating Club (OR001A) |
2 | 133 | Penelope Shipley | Parkview Skating Club (OR051A) |
3 | 135 | Kalysta Crawford | Lynden Skating Club (WA009A) |
4 | 134 | Kailey Miles | Everett Eagles (WA007A) |
5 | 136 | Chelsea Miller | Parkview Skating Club (OR051A) |
6 | 130 | Effie Zheng | Lynnwood Expressions (WA019A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Elementary C Boys Figures - Final (116F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 140 | Alexander Mitchell | Auburn Figure Skating Club (WA021A) |
2 | 141 | Ryan Mitchell | Auburn Figure Skating Club (WA021A) |
3 | 139 | Alec McNamee | Rollerdrome Skating Club (ID002A) |
Judges: | Natalie Fries | Jim Puracchio | Marian Spooner |
Elementary C Girls Figures - Final (118F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 145 | Pooja Rastogi | Lynnwood Expressions (WA019A) |
2 | 131 | Halley Benedict | Auburn Figure Skating Club (WA021A) |
3 | 150 | Maya Norberg | Lynnwood Expressions (WA019A) |
4 | 147 | Alexis Herbert | Sk8Town Stars (WA067A) |
5 | 143 | Greta McCabe | Oaks Skating Club (OR001A) |
6 | 146 | Jessi Ratliff | Rollerdrome Skating Club (ID002A) |
7 | 148 | Emily Ristig | Auburn Figure Skating Club (WA021A) |
8 | 144 | Odalys Amador | Auburn Figure Skating Club (WA021A) |
9 | 149 | Megan Brooks | Oaks Skating Club (OR001A) |
10 | 142 | Molly Ristig | Auburn Figure Skating Club (WA021A) |
Judges: | Leslie Meyer | Keith Ungricht | Bill Spooner |
Elementary B Boys Figures - Final (120F)
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 151 | Keaton Mitchell | Lynnwood Expressions (WA019A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Elementary B Girls Figures - Final (122F)
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 155 | Esha Harwalkar | Lynnwood Expressions (WA019A) |
2 | 153 | Natasha Kacharia | Lynnwood Expressions (WA019A) |
3 | 152 | Alyx Mowder | Parkview Skating Club (OR051A) |
4 | 154 | Caitlin Richardson | Oaks Skating Club (OR001A) |
5 | 145 | Pooja Rastogi | Lynnwood Expressions (WA019A) |
6 | 147 | Alexis Herbert | Sk8Town Stars (WA067A) |
7 | 150 | Maya Norberg | Lynnwood Expressions (WA019A) |
8 | 156 | Miyu Endo | Oaks Skating Club (OR001A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Elementary A Boys Figures - Final (124F)
8A - ROF-LIB 3s | 11B - LIF-RIF Dbl. 3s | 22A - ROF-LOB Counter |
Place | Skater # | Skater | Club |
1 | 151 | Keaton Mitchell | Lynnwood Expressions (WA019A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Elementary A Girls Figures - Final (126F)
8A - ROF-LIB 3s | 11B - LIF-RIF Dbl. 3s | 22A - ROF-LOB Counter |
Place | Skater # | Skater | Club |
1 | 155 | Esha Harwalkar | Lynnwood Expressions (WA019A) |
2 | 152 | Alyx Mowder | Parkview Skating Club (OR051A) |
3 | 153 | Natasha Kacharia | Lynnwood Expressions (WA019A) |
4 | 154 | Caitlin Richardson | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Fresh/Soph C Men Figures - Final (128F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 158 | Quinn McNamee | Rollerdrome Skating Club (ID002A) |
Judges: | Leslie Meyer | Keith Ungricht | Bill Spooner |
Fresh/Soph C Women Figures - Final (130F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 161 | Sekora Whittle | Parkview Skating Club (OR051A) |
2 | 159 | Journey Benedict | Auburn Figure Skating Club (WA021A) |
3 | 160 | Lucinda Leifeste | Parkview Skating Club (OR051A) |
Judges: | Leslie Meyer | Keith Ungricht | Bill Spooner |
Fresh/Soph B Men Figures - Final (132F)
5A - ROIF-LIOF Serp. | 8B - LOF-RIB 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 162 | Corey Kolibaba | Oaks Skating Club (OR001A) |
2 | 164 | Alexander Chinn | Oaks Skating Club (OR001A) |
3 | 163 | Louis D'Andrea | Everett Eagles (WA007A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Fresh/Soph B Women Figures - Final (134F)
5A - ROIF-LIOF Serp. | 8B - LOF-RIB 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 165 | Kaylee Smith | Calgary Artistic Rollersports Club (CN022A) |
2 | 168 | Shanel Wofford | Lynnwood Expressions (WA019A) |
3 | 170 | Alicia Kacharia | Lynnwood Expressions (WA019A) |
4 | 169 | Lillia Lundgren | Auburn Figure Skating Club (WA021A) |
5 | 167 | Adelaide Holenstein | Oaks Skating Club (OR001A) |
6 | 166 | Kasidy Walkup | Skagit Skating Club (WA064A) |
7 | 159 | Journey Benedict | Auburn Figure Skating Club (WA021A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Fresh/Soph A Men Figures - Final (136F)
12B - LOB-ROB Dbl. 3s | 22A - ROF-LOB Counter | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 171 | Charles Hamblin | Oaks Skating Club (OR001A) |
2 | 163 | Louis D'Andrea | Everett Eagles (WA007A) |
3 | 162 | Corey Kolibaba | Oaks Skating Club (OR001A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Freshman A Girls Figures - Final (138F)
4 - RIB-LIB Circle 8 | 10B - LOF-ROF Dbl. 3s | 22A - ROF-LOB Counter |
Place | Skater # | Skater | Club |
1 | 168 | Shanel Wofford | Lynnwood Expressions (WA019A) |
2 | 165 | Kaylee Smith | Calgary Artistic Rollersports Club (CN022A) |
3 | 170 | Alicia Kacharia | Lynnwood Expressions (WA019A) |
4 | 173 | Alyssa Douglas | Lynnwood Expressions (WA019A) |
5 | 167 | Adelaide Holenstein | Oaks Skating Club (OR001A) |
6 | 172 | Jordan Hess | Oaks Skating Club (OR001A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Sophomore A Women Figures - Final (140F)
12B - LOB-ROB Dbl. 3s | 19A - RIF-LOB Bracket | 23B - LIF-RIB Counter |
Place | Skater # | Skater | Club |
1 | 174 | Natasha Villien | Lynnwood Expressions (WA019A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Novice B Men Figures - Final (142F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 177 | Scott Foster | Oaks Skating Club (OR001A) |
2 | 175 | Russell Jones | Oaks Skating Club (OR001A) |
3 | 176 | Albert Whipple | Richland Skating Club (WA029A) |
Judges: | Leslie Meyer | Keith Ungricht | Bill Spooner |
Novice B Women Figures - Final (144F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 185 | Cheryl Baldwin | Marysville Skating Club (WA010A) |
2 | 178 | Joanne Foster | Marysville Skating Club (WA010A) |
3 | 179 | Reva Hamrick | Oaks Skating Club (OR001A) |
4 | 183 | Mavis Redman | Marysville Skating Club (WA010A) |
5 | 184 | Denise Brem | Oaks Skating Club (OR001A) |
6 | 181 | Tami Scurti | Marysville Skating Club (WA010A) |
7 | 180 | Julianne Stevens | Oaks Skating Club (OR001A) |
8 | 186 | Kathleen Jepsen | Richland Skating Club (WA029A) |
9 | 182 | Anne Norris | Richland Skating Club (WA029A) |
Judges: | Leslie Meyer | Keith Ungricht | Bill Spooner |
Novice A Women Figures - Final (148F)
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 189 | Tiffani Haas | Oaks Skating Club (OR001A) |
2 | 179 | Reva Hamrick | Oaks Skating Club (OR001A) |
3 | 187 | Kelly Weaver | Parkview Skating Club (OR051A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Classic A Women Figures - Final (152F)
8A - ROF-LIB 3s | 12B - LOB-ROB Dbl. 3s | 22A - ROF-LOB Counter |
Place | Skater # | Skater | Club |
1 | 194 | Christi Warren | Parkview Skating Club (OR051A) |
2 | 190 | Della Sheedy | Marysville Skating Club (WA010A) |
3 | 195 | Brenda Schmidt | Skagit Skating Club (WA064A) |
4 | 192 | Jennifer Hall | Oaks Skating Club (OR001A) |
5 | 193 | Carrie Youngren | Skagit Skating Club (WA064A) |
6 | 191 | Hazel Inman | Auburn Figure Skating Club (WA021A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Esquire A Men Figures - Final (154F)
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 196 | David Warren | Oaks Skating Club (OR001A) |
2 | 177 | Scott Foster | Oaks Skating Club (OR001A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Esquire A Women Figures - Final (156F)
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 178 | Joanne Foster | Marysville Skating Club (WA010A) |
2 | 181 | Tami Scurti | Marysville Skating Club (WA010A) |
3 | 197 | Michelle Youngclaus | Oaks Skating Club (OR001A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Masters A Men Figures - Final (158F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 199 | Paul McElhiney | Oaks Skating Club (OR001A) |
2 | 198 | George Grubbs | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Masters A Women Figures - Final (160F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 202 | Brenda Harris | Oaks Skating Club (OR001A) |
2 | 201 | Polly Smith | Oaks Skating Club (OR001A) |
3 | 200 | Marie Whyatt | Richland Skating Club (WA029A) |
4 | 206 | Sherry Peterson | Oaks Skating Culb (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Veteran A Men Figures - Final (162F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 205 | Michael Sheedy | Marysville Skating Club (WA010A) |
2 | 204 | John Lehni | Skagit Skating Club (WA064A) |
3 | 203 | David Berg | Auburn Figure Skating Club (WA021A) |
Judges: | Natalie Fries | Jim Puracchio | .Paul McElhiney |
Veteran A Women Figures - Final (164F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 185 | Cheryl Baldwin | Marysville Skating Club (WA010A) |
2 | 207 | Susan Logghe | Marysville Skating Club (WA010A) |
3 | 209 | Virginia Kriehn | Marysville Skating Club (WA010A) |
4 | 208 | Kathy Reed | Oaks Skating Club (OR001A) |
5 | 184 | Denise Brem | Oaks Skating Club (OR001A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Premier A Gold Women Figures - Final (168F)
7B - LOF-ROF 3s | 9A - RIF-LOB 3s | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 193 | Carrie Youngren | Skagit Skating Club (WA064A) |
2 | 195 | Brenda Schmidt | Skagit Skating Club (WA064A) |
3 | 210 | Emily MacKay | Oaks Skating Club (OR001A) |
4 | 189 | Tiffani Haas | Oaks Skating Club (OR001A) |
5 | 192 | Jennifer Hall | Oaks Skating Club (OR001A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Premier A Silver Men Figures - Final (170F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 105B - LOF-RIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 211 | Patrick Shannon | Auburn Figure Skating Club (WA021A) |
2 | 205 | Michael Sheedy | Marysville Skating Club (WA010A) |
3 | 212 | James Barrett | Marysville Skating Club (WA010A) |
Judges: | Keith Ungricht | Marian Spooner | Leslie Meyer |
Premier A Silver Women Figures - Final (172F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 105B - LOF-RIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 214 | Lona Dennis | Marysville Skating Club (WA010A) |
2 | 213 | Susan McElhiney | Oaks Skating Club (OR001A) |
3 | 202 | Brenda Harris | Oaks Skating Club (OR001A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Golden A Men Figures - Final (174F)
1B - LOIF-ROIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 175 | Russell Jones | Oaks Skating Club (OR001A) |
2 | 216 | Robert Sitton | Oaks Skating Club (OR001A) |
3 | 215 | Robert Marrella | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Golden A Women Figures - Final (176F)
1B - LOIF-ROIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 221 | Sharon Behrendt | Oaks Skating Club (OR001A) |
2 | 217 | Nola Bowdridge | Skagit Skating Club (WA064A) |
3 | 183 | Mavis Redman | Marysville Skating Club (WA010A) |
4 | 218 | Leslie Robinson | Oaks Skating Club (OR001A) |
5 | 220 | Yvonne Price | Oaks Skating Club (OR001A) |
6 | 219 | Sandra Moser | Auburn Figure Skating Club (WA021A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Jr/JrWC Men Figures - International (178C)
21B - LIF-RIB Rocker (3 Rep) | 32A - ROIF-LOIB Serp. Bracket (3 Rep) | 31B - LOIB-RIOB Serp. Loop (3 Rep) | 36A - ROF-LIF Para. Dbl. 3s 2 Rep) |
Place | Skater # | Skater | Club |
1 | 171 | Charles Hamblin | Oaks Skating Club (OR001A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Jr Women Figures - International (179C)
21B - LIF-RIB Rocker (3 Rep) | 32A - ROIF-LOIB Serp. Bracket (3 Rep) | 31B - LOIB-RIOB Serp. Loop (3 Rep) | 36A - ROF-LIF Para. Dbl. 3s (2 Rep) |
Place | Skater # | Skater | Club |
1 | 223 | Stephanie Hutchison | Oaks Skating Club (OR001A) |
2 | 222 | Marie Queenan | Calgary Artistic Rollersports Club (CN022A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Jr/JrWC Women Figures - International (180C)
21B - LIF-RIB Rocker (3 Rep) | 32A - ROIF-LOIB Serp. Bracket (3 Rep) | 31B - LOIB-RIOB Serp. Loop (3 Rep) | 36A - ROF-LIF Para. Dbl. 3s (2 Rep) |
Place | Skater # | Skater | Club |
1 | 223 | Stephanie Hutchison | Oaks Skating Club (OR001A) |
2 | 101 | Natasha Bogucki | Calgary Artistic Rollersports Club (CN022A) |
3 | 222 | Marie Queenan | Calgary Artistic Rollersports Club (CN022A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
JrWC Women Figures - International (181C)
21B - LIF-RIB Rocker (3 Rep) | 32A - ROIF-LOIB Serp. Bracket (3 Rep) | 31B - LOIB-RIOB Serp. Loop (3 Rep) | 36A - ROF-LIF Para. Dbl. 3s (2 Rep) |
Place | Skater # | Skater | Club |
1 | 101 | Natasha Bogucki | Calgary Artistic Rollersports Club (CN022A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Primary Boys Circle Loops - Final (186F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 107 | Robert Hamblin | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Primary Girls Circle Loops - Final (188F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 113 | Zoie Youngren | Skagit Skating Club (WA064A) |
2 | 120 | Hannah Bowes | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Juvenile C Girls Circle Loops - Final (192F)
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 133 | Penelope Shipley | Parkview Skating Club (OR051A) |
2 | 130 | Effie Zheng | Lynnwood Expressions (WA019A) |
3 | 109 | Kylie McGraw | Sk8Town Stars (WA067A) |
4 | 136 | Chelsea Miller | Parkview Skating Club (OR051A) |
5 | 114 | Ryland Sexton | Lynden Skating Club (WA009A) |
6 | 118 | Kelsa Schwartz | Sk8Town Stars (WA067A) |
Judges: | Natalie Fries | Jim Puracchio | Marian Spooner |
Juvenile B Girls Loops - Final (196F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 135 | Kalysta Crawford | Lynden Skating Club (WA009A) |
2 | 130 | Effie Zheng | Lynnwood Expressions (WA019A) |
3 | 132 | Bailey Golemen | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Marian Spooner |
Juvenile A Boys Loops - Final (198F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 137 | David Hamblin | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Juvenile A Girls Loops - Final (200F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 135 | Kalysta Crawford | Lynden Skating Club (WA009A) |
2 | 138 | Annie MacKay | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Elementary C Girls Circle Loops - Final (204F)
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 147 | Alexis Herbert | Sk8Town Stars (WA067A) |
2 | 145 | Pooja Rastogi | Lynnwood Expressions (WA019A) |
Judges: | Leslie Meyer | Keith Ungricht | Bill Spooner |
Elementary B Boys Loops - Final (206F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 151 | Keaton Mitchell | Lynnwood Expressions (WA019A) |
Judges: | Natalie Fries | Jim Puracchio | Marian Spooner |
Elementary B Girls Loops - Final (208F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 153 | Natasha Kacharia | Lynnwood Expressions (WA019A) |
2 | 147 | Alexis Herbert | Sk8Town Stars (WA067A) |
3 | 150 | Maya Norberg | Lynnwood Expressions (WA019A) |
4 | 154 | Caitlin Richardson | Oaks Skating Club (OR001A) |
5 | 145 | Pooja Rastogi | Lynnwood Expressions (WA019A) |
6 | 156 | Miyu Endo | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Marian Spooner |
Elementary A Boys Loops - Final (210F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 151 | Keaton Mitchell | Lynnwood Expressions (WA019A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Elementary A Girls Loops - Final (212F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 157 | Cecilia Welsh | Oaks Skating Club (OR001A) |
2 | 153 | Natasha Kacharia | Lynnwood Expressions (WA019A) |
3 | 152 | Alyx Mowder | Parkview Skating Club (OR051A) |
4 | 155 | Esha Harwalkar | Lynnwood Expressions (WA019A) |
5 | 150 | Maya Norberg | Lynnwood Expressions (WA019A) |
6 | 154 | Caitlin Richardson | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Bill Spooner |
Fresh/Soph B Women Loops - Final (220F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 170 | Alicia Kacharia | Lynnwood Expressions (WA019A) |
2 | 165 | Kaylee Smith | Calgary Artistic Rollersports Club (CN022A) |
3 | 168 | Shanel Wofford | Lynnwood Expressions (WA019A) |
4 | 169 | Lillia Lundgren | Auburn Figure Skating Club (WA021A) |
5 | 172 | Jordan Hess | Oaks Skating Club (OR001A) |
6 | 167 | Adelaide Holenstein | Oaks Skating Club (OR001A) |
Judges: | Leslie Meyer | Keith Ungricht | Bill Spooner |
Fresh/Soph A Men Loops - Final (222F)
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 171 | Charles Hamblin | Oaks Skating Club (OR001A) |
Judges: | Leslie Meyer | Keith Ungricht | Bill Spooner |
Freshman A Women Loops - Final (224F)
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 165 | Kaylee Smith | Calgary Artistic Rollersports Club (CN022A) |
2 | 170 | Alicia Kacharia | Lynnwood Expressions (WA019A) |
3 | 168 | Shanel Wofford | Lynnwood Expressions (WA019A) |
4 | 173 | Alyssa Douglas | Lynnwood Expressions (WA019A) |
5 | 167 | Adelaide Holenstein | Oaks Skating Club (OR001A) |
Judges: | Natalie Fries | Jim Puracchio | Marian Spooner |
Sophomore A Women Loops - Final (226F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 225 | Priya Rastogi | Lynnwood Expressions (WA019A) |
2 | 174 | Natasha Villien | Lynnwood Expressions (WA019A) |
3 | 226 | Raechel Warren | Parkview Skating Club (OR051A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Adult Open A Women Loops - Final (230F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 193 | Carrie Youngren | Skagit Skating Club (WA064A) |
2 | 190 | Della Sheedy | Marysville Skating Club (WA010A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Advanced Co-Ed Loops - Final (232F)
17B - LIB-RIB Loop | 31A - ROIB-LIOB Serp. Loop | 38B - LOF-RIF Para. Loop |
Place | Skater # | Skater | Club |
1 | 225 | Priya Rastogi | Lynnwood Expressions (WA019A) |
Judges: | Leslie Meyer | Keith Ungricht | Marian Spooner |
Juvenile/Elem B Team Dance - Final (252F)
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 140 | Alexander Mitchell Odalys Terrazas-Amador |
Auburn Figure Skating Club (WA021A) |
2 | 141 | Ryan Mitchell Halley Benedict |
Auburn Figure Skating Club (WA021A) |
Judges: | Jim Puracchio | Keith Ungricht | Bill Spooner |
Juvenile A Team Dance - Final (254F)
City Blues (88) | Balanciaga (100) | Denver Shuffle (100) |
