2013 Great Lakes Regional Figure Championship Results
Jun 22, 2013 - Jun 26, 2013 |
Primary Girls Figures - Panel 1 - Final (102F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 | 258 | Lillian Gardner | Lynwood (IL070A) |
2 | 346 | Emma Tannenbaum | Brunswick (OH139A) |
3 | 262 | Samantha Krusza | Lynwood (IL070A) |
4 | 366 | Gabrielle Zawacki | Cudahy (WI052A) |
5 | 347 | Eva Tannenbaum | Brunswick (OH139A) |
6 | 363 | Olivia Underhill | Cudahy (WI052A) |
7 | 147 | Jaclyn Taylor | Brookpark (OH008A) |
8 | 321 | Valerie Yang | Canton (MI114A) |
9 | 213 | Kaylee Clark | Brighton (MI040A) |
Judges: | Tom Beebe | Scott Clifford | Eric Hadley |
Juvenile C Boys Figures - Panel 2 - Final (104F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 324 | Nasyr Johnson | Glenwood (IL097A) |
2 | 270 | Spencer Dorsey | Franklin (IN020A) |
Judges: | Scott Clifford | Sue Ellis | Sylvia Haffke |
Juvenile C Girls Figures - Panel 2 - Final (106F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 352 | Monica Kellner | West Chester (OH191A) |
2 | 236 | Gabrielle Farrugia | Waterford (MI001A) |
3 | 226 | Morgan Williams | Brighton (MI040A) |
4 | 386 | Clara Bruno | Aurora (IL010A) |
5 | 220 | Leslie Hunter | Brighton (MI040A) |
Judges: | Scott Clifford | Sue Ellis | Sylvia Haffke |
Juvenile B Boys Figures - Panel 1 - Final (108F)
5A - ROIF-LIOF Serp. | 113B - LOB-ROB Serp. 8 |
Place | Skater # | Skater | Club |
1 | 326 | Darius Sanders | Glenwood (IL097A) |
2 | 324 | Nasyr Johnson | Glenwood (IL097A) |
3 | 120 | Joshua Cook | Brookpark (OH008A) |
Judges: | Tom Beebe | Rachel Dols | Mike Jacques |
Juvenile B Girls Figures - Panel 1 - Final (110F)
5A - ROIF-LIOF Serp. | 113B - LOB-ROB Serp. 8 |
Place | Skater # | Skater | Club |
1 | 352 | Monica Kellner | West Chester (OH191A) |
2 | 247 | Korissa Shade | Waterford (MI001A) |
3 | 369 | Marissa Houdesheldt | Lombard (IL128A) |
4 | 374 | Tara Townsend | Youngstown (OH126A) |
5 | 106 | Mattison Hyde | Summit (IL035A) |
6 | 319 | Pelageya Williams | Canton (MI114A) |
7 | 131 | Haleigh McDonald | Brookpark (OH008A) |
8 | 226 | Morgan Williams | Brighton (MI040A) |
9 | 318 | Paulina Williams | Canton (MI114A) |
10 | 192 | Madeline Patawaran | Oberlin (OH162A) |
Judges: | Tom Beebe | Rachel Dols | Mike Jacques |
Juvenile A Boys Figures - Panel 3 - Final (112F)
7B - LOF-ROF 3s | 9A - RIF-LOB 3s | 113B - LOB-ROB Serp. 8 |
Place | Skater # | Skater | Club |
1 | 312 | Jayanthesh Kalmat | Canton (MI114A) |
2 | 326 | Darius Sanders | Glenwood (IL097A) |
Judges: | Leslie Dunn-Myers | Sue Ellis | David Jacques |
Juvenile A Girls Figures - Panel 3 - Final (114F)
7B - LOF-ROF 3s | 9A - RIF-LOB 3s | 113B - LOB-ROB Serp. 8 |
Place | Skater # | Skater | Club |
1 | 106 | Mattison Hyde | Summit (IL035A) |
2 | 262 | Samantha Krusza | Lynwood (IL070A) |
3 | 318 | Paulina Williams | Canton (MI114A) |
4 | 319 | Pelageya Williams | Canton (MI114A) |
Judges: | Leslie Dunn-Myers | Sue Ellis | David Jacques |
Elementary C Girls Figures - Panel 2 - Final (118F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 110 | Amy Hesselbrock | West Chester (OH191A) |
2 | 354 | Kara Vonderhaar | West Chester (OH191A) |
3 | 283 | Mckenna Laschen | Elyria (OH002A) |
4T | 135 | Siarrah McGuire | Brookpark (OH008A) |
4T | 353 | Shana Oliver | West Chester (OH191A) |
6 | 390 | Molly Arent | West Chester (OH191A) |
7T | 322 | Alexandria Johnson | Glenwood (IL097A) |
7T | 152 | Cianna Maiolini | Loveland (OH076A) |
9 | 231 | Pearl Blaylock | Waterford (MI001A) |
10 | 233 | Jessica Dennis | Waterford (MI001A) |
Judges: | Scott Clifford | Sue Ellis | Sylvia Haffke |
Elementary B Boys Figures - Panel 3 - Final (120F)
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 394 | Ryan Heersink | Livonia (MI028A) |
Judges: | Leslie Dunn-Myers | Sue Ellis | David Jacques |
Elementary B Girls Figures - Panel 3 - Final (122F)
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 309 | Jasmyn Estell | Canton (MI114A) |
2 | 354 | Kara Vonderhaar | West Chester (OH191A) |
3 | 282 | Kaila Gallagher | Elyria (OH002A) |
4 | 283 | Mckenna Laschen | Elyria (OH002A) |
5 | 140 | Cecelia Sams | Brookpark (OH008A) |
6 | 110 | Amy Hesselbrock | West Chester (OH191A) |
7 | 129 | Isabella Johnson | Brookpark (OH008A) |
8 | 392 | Stephanie Cueva | Livonia (MI028A) |
9 | 322 | Alexandria Johnson | Glenwood (IL097A) |
10 | 128 | Mercedes Gazda | Brookpark (OH008A) |
11 | 222 | Alexandra Kubasta | Brighton (MI040A) |
Judges: | Leslie Dunn-Myers | Sue Ellis | David Jacques |
Elementary A Girls Figures - Panel 3 - Final (126F)
8A - ROF-LIB 3s | 11B - LIF-RIF Dbl. 3s | 22A - ROF-LOB Counter |
Place | Skater # | Skater | Club |
1 | 111 | Joy Mason | Mentor (OH055A) |
2 | 121 | Maria Cook | Brookpark (OH008A) |
3 | 282 | Kaila Gallagher | Elyria (OH002A) |
4 | 206 | Valentyna Stadnik | Livonia (MI028A) |
5 | 103 | Sofia Ellise Cueva | Livonia (MI028A) |
6 | 320 | Annabel Yang | Canton (MI114A) |
Judges: | Tom Beebe | Leslie Dunn-Myers | David Jacques |
Fresh/Soph C Men Figures - Panel 3 - Final (128F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 267 | Jared Rugen | Lynwood (IL070A) |
2 | 273 | Riley Seal | Franklin (IN020A) |
3 | 304 | Ralph Larkins | Glenwood (IL097A) |
Judges: | Leslie Dunn-Myers | Eric Hadley | David Jacques |
Fresh/Soph C Women Figures - Panel 3 - Final (130F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 355 | Kelsey Vonderhaar | West Chester (OH191A) |
2 | 308 | Julia Bilko | Canton (MI114A) |
3 | 351 | Ashley Johann | West Chester (OH191A) |
4 | 112 | Kelsey Benson | Romeoville (IL086A) |
5 | 291 | Emily Toich | Elyria (OH002A) |
6 | 142 | Brianna Soos | Brookpark (OH008A) |
7 | 439 | Emilie Nelson | Cudahy (WIJ052) |
8 | 159 | Autumn Fox | Oberlin (OH162A) |
9 | 388 | Carla Pinto | Aurora (IL010A) |
10 | 223 | Lana Neff | Brighton (MI040A) |
11 | 396 | Brooke Timlin | Livonia (MI028A) |
Judges: | Leslie Dunn-Myers | Eric Hadley | David Jacques |
Fresh/Soph B Men Figures - Panel 3 - Final (132F)
5A - ROIF-LIOF Serp. | 8B - LOF-RIB 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 267 | Jared Rugen | Lynwood (IL070A) |
2 | 323 | Jonathan Golden | Glenwood (IL097A) |
3 | 304 | Ralph Larkins | Glenwood (IL097A) |
4 | 327 | Amir Matthews | Roseville (MI056A) |
Judges: | Leslie Dunn-Myers | Sue Ellis | David Jacques |
Fresh/Soph B Women Figures - Panel 2 - Elimination (134E)
5A - ROIF-LIOF Serp. | 8B - LOF-RIB 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 249 | Allie Swillum | Waterford (MI001A) |
2T | 316 | Amanda Smyser | Canton (MI114A) |
2T | 232 | Anna Cao | Waterford (MI001A) |
4 | 313 | Breanna Kooienga | Canton (MI114A) |
5 | 234 | Julie Dennis | Waterford (MI001A) |
6 | 272 | Divya Jan | Franklin (IN020A) |
7 | 141 | Alexis Soos | Brookpark (OH008A) |
8T | 252 | Sally Walsh | Waterford (MI001A) |
8T | 315 | Madison Rose | Canton (MI114A) |
10 | 333 | Archita Dwarakanath | Brunswick (OH139A) |
11 | 301 | Meredith Rittenhouse | Lombard (IL128A) |
12 | 329 | Maria Leone | Roseville (MI056A) |
13 | 328 | Lauren Leone | Roseville (MI056A) |
14 | 393 | Jade Ross | Livonia (MI028A) |
15 | 271 | Victoria Dorsey | Franklin (IN020A) |
16 | 310 | Darrien Fordham | Canton (MI114A) |
17 | 159 | Autumn Fox | Oberlin (OH162A) |
Judges: | Rachel Dols | Sylvia Haffke | Mike Jacques |
Fresh/Soph B Women Figures - Panel 2 - Final (134F)
3B - LOB-ROB Circle 8 | 7A - ROF-LOF 3s | 11B - LIF-RIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 313 | Breanna Kooienga | Canton (MI114A) |
2 | 232 | Anna Cao | Waterford (MI001A) |
3 | 234 | Julie Dennis | Waterford (MI001A) |
4 | 272 | Divya Jan | Franklin (IN020A) |
5 | 249 | Allie Swillum | Waterford (MI001A) |
6 | 316 | Amanda Smyser | Canton (MI114A) |
7 | 141 | Alexis Soos | Brookpark (OH008A) |
8 | 333 | Archita Dwarakanath | Brunswick (OH139A) |
Judges: | Rachel Dols | Sylvia Haffke | Mike Jacques |
Fresh/Soph A Men Figures - Panel 1 - Final (136F)
12B - LOB-ROB Dbl. 3s | 22A - ROF-LOB Counter | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 104 | Ian Heersink | Livonia (MI028A) |
2 | 365 | Blake Zawacki | Cudahy (WI052A) |
3 | 367 | Kyle Zawacki | Cudahy (WI052A) |
4 | 323 | Jonathan Golden | Glenwood (IL097A) |
Judges: | Sue Ellis | Sylvia Haffke | Mike Jacques |
Freshman A Girls Figures - Panel 3 - Final (138F)
4 - RIB-LIB Circle 8 | 10B - LOF-ROF Dbl. 3s | 22A - ROF-LOB Counter |
Place | Skater # | Skater | Club |
1 | 311 | Anna Hanson | Canton (MI114A) |
2 | 232 | Anna Cao | Waterford (MI001A) |
3 | 234 | Julie Dennis | Waterford (MI001A) |
4 | 313 | Breanna Kooienga | Canton (MI114A) |
5 | 212 | Kaylee Brogan | Brighton (MI040A) |
6 | 310 | Darrien Fordham | Canton (MI114A) |
Judges: | Tom Beebe | Leslie Dunn-Myers | David Jacques |
Sophomore A Women Figures - Panel 2 - Final (140F)
12B - LOB-ROB Dbl. 3s | 19A - RIF-LOB Bracket | 23B - LIF-RIB Counter |
Place | Skater # | Skater | Club |
1 | 317 | Shelby Vassel | Canton (MI114A) |
2 | 205 | Jillian Heersink | Livonia (MI028A) |
3 | 330 | Molly Hawkins | Roseville (MI056A) |
4 | 294 | Amanda Engel | Lombard (IL128A) |
5 | 333 | Archita Dwarakanath | Brunswick (OH139A) |
Judges: | Scott Clifford | Rachel Dols | Eric Hadley |
Novice B Men Figures - Panel 1 - Final (142F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 117 | Bruce Baker | Brookpark (OH008A) |
2 | 325 | Paul Robinson | Glenwood (IL097A) |
3 | 276 | Michael McDaniel | Franklin (IN020A) |
Judges: | Tom Beebe | Rachel Dols | Mike Jacques |
Novice B Women Figures - Panel 3 - Final (144F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 295 | Christina Gallos | Lombard (IL128A) |
2 | 143 | Patricia Soos | Brookpark (OH008A) |
3 | 268 | Brittani Tobin | Lynwood (IL070A) |
4 | 275 | Linda Martin | Franklin (IN020A) |
5 | 334 | Latha Dwarakanath | Brunswick (OH139A) |
6T | 388 | Carla Pinto | Aurora (IL010A) |
6T | 395 | Olesya Stadnik | Livonia (MI028A) |
8 | 332 | Mary Colbow | Brunswick (OH139A) |
9 | 292 | Barbara Basco | Lombard (IL128A) |
Judges: | Leslie Dunn-Myers | Eric Hadley | David Jacques |
Novice A Women Figures - Panel 2 - Final (148F)
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 375 | Candace Byers | Columbus (OH067A) |
2 | 295 | Christina Gallos | Lombard (IL128A) |
3 | 371 | Robin Malin | Troy (MI051A) |
4 | 265 | Lisa Lemmler | Lynwood (IL070A) |
5 | 370 | Barbara Beeding | Troy (MI051A) |
Judges: | Scott Clifford | Rachel Dols | Eric Hadley |
Classic A Women Figures - Panel 2 - Final (152F)
8A - ROF-LIB 3s | 12B - LOB-ROB Dbl. 3s | 22A - ROF-LOB Counter |
Place | Skater # | Skater | Club |
1 | 260 | Melissa Huppert | Lynwood (IL070A) |
Judges: | Tracy Black | Scott Clifford | Eric Hadley |
Esquire A Men Figures - Panel 3 - Final (154F)
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 150 | Timothy Yanko | Brookpark (OH008A) |
Judges: | Tom Beebe | Leslie Dunn-Myers | David Jacques |
Masters A Men Figures - Panel 1 - Final (158F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 259 | Robert Heeley | Lynwood (IL070A) |
2 | 263 | Kevin Kubacki | Lynwood (IL070A) |
Judges: | Tom Beebe | Scott Clifford | Eric Hadley |
Masters A Women Figures - Panel 1 - Final (160F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 116 | Laura Albaugh | Brookpark (OH008A) |
2 | 264 | Shelly Kubacki | Lynwood (IL070A) |
3 | 373 | Kathleen Telego | Youngstown (OH126A) |
4 | 334 | Latha Dwarakanath | Brunswick (OH139A) |
Judges: | Tom Beebe | Scott Clifford | Eric Hadley |
Veteran A Men Figures - Panel 1 - Final (162F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 230 | Ross Berman | Waterford (MI001A) |
2 | 325 | Paul Robinson | Glenwood (IL097A) |
Judges: | Tom Beebe | Scott Clifford | Eric Hadley |
Veteran A Women Figures - Panel 1 - Final (164F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 300 | Teresa Purvis | Lombard (IL128A) |
2 | 256 | Janie Kyle | Butler (WI057A) |
3 | 113 | Gladys Hampton | Romeoville (IL086A) |
Judges: | Tom Beebe | Scott Clifford | Eric Hadley |
Premier A Gold Men Figures - Panel 2 - Final (166F)
7B - LOF-ROF 3s | 9A - RIF-LOB 3s | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 269 | Kurt Van Tine | Lynwood (IL070A) |
Judges: | Rachel Dols | Sylvia Haffke | Mike Jacques |
Premier A Gold Women Figures - Panel 2 - Final (168F)
7B - LOF-ROF 3s | 9A - RIF-LOB 3s | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 371 | Robin Malin | Troy (MI051A) |
2 | 265 | Lisa Lemmler | Lynwood (IL070A) |
Judges: | Rachel Dols | Sylvia Haffke | Mike Jacques |
Premier A Silver Men Figures - Panel 1 - Final (170F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 105B - LOF-RIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 293 | Steven Crow | Lombard (IL128A) |
2 | 259 | Robert Heeley | Lynwood (IL070A) |
3 | 336 | James Harmer | Brunswick (OH139A) |
Judges: | Sue Ellis | Sylvia Haffke | Mike Jacques |
Premier A Silver Women Figures - Panel 1 - Final (172F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 105B - LOF-RIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 116 | Laura Albaugh | Brookpark (OH008A) |
2 | 118 | Dina Beder | Brookpark (OH008A) |
Judges: | Sue Ellis | Sylvia Haffke | Mike Jacques |
Golden A Men Figures - Panel 2 - Final (174F)
1B - LOIF-ROIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 255 | James Turner | Butler (WI057A) |
2 | 130 | Lawrence Madson | Brookpark (OH008A) |
3 | 276 | Michael McDaniel | Franklin (IN020A) |
4 | 336 | James Harmer | Brunswick (OH139A) |
Judges: | Scott Clifford | Rachel Dols | Sue Ellis |
Golden A Women Figures - Panel 1 - Final (176F)
1B - LOIF-ROIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 229 | Johanna Barycz | Waterford (MI001A) |
2 | 383 | Ingrid McManus-Mundell | Indianapolis (IN107A) |
3 | 278 | Clare Watts | Franklin (IN020A) |
4 | 275 | Linda Martin | Franklin (IN020A) |
5 | 138 | Janie Polowyk | Brookpark (OH008A) |
6 | 332 | Mary Colbow | Brunswick (OH139A) |
7 | 127 | Lillian Eikenburg | Brookpark (OH008A) |
8 | 335 | Angeline Graven | Brunswick (OH139A) |
9 | 274 | Susan Kyle | Franklin (IN020A) |
Judges: | Tom Beebe | Rachel Dols | Mike Jacques |
Jr/JrWC Men Figures - Panel 1 - International (178C)
21B - LIF-RIB Rocker (3 Rep) | 32A - ROIF-LOIB Serp. Bracket (3 Rep) | 31B - LOIB-RIOB Serp. Loop (3 Rep) | 36A - ROF-LIF Para. Dbl. 3s 2 Rep) |
Place | Skater # | Skater | Club |
1 | 104 | Ian Heersink | Livonia (MI028A) |
2 | 145 | David Rist | Brookpark (OH008A) |
Judges: | Tracy Black | Sue Ellis | Sylvia Haffke | Mike Jacques | Shirley Engle |
Jr/JrWC Women Figures - Panel 1 - International (180C)
21B - LIF-RIB Rocker (3 Rep) | 32A - ROIF-LOIB Serp. Bracket (3 Rep) | 31B - LOIB-RIOB Serp. Loop (3 Rep) | 36A - ROF-LIF Para. Dbl. 3s (2 Rep) |
Place | Skater # | Skater | Club |
1 | 277 | Megan Tallent | Franklin (IN020A) |
Judges: | Tracy Black | Sue Ellis | Sylvia Haffke | Mike Jacques | Shirley Engle |
World Class Women Figures - Panel 1 - International (184C)
23B - LIF-RIB Counter (3 Rep) | 36A - ROF-LIF Para. Dbl. 3s (3 Rep) | 39B - LOB-RIB Para. Loop (3 Rep) | 40A - ROF-LIF Para. Bracket (3 Rep) |
Place | Skater # | Skater | Club |
1 | 307 | Brittany Adams | Canton (MI114A) |
Judges: | Tom Beebe | Tracy Black | Scott Clifford | Eric Hadley | Shirley Engle |
Primary Girls Loops - Panel 1 - Final (188F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 258 | Lillian Gardner | Lynwood (IL070A) |
2 | 366 | Gabrielle Zawacki | Cudahy (WI052A) |
3 | 321 | Valerie Yang | Canton (MI114A) |
Judges: | Tom Beebe | Scott Clifford | Eric Hadley |
Juvenile C Boys Circle Loops - Panel 2 - Final (190F)
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 324 | Nasyr Johnson | Glenwood (IL097A) |
Judges: | Scott Clifford | Sue Ellis | Sylvia Haffke |
Juvenile C Girls Circle Loops - Panel 2 - Final (192F)
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 352 | Monica Kellner | West Chester (OH191A) |
Judges: | Scott Clifford | Sue Ellis | Sylvia Haffke |
Juvenile B Boys Loops - Panel 1 - Final (194F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 326 | Darius Sanders | Glenwood (IL097A) |
2 | 324 | Nasyr Johnson | Glenwood (IL097A) |
Judges: | Tom Beebe | Rachel Dols | Mike Jacques |
Juvenile B Girls Loops - Panel 1 - Final (196F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 369 | Marissa Houdesheldt | Lombard (IL128A) |
Judges: | Tom Beebe | Rachel Dols | Mike Jacques |
Juvenile A Boys Loops - Panel 3 - Final (198F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 312 | Jayanthesh Kalmat | Canton (MI114A) |
2 | 326 | Darius Sanders | Glenwood (IL097A) |
Judges: | Leslie Dunn-Myers | Sue Ellis | David Jacques |
Elementary C Girls Circle Loops - Panel 2 - Final (204F)
115A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 283 | Mckenna Laschen | Elyria (OH002A) |
2 | 110 | Amy Hesselbrock | West Chester (OH191A) |
3 | 354 | Kara Vonderhaar | West Chester (OH191A) |
4 | 390 | Molly Arent | West Chester (OH191A) |
5 | 322 | Alexandria Johnson | Glenwood (IL097A) |
Judges: | Scott Clifford | Sue Ellis | Sylvia Haffke |
Elementary B Girls Loops - Panel 3 - Final (208F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 309 | Jasmyn Estell | Canton (MI114A) |
2 | 282 | Kaila Gallagher | Elyria (OH002A) |
3 | 283 | Mckenna Laschen | Elyria (OH002A) |
4 | 322 | Alexandria Johnson | Glenwood (IL097A) |
5 | 222 | Alexandra Kubasta | Brighton (MI040A) |
Judges: | Leslie Dunn-Myers | Sue Ellis | David Jacques |
Elementary A Girls Loops - Panel 3 - Final (212F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 111 | Joy Mason | Mentor (OH055A) |
2 | 282 | Kaila Gallagher | Elyria (OH002A) |
3 | 206 | Valentyna Stadnik | Livonia (MI028A) |
4 | 320 | Annabel Yang | Canton (MI114A) |
Judges: | Tom Beebe | Leslie Dunn-Myers | David Jacques |
Fresh/Soph C Men Circle Loops - Panel 3 - Final (214F)
115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 117 | Bruce Baker | Brookpark (OH008A) |
2 | 304 | Ralph Larkins | Glenwood (IL097A) |
Judges: | Leslie Dunn-Myers | Eric Hadley | David Jacques |
Fresh/Soph C Women Circle Loops - Panel 3 - Final (216F)
115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 308 | Julia Bilko | Canton (MI114A) |
2 | 291 | Emily Toich | Elyria (OH002A) |
3 | 112 | Kelsey Benson | Romeoville (IL086A) |
4 | 355 | Kelsey Vonderhaar | West Chester (OH191A) |
Judges: | Leslie Dunn-Myers | Eric Hadley | David Jacques |
Fresh/Soph B Men Loops - Panel 3 - Final (218F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 323 | Jonathan Golden | Glenwood (IL097A) |
2 | 365 | Blake Zawacki | Cudahy (WI052A) |
3 | 367 | Kyle Zawacki | Cudahy (WI052A) |
4 | 304 | Ralph Larkins | Glenwood (IL097A) |
Judges: | Leslie Dunn-Myers | Sue Ellis | David Jacques |
Fresh/Soph B Women Loops - Panel 2 - Final (220F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 234 | Julie Dennis | Waterford (MI001A) |
2 | 232 | Anna Cao | Waterford (MI001A) |
3 | 333 | Archita Dwarakanath | Brunswick (OH139A) |
4 | 313 | Breanna Kooienga | Canton (MI114A) |
5 | 301 | Meredith Rittenhouse | Lombard (IL128A) |
6 | 249 | Allie Swillum | Waterford (MI001A) |
7 | 272 | Divya Jan | Franklin (IN020A) |
8 | 316 | Amanda Smyser | Canton (MI114A) |
9 | 271 | Victoria Dorsey | Franklin (IN020A) |
10 | 315 | Madison Rose | Canton (MI114A) |
Judges: | Rachel Dols | Sylvia Haffke | Mike Jacques |
Fresh/Soph A Men Loops - Panel 1 - Final (222F)
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 104 | Ian Heersink | Livonia (MI028A) |
2 | 323 | Jonathan Golden | Glenwood (IL097A) |
3 | 365 | Blake Zawacki | Cudahy (WI052A) |
Judges: | Sue Ellis | Sylvia Haffke | Mike Jacques |
Freshman A Women Loops - Panel 3 - Final (224F)
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 311 | Anna Hanson | Canton (MI114A) |
2 | 232 | Anna Cao | Waterford (MI001A) |
3 | 234 | Julie Dennis | Waterford (MI001A) |
4 | 212 | Kaylee Brogan | Brighton (MI040A) |
Judges: | Tom Beebe | Leslie Dunn-Myers | David Jacques |
Sophomore A Women Loops - Panel 2 - Final (226F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 294 | Amanda Engel | Lombard (IL128A) |
2 | 317 | Shelby Vassel | Canton (MI114A) |
3 | 205 | Jillian Heersink | Livonia (MI028A) |
4 | 333 | Archita Dwarakanath | Brunswick (OH139A) |
Judges: | Scott Clifford | Rachel Dols | Eric Hadley |
Adult Open A Men Loops - Panel 2 - Final (228F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 259 | Robert Heeley | Lynwood (IL070A) |
Judges: | Rachel Dols | Sylvia Haffke | Mike Jacques |
Juvenile/Elem B Team Dance - Final (252F)
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 120 | Joshua Cook Haleigh McDonald |
Brookpark (OH008A) |
2 | 119 | Donovan Cook Mackenzi Pietrzycki |
Brookpark (OH008A) |
3 | 221 | Benjamin Kletzli Grace Gallup |
Livonia (MI028A) Brighton (MI040A) |
Judges: | Tom Beebe | Scott Clifford | Rachel Dols | Leslie Dunn-Myers | David Jacques |
Juvenile A Team Dance - Final (254F)
City Blues (88) | Balanciaga (100) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 368 | Carter Zawacki Marissa Houdesheldt |
