2013 Sunrise Memorial Day Invitational Results
May 25, 2013 - May 27, 2013
Primary Girls Figures - Panel 3 - Final (102F) #
Place | Skater # | Skater | Club |
1 | 181 | Demaiyah Wright | FAST |
2 | 289 | Nimintzli Linan | KING |
3 | 285 | Allison Couchot | KING |
Juvenile C Boys Figures - Panel 1 - Final (104F) #
Place | Skater # | Skater | Club |
1 | 179 | Anshul Mohan | FAST |
2 | 299 | Adam Abdulghani | FAST |
3 | 307 | Harnoor Mann | CHCO |
Juvenile C Girls Figures - Panel 1 - Panel 2 - Final (106F) #
Place | Skater # | Skater | Club |
1 | 287 | Lillian Doan | KING |
2 | 136 | Katie Duong | REDW |
3 | 153 | Nicole Davidoff | FAST |
4 | 294 | Caterine Martinez | KING |
5 | 172 | Jillian Friedman | FAST |
6 | 128 | Jordan Brooks | REDW |
7 | 281 | Haley Borjas | KING |
Juvenile B Boys Figures - Panel 3 - Final (108F) #
Place | Skater # | Skater | Club |
1 | 179 | Anshul Mohan | FAST |
2 | 139 | Ryo Ishiguro | REDW |
Juvenile B Girls Figures - Panel 3 - Final (110F) #
Place | Skater # | Skater | Club |
1 | 267 | Samantha Davis | REAC |
2 | 296 | Kalysta Crawford | LYND |
3 | 284 | Alexzandria Bianca Clevenger | KING |
Juvenile A Boys Figures - Panel 2 - Final (112F) #
Place | Skater # | Skater | Club |
1 | 195 | Satva Shah | RSVL |
2 | 103 | David Hamblin | OAKS |
3 | 318 | Mark Adams | UKAH |
Juvenile A Girls Figures - Panel 2 - Final (114F) #
Place | Skater # | Skater | Club |
1 | 324 | Cassie Tate | UKAH |
2 | 326 | Heylee Unangst | UKAH |
3 | 321 | Brea Brodoski | UKAH |
Elementary C Boys Figures - Panel 2 - Final (116F) #
Place | Skater # | Skater | Club |
1 | 348 | Alex Mitchell | AUBN |
2 | 347 | Ryan Mitchell | AUBN |
3 | 143 | David Pech | REDW |
Elementary C Girls Figures - Panel 3 - Panel 2 - Final (118F) #
Place | Skater # | Skater | Club |
1 | 337 | Pooja Rastogi | LYNN |
2 | 308 | Puneet Mann | CHCO |
3 | 159 | Sage Prophet | FAST |
Elementary B Boys Figures - Panel 1 - Final (120F) #
Place | Skater # | Skater | Club |
1 | 143 | David Pech | REDW |
Elementary B Girls Figures - Panel 2 - Final (122F) #
Place | Skater # | Skater | Club |
1 | 335 | Esha Harwalkar | LYNN |
2 | 342 | Natasha Kacharia | LYNN |
3 | 297 | Alyx Mowder | PARK |
Elementary A Boys Figures - Panel 2 - Final (124F) #
Place | Skater # | Skater | Club |
1 | 193 | Tanner Hines | RSVL |
Elementary A Girls Figures - Panel 2 - Final (126F) #
Place | Skater # | Skater | Club |
1 | 335 | Esha Harwalkar | LYNN |
2 | 192 | Emma Gloudeman | RSVL |
3 | 342 | Natasha Kacharia | LYNN |
Fresh/Soph C Women Figures - Panel 1 - Final (130F) #
Place | Skater # | Skater | Club |
1 | 354 | Connie Tran | JOSE |
2 | 271 | Jessica Irvin | REAC |
3 | 305 | Brandy Hardy | CHCO |
Fresh/Soph B Men Figures - Panel 3 - Final (132F) #
Place | Skater # | Skater | Club |
1 | 212 | Christopher Butler | RSVL |
Fresh/Soph B Women Figures - Panel 3 - Final (134F) #
Place | Skater # | Skater | Club |
1 | 340 | Shanel Wofford | LYNN |
2 | 351 | Kaylee Smith | CALG |
3 | 180 | Angelique Ross | FAST |
Fresh/Soph A Men Figures - Panel 3 - Final (136F) #
Place | Skater # | Skater | Club |
1 | 210 | Joseph Begin | RSVL |
2 | 272 | Satya Karri | REAC |
Freshman A Girls Figures - Panel 2 - Final (138F) #
Place | Skater # | Skater | Club |
1 | 286 | Meranda Detlefsen | KING |
2 | 132 | Ashley Clifford | REDW |
3 | 180 | Angelique Ross | FAST |
Sophomore A Women Figures - Panel 1 - Final (140F) #
Place | Skater # | Skater | Club |
1 | 331 | Alicia Woodward | UKAH |
2 | 261 | Aimee Mousessian | ORAN |
3 | 217 | Susan Wang | JOSE |
Novice B Men Figures - Panel 2 - Final (142F) #
Place | Skater # | Skater | Club |
1 | 131 | Jishi Chen | REDW |
2 | 166 | Alan Boulton | FAST |
3 | 309 | Robert Martin | CHCO |
Novice B Women Figures - Panel 2 - Final (144F) #
Place | Skater # | Skater | Club |
1 | 239 | Kayla Prior | CHTS |
2 | 214 | Sheryl Delgado | MERC |
3 | 135 | Fiona Donohoe | REDW |
Novice A Men Figures - Panel 3 - Final (146F) #
Place | Skater # | Skater | Club |
1 | 131 | Jishi Chen | REDW |
Novice A Women Figures - Panel 3 - Final (148F) #
Place | Skater # | Skater | Club |
1 | 110 | Tiffani Haas | OAKS |
2 | 239 | Kayla Prior | CHTS |
3 | 264 | Laura Barchuk | REAC |
Classic A Women Figures - Panel 2 - Final (152F) #
Place | Skater # | Skater | Club |
1 | 345 | Hazel Inman | AUBN |
Esquire A Women Figures - Panel 1 - Final (156F) #
Place | Skater # | Skater | Club |
1 | 189 | Debra Velarde | CHTS |
Masters A Men Figures - Panel 1 - Final (158F) #
Place | Skater # | Skater | Club |
1 | 359 | Paul McElhiney | OAKS |
2 | 166 | Alan Boulton | FAST |
3 | 309 | Robert Martin | CHCO |
Masters A Women Figures - Panel 1 - Final (160F) #
Place | Skater # | Skater | Club |
1 | 355 | Brenda Harris | OAKS |
2 | 214 | Sheryl Delgado | MERC |
3 | 353 | Sarah Thompson | ARIZ |
Veteran A Men Figures - Panel 2 - Final (162F) #
Place | Skater # | Skater | Club |
1 | 191 | David Berg | AUBN |
2 | 126 | John Barry | REDW |
Veteran A Women Figures - Panel 3 - Final (164F) #
Place | Skater # | Skater | Club |
1 | 185 | Susan Logghe | MARY |
2 | 184 | Cheryl Baldwin | MARY |
3 | 313 | Joanne Rutledge | CHCO |
Premier A Gold Women Figures - Panel 3 - Final (168F) #
Place | Skater # | Skater | Club |
1 | 110 | Tiffani Haas | OAKS |
Premier A Silver Men Figures - Panel 3 - Final (170F) #
Place | Skater # | Skater | Club |
1 | 190 | Patrick Shannon | AUBN |
2 | 314 | Michael Rutledge | CHCO |
Premier A Silver Women Figures - Panel 3 - Final (172F) #
Place | Skater # | Skater | Club |
1 | 114 | Susan McElhiney | OAKS |
2 | 355 | Brenda Harris | OAKS |
3 | 170 | Debora Vail | FAST |
Golden A Men Figures - Panel 1 - Final (174F) #
Place | Skater # | Skater | Club |
1 | 314 | Michael Rutledge | CHCO |
2 | 235 | Alfred Bergeron | CHTS |
3 | 113 | Robert Marrella | OAKS |
Golden A Women Figures - Panel 1 - Final (176F) #
Place | Skater # | Skater | Club |
1 | 352 | Beverly Hamilton | ARIZ |
2 | 130 | Linda Cadwell | REDW |
3 | 231 | Adel Lewis | CHTS |
Jr/JrWC Men Figures - Panel 1 - International (178C) #
Place | Skater # | Skater | Club |
1 | 101 | Charles Hamblin | OAKS |
Jr/JrWC Women Figures - Panel 1 - International (180C) #
Place | Skater # | Skater | Club |
1 | 197 | Allison Kiger | RSVL |
2 | 350 | Marie Queenan | CALG |
3 | 349 | Tasha Bogucki | CALG |
Supertot Boys Figures - Panel 1 - Final (183F) #
Place | Skater # | Skater | Club |
1 | 129 | Julian Brooks | REDW |
2 | 144 | Isaac Pech-Cardos | REDW |
3 | 178 | Aniruddh Mohan | FAST |
World Class Women Figures - Panel 2 - International (184C) #
Place | Skater # | Skater | Club |
1 | 291 | Rebecca Lesniak | KING |
2 | 350 | Marie Queenan | CALG |
Supertot Girls Figures - Panel 1 - Final (185F) #
Place | Skater # | Skater | Club |
1 | 226 | Jalynn Carpenter | CHTS |
2 | 225 | Jada Carpenter | CHTS |
3 | 357 | Karly Hemmeter | ORAN |
Olympic Figures Combined - Panel 1 - Final (187F) #
Place | Skater # | Skater | Club |
1 | 151 | Bridget Ruff | REDW |
2 | 149 | Scot Steinbaugh | REDW |
3 | 150 | Mark Van Swearinger | REDW |
Juvenile C Girls Circle Loops - Panel 1 - Final (192F) #
Place | Skater # | Skater | Club |
1 | 323 | Helena Rooney | UKAH |
2 | 329 | Ivy Wheeler | UKAH |
Juvenile B Girls Loops - Panel 3 - Final (196F) #
Place | Skater # | Skater | Club |
1 | 296 | Kalysta Crawford | LYND |
2 | 325 | Ramona Tate | UKAH |
3 | 267 | Samantha Davis | REAC |
Juvenile A Boys Loops - Panel 2 - Final (198F) #
Place | Skater # | Skater | Club |
1 | 318 | Mark Adams | UKAH |
2 | 103 | David Hamblin | OAKS |
Juvenile A Girls Loops - Panel 2 - Final (200F) #
Place | Skater # | Skater | Club |
1 | 321 | Brea Brodoski | UKAH |
2 | 326 | Heylee Unangst | UKAH |
3 | 296 | Kalysta Crawford | LYND |
Elementary C Girls Circle Loops - Panel 3 - Final (204F) #
Place | Skater # | Skater | Club |
1 | 337 | Pooja Rastogi | LYNN |
2 | 312 | Sarah Mooney | CHCO |
3 | 316 | Regan Seeman | CHCO |
Elementary B Girls Loops - Panel 1 - Final (208F) #
Place | Skater # | Skater | Club |
1 | 342 | Natasha Kacharia | LYNN |
2 | 322 | Ciera Pearson | UKAH |
3 | 319 | Alma Lupe Anderson | UKAH |
Elementary A Boys Loops - Panel 2 - Final (210F) #
Place | Skater # | Skater | Club |
1 | 193 | Tanner Hines | RSVL |
Elementary A Girls Loops - Panel 2 - Final (212F) #
Place | Skater # | Skater | Club |
1 | 192 | Emma Gloudeman | RSVL |
2 | 322 | Ciera Pearson | UKAH |
3 | 335 | Esha Harwalkar | LYNN |
Fresh/Soph C Women Circle Loops - Panel 1 - Final (216F) #
Place | Skater # | Skater | Club |
1 | 269 | Neve Eustace | REAC |
Fresh/Soph B Women Loops - Panel 3 - Final (220F) #
Place | Skater # | Skater | Club |
1 | 340 | Shanel Wofford | LYNN |
2 | 351 | Kaylee Smith | CALG |
3 | 328 | Shyanne Unangst | UKAH |
Fresh/Soph A Men Loops - Panel 3 - Final (222F) #
Place | Skater # | Skater | Club |
1 | 210 | Joseph Begin | RSVL |
2 | 272 | Satya Karri | REAC |
Freshman A Women Loops - Panel 2 - Final (224F) #
Place | Skater # | Skater | Club |
1 | 286 | Meranda Detlefsen | KING |
2 | 132 | Ashley Clifford | REDW |
3 | 351 | Kaylee Smith | CALG |
Sophomore A Women Loops - Panel 1 - Final (226F) #
Place | Skater # | Skater | Club |
1 | 338 | Priya Rastogi | LYNN |
2 | 288 | Karle Kotze | KING |
3 | 331 | Alicia Woodward | UKAH |
Advanced Co-Ed Loops - Panel 3 - Final (232F) #
Place | Skater # | Skater | Club |
1 | 286 | Meranda Detlefsen | KING |
2 | 288 | Karle Kotze | KING |
3 | 338 | Priya Rastogi | LYNN |
Juvenile/Elem B Team Dance - Final (252F) #
Place | Skater # | Skater | Club |
1 | 307 | Harnoor Mann Puneet Mann |
CHCO |
2 | 143 | David Pech Diana Kisseleva |
REDW |
3 | 179 | Anshul Mohan Laken Kendrick |
FAST |
Juvenile A Team Dance - Final (254F) #
Place | Skater # | Skater | Club |
1 | 103 | David Hamblin Annie Mackay |
OAKS |
Fresh/Soph C Team Dance - Final (258F) #
Place | Skater # | Skater | Club |
1 | 210 | Joseph Begin Jeannine Begin |
RSVL |
2 | 309 | Robert Martin Samantha Jo Martin |
CHCO |
Fresh/Soph B Team Dance - Final (260F) #
Place | Skater # | Skater | Club |
1 | 273 | Mark Souther Neve Eustace |
REAC |
Classic A Team Dance - Final (266F) #
Place | Skater # | Skater | Club |
1 | 260 | Richard Manns Debra Blee |
ORAN |
2 | 358 | Brian Gray Joyce Sangiacomo |
GLEN ORAN |
Novice B Team Dance - Final (268F) #
Place | Skater # | Skater | Club |
1 | 131 | Jishi Chen Linda Cadwell |
REDW |
2 | 190 | Patrick Shannon Susan Logghe |
AUBN MARY |
3 | 167 | Eric Soderblom Linda Soderblom |
FAST |
Novice A Team Dance - Final (270F) #
Place | Skater # | Skater | Club |
1 | 188 | Daniel Gaudreau Emily Mackay |
FVSC OAKS |
Esquire A Team Dance - Final (272F) #
Place | Skater # | Skater | Club |
1 | 112 | George Grubbs Michelle Wilde |
OAKS |
Masters A Team Dance - Final (274F) #
Place | Skater # | Skater | Club |
1 | 131 | Jishi Chen Linda Cadwell |
REDW |
2 | 169 | David Jr Helmer Debora Vail |
FAST |
3 | 257 | David Kiwerski Ramona Lux |
ORAN |
Veterans A Team Dance - Final (276F) #
Place | Skater # | Skater | Club |
1 | 191 | David Berg Coral Chalice |
AUBN MARY |
2 | 113 | Robert Marrella Susan McElhiney |
OAKS |
3 | 314 | Michael Rutledge Joanne Rutledge |
CHCO |
Premier A Gold Team Dance - Final (278F) #
Place | Skater # | Skater | Club |
1 | 358 | Brian Gray Joyce Sangiacomo |
GLEN ORAN |
2 | 260 | Richard Manns Debra Blee |
ORAN |
3 | 138 | Mark Hubble Sandi Rocco |
FVSC REDW |
Primary Boys Free Skating - Final (350F) #
Place | Skater # | Skater | Club |
1 | 1 | Julian Brooks | REDW |
2 | 2 | Isaac Pech-Cardos | REDW |
Primary Girls Free Skating - Final (352F) #
Place | Skater # | Skater | Club |
1 | 9 | Jena Bowman | TERR |
2 | 10 | Jordan Brooks | REDW |
3 | 3 | Nicole Fields | TERR |
Juv/Elem C Boys Free Skating - Final (354F) #
Place | Skater # | Skater | Club |
1 | 1 | Nicolas Schallock | RSVL |
Juv/Elem C Girls Free Skating - Final (356F) #
Place | Skater # | Skater | Club |
1 | 14 | Emma Holmes | RSVL |
2 | 3 | Ramona Tate | UKAH |
3 | 12 | Pooja Rastogi | LYNN |
Juv/Elem B Girls Free Skating - Final (360F) #
Place | Skater # | Skater | Club |
1 | 3 | Sabrina Healy | RSVL |
2 | 6 | Natasha Kacharia | LYNN |
3 | 2 | Cassie Tate | UKAH |
Juv/Elem A Boys Free Skating - Final (362F) #
Place | Skater # | Skater | Club |
1 | 4 | David Pech | REDW |
2 | 3 | Mark Adams | UKAH |
3 | 5 | David Hamblin | OAKS |
Juvenile A Girls Free Skating - Final (364F) #
Place | Skater # | Skater | Club |
1 | 2 | Annie Mackay | OAKS |
2 | 5 | Kalysta Crawford | LYND |
3 | 4 | Tuesday Kendrick | FAST |
Elem. A Girls Free Skating - Final (366F) #
Place | Skater # | Skater | Club |
1 | 6 | Alyx Mowder | PARK |
2 | 3 | Alysa Fenner | RSVL |
3 | 7 | Esha Harwalkar | LYNN |
Freshman A Girls Free Skating - Final (372F) #
Place | Skater # | Skater | Club |
1 | 2 | Heylee Unangst | UKAH |
2 | 3 | Shanel Wofford | LYNN |
3 | 1 | Courtney Eidson | ORAN |
Fresh/Soph B Women Free Skating - Final (380F) #
Place | Skater # | Skater | Club |
1 | 6 | Shanel Wofford | LYNN |
2 | 3 | Elizabeth Cowley | ORAN |
3 | 7 | Kaylee Smith | CALG |
Sophomore A Women Free Skating - Final (382F) #
Place | Skater # | Skater | Club |
1 | 6 | Lorres Kwan | LYNN |
2 | 3 | Alexandra Stravino | ORAN |
3 | 4 | Priya Rastogi | LYNN |
Novice Men Free Skating - Final (384F) #
Place | Skater # | Skater | Club |
1 | 2 | Kelley Scace | LYNN |
2 | 1 | Dooh Woodroofe | JOSE |
Novice Women Free Skating - Final (386F) #
Place | Skater # | Skater | Club |
1 | 1 | Ashley Beach | ORAN |
Jr/JrWC Women Free Skating Combined - International (390C) #
Place | Skater # | Skater | Club |
1 | 4 | Ashley Clifford | REDW |
2 | 1 | Mikenzie Bradshaw | REDW |
3 | 7 | Alexa Schlackman | ORAN |
Jr/JrWC Women Free Skating - International (391C) #
Place | Skater # | Skater | Club |
1 | 4 | Ashley Clifford | REDW |
2 | 1 | Mikenzie Bradshaw | REDW |
3 | 7 | Alexa Schlackman | ORAN |
World Class Women Free Skating Combined - International (394C) #
Place | Skater # | Skater | Club |
1 | 4 | Brittany Pricer | CHTS |
2 | 5 | Courtney Donovan | ORAN |
3 | 6 | Kylee Berger | LYNN |
World Class Women Free Skating - International (395C) #
Place | Skater # | Skater | Club |
1 | 4 | Brittany Pricer | CHTS |
2 | 1 | Joyann Barber | ORAN |
3 | 3 | Jackie Cross | ORAN |
Supertot Boys Free Skating - Final (401F) #
Place | Skater # | Skater | Club |
1 | 1 | Aidan Browning | KING |
2 | 4 | Julian Brooks | REDW |
3 | 2 | Isaac Pech-Cardos | REDW |
Supertot Girls Free Skating - Final (403F) #
Place | Skater # | Skater | Club |
1 | 7 | Karly Hemmeter | ORAN |
2 | 2 | Jalynn Carpenter | CHTS |
3 | 4 | Isabella Sadahire | RSVL |
Juv/Elem A Pairs - Final (426F) #
Place | Skater # | Skater | Club |
1 | 1 | David Hamblin Annie Mackay |
OAKS |
Primary Solo Dance - Final (450F) #
Place | Skater # | Skater | Club |
1 | 106 | Susie Mackay | OAKS |
2 | 181 | Demaiyah Wright | FAST |
3 | 128 | Jordan Brooks | REDW |
Juvenile A Solo Dance - Final (452F) #
Place | Skater # | Skater | Club |
1 | 105 | Annie Mackay | OAKS |
2 | 156 | Emma Alpert | FAST |
3 | 103 | David Hamblin | OAKS |
Elementary B Solo Dance - Final (454F) #
Place | Skater # | Skater | Club |
1 | 262 | Karina Mousessian | ORAN |
2 | 158 | Alyssa Hayes | FAST |
3 | 175 | Laken Kendrick | FAST |
Elementary A Solo Dance - Final (456F) #
Place | Skater # | Skater | Club |
1 | 262 | Karina Mousessian | ORAN |
2 | 341 | Cecilia Welsh | OAKS |
3 | 116 | Caitlin Richardson | OAKS |
Fresh/Soph C Solo Dance - Final (458F) #
Place | Skater # | Skater | Club |
1 | 271 | Jessica Irvin | REAC |
2 | 223 | Victoria Broxham | CHTS |
Fresh/Soph B Solo Dance - Final (460F) #
Place | Skater # | Skater | Club |
1 | 237 | Nicole Nikolov | CHTS |
2 | 269 | Neve Eustace | REAC |
3 | 220 | Veronica Wang | JOSE |
Freshman A Solo Dance - Final (462F) #
Place | Skater # | Skater | Club |
1 | 237 | Nicole Nikolov | CHTS |
2 | 208 | Paula Nguyen | RSVL |
3 | 252 | Courtney Eidson | ORAN |
Sophomore A Solo Dance - Final (464F) #
Place | Skater # | Skater | Club |
1 | 269 | Neve Eustace | REAC |
2 | 230 | Melanie Walker | CHTS |
3 | 317 | Olivia Smith | CHCO |
Classic A Solo Dance - Final (466F) #
Place | Skater # | Skater | Club |
1 | 107 | Emily Mackay | OAKS |
2 | 311 | Leighanne Herndon | CHCO |
Novice B Solo Dance - Final (468F) #
Place | Skater # | Skater | Club |
1 | 211 | Alex Gonzales | RSVL |
2 | 266 | Amy Critchett | REAC |
3 | 135 | Fiona Donohoe | REDW |
Novice A Men Solo Dance - Final (470F) #
Place | Skater # | Skater | Club |
1 | 138 | Mark Hubble | FVSC |
2 | 245 | Michael Perry | ORAN |
3 | 131 | Jishi Chen | REDW |
Novice A Women Solo Dance - Final (472F) #
Place | Skater # | Skater | Club |
1 | 239 | Kayla Prior | CHTS |
2 | 110 | Tiffani Haas | OAKS |
3 | 140 | Tansie Iwafuchi | REDW |
Esquire B Solo Dance - Final (474F) #
Place | Skater # | Skater | Club |
1 | 256 | Ramona Lux | ORAN |
2 | 134 | Catherine Cooper | REDW |
3 | 250 | Barbara Renick | ORAN |
Esquire A Men Solo Dance - Final (476F) #
Place | Skater # | Skater | Club |
1 | 188 | Daniel Gaudreau | FVSC |
Esquire A Women Solo Dance - Final (478F) #
Place | Skater # | Skater | Club |
1 | 102 | Amy Hamblin | OAKS |
Masters A Men Solo Dance - Final (480F) #
Place | Skater # | Skater | Club |
1 | 171 | Ed Harney | FAST |
2 | 215 | Norman Fox | MERC |
Masters A Women Solo Dance - Final (482F) #
Place | Skater # | Skater | Club |
1 | 345 | Hazel Inman | AUBN |
2 | 236 | Judie Jewison | CHTS |
3 | 256 | Ramona Lux | ORAN |
Veterans A Men Solo Dance - Final (484F) #
Place | Skater # | Skater | Club |
1 | 191 | David Berg | AUBN |
2 | 169 | David Jr Helmer | FAST |
3 | 234 | Timothy Laskey | CHTS |
Veterans A Women Solo Dance - Final (486F) #
Place | Skater # | Skater | Club |
1 | 246 | Lianne Tow | ORAN |
2 | 185 | Susan Logghe | MARY |
3 | 231 | Adel Lewis | CHTS |
Premier A Women Gold Solo Dance - Final (490F) #
Place | Skater # | Skater | Club |
1 | 255 | Debra Blee | ORAN |
2 | 108 | Michelle Wilde | OAKS |
3 | 345 | Hazel Inman | AUBN |
Premier A Women Silver Solo Dance - Final (494F) #
Place | Skater # | Skater | Club |
1 | 114 | Susan McElhiney | OAKS |
2 | 187 | Coral Chalice | MARY |
3 | 353 | Sarah Thompson | ARIZ |
Golden A Men Solo Dance - Final (496F) #
Place | Skater # | Skater | Club |
1 | 260 | Richard Manns | ORAN |
2 | 314 | Michael Rutledge | CHCO |
3 | 113 | Robert Marrella | OAKS |
Golden A Women Solo Dance - Final (498F) #
Place | Skater # | Skater | Club |
1 | 187 | Coral Chalice | MARY |
2 | 130 | Linda Cadwell | REDW |
3 | 120 | Leslie Robinson | OAKS |
Junior Solo Dance - Final (500F) #
Place | Skater # | Skater | Club |
1 | 197 | Allison Kiger | RSVL |
2 | 162 | Alisa Harney | FAST |
3 | 350 | Marie Queenan | CALG |
Senior Solo Dance - Final (502F) #
Place | Skater # | Skater | Club |
1 | 117 | Courtney Richardson | OAKS |
International Youth Solo Dance - Final (504F) #
Place | Skater # | Skater | Club |
1 | 208 | Paula Nguyen | RSVL |
2 | 224 | Ashley Reiser- Smith | CHTS |
3 | 252 | Courtney Eidson | ORAN |
JrWC Men Solo/Free Dance Combined - International (506C) #
Place | Skater # | Skater | Club |
1 | 1 | Charles Hamblin | OAKS |
2 | 2 | Brett Leonard | ORAN |
JrWC Women Solo Free Dance Combined - International (508C) #
Place | Skater # | Skater | Club |
1 | 5 | Mikenzie Bradshaw | REDW |
2 | 3 | Candice Clifford | REDW |
3 | 2 | Allison Kiger | RSVL |
JrWC Women Solo Free Dance - International (509C) #
Place | Skater # | Skater | Club |
1 | 2 | Allison Kiger | RSVL |
2 | 5 | Mikenzie Bradshaw | REDW |
3 | 4 | Manon Ambry | CHTS |
World Class Women Solo/Free Dance Combined - International (512C)
Place | Skater # | Skater | Club |
1 | 1 | Alisa Harney | FAST |
Elem. A Creative Solo Free Dance - Final (514F) #
Place | Skater # | Skater | Club |
1 | 6 | Alyx Mowder | PARK |
2 | 5 | Karina Mousessian | ORAN |
3 | 3 | Nicole Fields | TERR |
International Solo Free Dance - Final (516F) #
Place | Skater # | Skater | Club |
1 | 5 | Courtney Eidson | ORAN |
2 | 2 | Alexandra Stravino | ORAN |
3 | 3 | Ashley Reiser- Smith | CHTS |
Open B Creative Solo Free Dance - Final (518F) #
Place | Skater # | Skater | Club |
1 | 3 | Elizabeth Cowley | ORAN |
2 | 8 | Alyx Mowder | PARK |
3 | 4 | Halei Trowbridge | REAC |
Open A Creative Solo Free Dance - Final (520F) #
Place | Skater # | Skater | Club |
1 | 4 | Raechel Warren | PARK |
2 | 7 | Alexa Schlackman | ORAN |
3 | 2 | Aimee Mousessian | ORAN |
International Youth Solo Dance / Free Dance Combined - Final (600F)
Place | Skater # | Skater | Club |
1 | 252 | Courtney Eidson | ORAN |
2 | 224 | Ashley Reiser- Smith | CHTS |
Juvenile B GirlsFigures / Loops Combined - Final (640F) #
Place | Skater # | Skater | Club |
1 | 296 | Kalysta Crawford | LYND |
2 | 119 | Bailey Goleman | OAKS |
Juvenile A Boys Figures / Loops Combined - Final (642F) #
Place | Skater # | Skater | Club |
1 | 103 | David Hamblin | OAKS |
Juvenile A Girls Figures / Loops Combined - Final (644F) #
Place | Skater # | Skater | Club |
1 | 296 | Kalysta Crawford | LYND |
Elementary C Girls Figures / Circle Loops Combined - Final (648F)
Place | Skater # | Skater | Club |
1 | 337 | Pooja Rastogi | LYNN |
Elementary B Girls Figures / Loops Combined - Panel 2 - Final (652F)
Place | Skater # | Skater | Club |
1 | 342 | Natasha Kacharia | LYNN |
2 | 141 | Diane Kisseleva | REDW |
3 | 116 | Caitlin Richardson | OAKS |
Elementary A Girls Figures / Loops Combined - Final (656F) #
Place | Skater # | Skater | Club |
1 | 335 | Esha Harwalkar | LYNN |
2 | 342 | Natasha Kacharia | LYNN |
3 | 297 | Alyx Mowder | PARK |
Fresh/Soph B Women Figures / Loops Combined - Final (664F) #
Place | Skater # | Skater | Club |
1 | 340 | Shanel Wofford | LYNN |
2 | 351 | Kaylee Smith | CALG |
3 | 346 | Lillia Lundgren | AUBN |
Freshman A Women Figures / Loops Combined - Panel 2 - Final (668F)
Place | Skater # | Skater | Club |
1 | 286 | Meranda Detlefsen | KING |
2 | 132 | Ashley Clifford | REDW |
3 | 180 | Angelique Ross | FAST |
Sophomore A Women Figures / Loops Combined - Final (670F) #
Place | Skater # | Skater | Club |
1 | 133 | Candice Clifford | REDW |
2 | 251 | Elizabeth Cowley | ORAN |
3 | 288 | Karle Kotze | KING |
Generated: Wednesday, May 29, 2013 3:29 PM