2013 World Figure Championship Results
Nov 5, 2013 - Nov 16, 2013
For Complete Detailed Results download pdf
Junior Figures (Male) | Junior Figures (Female) |
1-Italy | 1-Argentina |
2-Collin Moore | 2-Italy |
3-Italy | 3-Italy |
4-Deven Jacobson | 7-Kayla Rodriguez |
8-Emma Trent | |
Junior Solo Dance (Male) | Junior Solo Dance (Female) |
1-France | 1-Italy |
2-Brett Leonard | 2-Italy |
3-Italy | 3-Argentina |
5-Charlie Hamblin | 9-Kayla Rodriguez |
10-Emma Trent | |
Inline Singles (Male) | Inline Singles (Female) |
1-India | 1-Italy |
2-Argentina | 2-Chinese Taipei |
3-Chinese Taipei | 3-Natalie Motley |
no USA entries | |
WC Figures (Male) | WC Figures (Female) |
1-Germany | 1-Argentina |
2-Argentina | 2-Italy |
3-Italy | 3-Argentina |
9-Josiah Bishop | 10-Shauna McCullough |
13-Brittany Adams | |
15-Erin Ovens-Scalzitti | |
Senior Solo Dance(Male) | Senior Solo Dance (Female) |
1-Italy | 1-Italy |
2-Italy | 2-Italy |
3-Portugal | 3-Colombia |
8-Anthony Deluca | 6-Jessica Gaudy |
11-Christopher Gori | 9-Erin Ovens-Scalzitti |
Junior Singles (Male) | Junior Singles (Female) |
1-Italy | 1-Italy |
2-Italy | 2-Argentina |
3-Spain | 3-Italy |
5-Devin Jacobson | 10-Ashley Clifford |
10-Josiah Bishop | 13-Sarah Massey |
Junior Team Dance | Junior Combined (Male) |
1-Italy | 1-Spain |
2-Italy | 2-Deven Jacobson |
3-Spencer Swetnam & Katelyn Rodgers | 3-Argentina |
4-Nicole Ogloza & Brandon Fisher | |
Small Show | Large Show |
1-Italy | 1-Spain |
2-Argentina | 2-Italy |
3-Spain | 3-Argentina |
no USA entries | no USA entries |
WC Singles (Male) | WC Singles (Female) |
1-Brazil | 1-Italy |
2-Italy | 2-Italy |
3-Italy | 3-Italy |
10-John Burchfield | 10-Shauna McCullough |
13-Alex Poland | 11-Brittany Pricer |
18-Derek Leonard | 17-Joyann Barber |
World Class Team Dance | Senior Combined (Male) |
1-Italy | 1-Italy |
2-Italy | 2-Germany |
3-Italy | 3-Brazil |
4-Jessica Gaudy & Anthony DeLuca | no USA entries |
8-Jaymee Mason & Joshua Meloy |
Junior Pairs |
1-Italy |
2-Italy |
3-no placement |
no USA entries |
Junior Combined (Female) |
1-Argentina |
2-Italy |
3-Argentina |
no USA entries |
Precision |
1-Argentina |
2-Italy |
3-Argentina |
no USA entries |
World Class Pairs |
1-Italy |
2-Italy |
3-Argentina |
no USA entries |
Senior Combined (Female) |
1-Italy |
2-Italy |
3-Argentina |
7-Shauna McCullough |