Tri State Championship Results
Jun 7, 2015 - Jun 7, 2015 |
Tot Intro Coed Figures - Panel 1 - Final (883F)
1 - ROF-LOF Circle 8 | 1B - LOIF-ROIF Change 8 |
Place | Skater # | Skater | Club |
1 | 101 | Jaeden Antonelli | FLORHAM PARK SKATING CLUB |
0 Scratches |
Judges: | George Kane | King Lee | Rob Maya |
Primary Intro Coed Figures - Panel 2 - Final (884F)
111A - ROF-LOF Serp. 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 103 | Lydia Castelblanco | FLORHAM PARK SKATING CLUB |
2 | 102 | Anne Bovens | FLORHAM PARK SKATING CLUB |
0 Scratches |
Judges: | Al Dunham | Mary Dunham | Janet Jordan |
Youth Intro Coed Figures - Panel 2 - Final (885F)
111A - ROF-LOF Serp. 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 109 | Anna Borcherding | FLORHAM PARK SKATING CLUB |
2 | 149 | Areeba Wani | MOUNT LAUREL F.S.C |
3 | 105 | Arjun Venat | WOODBRIDGE |
4 | 110 | Joshua Hebbe | WOODBRIDGE |
5 | 107 | Robin Chan | KENDALL PARK SKATING CLUB |
6 | 106 | Siena Vincent | FLORHAM PARK SKATING CLUB |
7 | 108 | Vincent Wang | WOODBRIDGE |
0 Scratches |
Judges: | Al Dunham | Mary Dunham | Janet Jordan |
Adult Intro Coed Figures - Panel 1 - Final (887F)
111A - ROF-LOF Serp. 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 111 | Debbie Moss | YOUNGS FIGURE SC |
0 Scratches |
Judges: | George Kane | King Lee | Rob Maya |
Tot Intro Coed Singles - Final (891F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Jaeden Antonelli | FLORHAM PARK SKATING CLUB |
2 | 2 | Mischa Jain | LIVE LOVE SKATE ARTISTIC CLUB |
3 | 3 | Eshani Goswami | LIVE LOVE SKATE ARTISTIC CLUB |
4 | 4 | Derek Li | LIVE LOVE SKATE ARTISTIC CLUB |
5 | 5 | Anjali Kandur | KENDALL PARK |
0 Scratches |
Judges: | Janet Jordan | King Lee | Chris Roemer |
Primary Intro Coed Singles - Final (892F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Kristy Lai | WOODBRIDGE |
2 | 4 | Lydia Castelblanco | FLORHAM PARK SKATING CLUB |
3 | 6 | Anne Bovens | FLORHAM PARK SKATING CLUB |
4 | 3 | Jaabili Kuruvella | KENDALL PARK SKATING CLUB |
5 | 1 | Shivaani Saraweswaran | LIVE LOVE SKATE ARTISTIC CLUB |
6 | 5 | Ayona Bhajury | KENDALL PARK SKATING CLUB |
0 Scratches |
Judges: | Al Dunham | Janet Jordan | King Lee |
Youth Intro Coed Singles - Final (893F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 8 | Robin Chan | KENDALL PARK SKATING CLUB |
2 | 2 | Joshua Hebbe | WOODBRIDGE |
3 | 4 | Nithiin Pillai | KENDALL PARK SKATING CLUB |
4 | 10 | Arjun Venat | WOODBRIDGE |
5 | 9 | Rhea Gupta | LIVE LOVE SKATE ARTISTIC CLUB |
6 | 7 | Anna Borcherding | FLORHAM PARK SKATING CLUB |
7 | 3 | Vincent Wang | WOODBRIDGE |
8 | 6 | Jaaji Kuruvella | KENDALL PARK SKATING CLUB |
9 | 1 | Siena Vincent | FLORHAM PARK SKATING CLUB |
10 | 5 | Lauren Li | LIVE LOVE SKATE ARTISTIC CLUB |
0 Scratches |
Judges: | Mary Dunham | George Kane | Chris Roemer |
Adult Intro Coed Singles - Final (895F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Marita Zander | KENDALL PARK SKATING CLUB |
0 Scratches |
Judges: | Al Dunham | Janet Jordan | Rob Maya |
Red YDP [8 & Under] - Final (901F)
FORWARD SCISSORS | FWD TWO FT JUMP | T-PUSH |
Place | Skater # | Skater | Club |
1 | 147 | Gianna Pellegrino-Margolis | MOUNT LAUREL F.S.C |
2 | 122 | Bhuvi Thiriveedhi | WOODBRIDGE |
3 | 121 | Saumya Singh | WOODBRIDGE |
4 | 146 | Prisha Parekh | MOUNT LAUREL F.S.C |
5 | 120 | Pulkit Chaudhary | WOODBRIDGE |
6 | 116 | Aahan Inamdar | WOODBRIDGE |
7 | 119 | Ishaan Kumar | WOODBRIDGE |
8 | 123 | Rhea Chakraborty | WOODBRIDGE |
9 | 117 | Saikritika Gutti | WOODBRIDGE |
SCR | 118 | Vrittee Sobti | KENDALL PARK SKATING CLUB |
1 Scratch |
Judges: | Al Dunham | Mary Dunham | Janet Jordan |
Red YDP [8 & Under] - Final (902F)
SUPER SKATER | FORWARD GLIDES | SCOOTER PUSHES /CIRCLE |
Place | Skater # | Skater | Club |
1 | 147 | Gianna Pellegrino-Margolis | MOUNT LAUREL F.S.C |
2 | 122 | Bhuvi Thiriveedhi | WOODBRIDGE |
3 | 123 | Rhea Chakraborty | WOODBRIDGE |
4 | 116 | Aahan Inamdar | WOODBRIDGE |
5 | 146 | Prisha Parekh | MOUNT LAUREL F.S.C |
6 | 121 | Saumya Singh | WOODBRIDGE |
7 | 117 | Saikritika Gutti | WOODBRIDGE |
8 | 120 | Pulkit Chaudhary | WOODBRIDGE |
9 | 119 | Ishaan Kumar | WOODBRIDGE |
SCR | 118 | Vrittee Sobti | KENDALL PARK SKATING CLUB |
1 Scratch |
Judges: | George Kane | King Lee | Rob Maya |
Red YDP [9-15] - Final (903F)
FORWARD SCISSORS | FWD TWO FT JUMP | T-PUSH |
Place | Skater # | Skater | Club |
1 | 125 | Shreesaran Satapathy | WOODBRIDGE |
2 | 126 | Sanika Patel | WOODBRIDGE |
3 | 124 | Niranjah Manoj | WOODBRIDGE |
0 Scratches |
Judges: | Al Dunham | Mary Dunham | Janet Jordan |
Red YDP [9-15] - Final (904F)
SUPER SKATER | FORWARD GLIDES | SCOOTER PUSH /CIRCLE |
Place | Skater # | Skater | Club |
1 | 125 | Shreesaran Satapathy | WOODBRIDGE |
2 | 126 | Sanika Patel | WOODBRIDGE |
3 | 124 | Niranjah Manoj | WOODBRIDGE |
0 Scratches |
Judges: | George Kane | King Lee | Rob Maya |
Yellow Figures [8-] - Panel 1 - Final (905F)
ROF-LOF-ROF | LOF-ROF-LOF |
Place | Skater # | Skater | Club |
1 | 148 | Kadiah Oghenede | MOUNT LAUREL F.S.C |
2 | 134 | Hailey Marie Cepeda | WOODBRIDGE |
3 | 133 | Srinidhi Badhrinath | WOODBRIDGE |
4 | 127 | Sanjana Veludandi | WOODBRIDGE |
5 | 131 | Shivani Nair | WOODBRIDGE |
6 | 130 | Dheeraj Veludandi | WOODBRIDGE |
0 Scratches |
Judges: | George Kane | Rob Maya | Carol Mangini |
Yellow Figures [9+] - Panel 1 - Final (907F)
ROF-LOF-ROF | LOF-ROF-LOF |
Place | Skater # | Skater | Club |
1 | 145 | Numa Wani | MOUNT LAUREL F.S.C |
2 | 136 | Rithika Kumar | KENDALL PARK SKATING CLUB |
3 | 135 | Jocelyn Nociolo | KENDALL PARK SKATING CLUB |
SCR | 137 | Harshini Pillai | KENDALL PARK SKATING CLUB |
1 Scratch |
Judges: | George Kane | Rob Maya | Carol Mangini |
Green Figures [8-] - Panel 2 - Final (909F)
ROLLING OUT/IN S | 111 A OR B |
Place | Skater # | Skater | Club |
1 | 139 | Shabd Singh | WOODBRIDGE |
2 | 138 | Eden Pajaro | WOODBRIDGE |
0 Scratches |
Judges: | Janet Jordan | Chris Roemer | John Patton |
Green Figures [9+] - Panel 2 - Final (911F)
ROLLING IN/OUT S | 111 A OR B |
Place | Skater # | Skater | Club |
1 | 143 | Neha Elango | WOODBRIDGE |
2 | 150 | Harshini Ramalingam | MOUNT LAUREL F.S.C |
3 | 141 | Snehil Raj Agrawal | WOODBRIDGE |
4 | 142 | Sahasra Karri | KENDALL PARK SKATING CLUB |
0 Scratches |
Judges: | Janet Jordan | Chris Roemer | John Patton |
Yellow Singles [9+] - Final (915F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Rithika Kumar | KENDALL PARK SKATING CLUB |
2 | 4 | Jocelyn Nociolo | KENDALL PARK SKATING CLUB |
3 | 6 | Harshini Pillai | KENDALL PARK SKATING CLUB |
4 | 1 | Mahima Thoguru | LIVE LOVE SKATE ARTISTIC CLUB |
5 | 3 | McKenzie Stover | UNATTACHED |
6 | 5 | Adithiya Karthik | WOODBRIDGE |
0 Scratches |
Judges: | Janet Jordan | King Lee | Chris Roemer |
Green Singles [8-] - Final (917F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Shabd Singh | WOODBRIDGE |
2 | 1 | Eden Pajaro | WOODBRIDGE |
0 Scratches |
Judges: | Al Dunham | Mary Dunham | King Lee |
Green Singles [9+] - Final (919F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 6 | Harshini Ramalingam | MOUNT LAUREL F.S.C |
2 | 2 | Sahasra Karri | KENDALL PARK SKATING CLUB |
3 | 1 | Amodini Punekar | LIVE LOVE SKATE ARTISTIC CLUB |
4 | 7 | Anish Thimmisetty | KENDALL PARK |
5 | 3 | Harrish Vishay Parabara | LIVE LOVE SKATE ARTISTIC CLUB |
6 | 4 | Ankita Chakravorti | LIVE LOVE SKATE ARTISTIC CLUB |
7 | 5 | Fatima Noufal Samsudeen | LIVE LOVE SKATE ARTISTIC CLUB |
0 Scratches |
Judges: | Al Dunham | Mary Dunham | King Lee |
Yellow Dance [8-] - Final (921F)
OUT EDGES TO 108 WALTZ | PROGRESSIVE TANGO CORNER |
Place | Skater # | Skater | Club |
1 | 148 | Kadiah Oghenede | MOUNT LAUREL F.S.C |
0 Scratches |
Judges: | Mary Dunham | George Kane | Rob Maya |
Yellow Dance [9+] - Final (923F)
OUT EDGES TO 108 WALTZ | PROGRESSIVE TANGO CORNER |
Place | Skater # | Skater | Club |
1 | 145 | Numa Wani | MOUNT LAUREL F.S.C |
2 | 149 | Areeba Wani | MOUNT LAUREL F.S.C |
3 | 150 | Harshini Ramalingam | MOUNT LAUREL F.S.C |
0 Scratches |
Judges: | Mary Dunham | George Kane | Rob Maya |
Green Dance [9+] - Final (927F)
GLIDE WALTZ - 1 REP | PROGRESSIVE TANGO - 1 REP |
Place | Skater # | Skater | Club |
1 | 108 | Vincent Wang | WOODBRIDGE |
0 Scratches |
Judges: | Mary Dunham | George Kane | Rob Maya |
Adult Intro Coed Solo Dance - Final (957F)
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 144 | Marita Zander | KENDALL PARK SKATING CLUB |
SCR | 111 | Debbie Moss | YOUNGS FIGURE SC |
1 Scratch |
Judges: | Mary Dunham | George Kane | Rob Maya |
Yellow Singles [8-] Group I - Final (981F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 4 | Shreya Ghorpade | LIVE LOVE SKATE ARTISTIC CLUB |
2 | 3 | Dheeraj Veludandi | WOODBRIDGE |
3 | 1 | Renee Banerjee | LIVE LOVE SKATE ARTISTIC CLUB |
4 | 5 | Keerthi Sri | LIVE LOVE SKATE ARTISTIC CLUB |
5 | 2 | Aadhya Patel | LIVE LOVE SKATE ARTISTIC CLUB |
6 | 6 | Nidhi Pusapati | LIVE LOVE SKATE ARTISTIC CLUB |
7 | 7 | Lekha Kathiresan | LIVE LOVE SKATE ARTISTIC CLUB |
8 | 8 | Oviya Suresh | LIVE LOVE SKATE ARTISTIC CLUB |
0 Scratches |
Judges: | Al Dunham | Mary Dunham | King Lee |
Yellow Singles [8-] Group II - Final (983F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 12 | Hailey Marie Cepeda | WOODBRIDGE |
2 | 16 | Srinidhi Badhrinath | WOODBRIDGE |
3 | 15 | Bhargavi Nayanala | KENDALL PARK SKATING CLUB |
4 | 14 | Jhanvi Parekh | WOODBRIDGE |
5 | 13 | Inika Kadakia | LIVE LOVE SKATE ARTISTIC CLUB |
6 | 17 | Ayan Krishnamachari | LIVE LOVE SKATE ARTISTIC CLUB |
7 | 10 | Tanmay Bhatnagar | WOODBRIDGE |
8 | 9 | Akshaya Ramasubbu | LIVE LOVE SKATE ARTISTIC CLUB |
9 | 11 | Kundana Karri | KENDALL PARK SKATING CLUB |
0 Scratches |
Judges: | Al Dunham | Mary Dunham | King Lee |
Yellow Singles [8-] Group III - Final (985F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 20 | Kadiah Oghenede | MOUNT LAUREL F.S.C |
2 | 24 | Sanjana Veludandi | WOODBRIDGE |
3 | 28 | Anya Shah | LIVE LOVE SKATE |
4 | 18 | Shivani Nair | WOODBRIDGE |
5 | 19 | Atul Sriram | WOODBRIDGE |
6 | 23 | Tanisha Saxena | LIVE LOVE SKATE ARTISTIC CLUB |
7 | 21 | Ruvanthika Siva Prakasini | LIVE LOVE SKATE ARTISTIC CLUB |
8 | 22 | Sanjna Thoguru | LIVE LOVE SKATE ARTISTIC CLUB |
9 | 25 | Reesha Sawant | LIVE LOVE SKATE ARTISTIC CLUB |
10 | 27 | Pranavi Thimmisetty | KENDALL PARK |
11 | 26 | Satwika Kota | LIVE LOVE SKATE ARTISTIC CLUB |
0 Scratches |
Judges: | Al Dunham | Mary Dunham | King Lee |
Red YDP [8 & Under] - Final (987F)
FORWARD SCISSORS | FWD TWO FT JUMP | T-PUSH | SUPER SKATER | FORWARD GLIDES | SCOOTER PUSHES /CIRCLE |
Place | Skater # | Skater | Club |
1 | 147 | Gianna Pellegrino-Margolis | MOUNT LAUREL F.S.C |
2 | 122 | Bhuvi Thiriveedhi | WOODBRIDGE |
3 | 121 | Saumya Singh | WOODBRIDGE |
4 | 146 | Prisha Parekh | MOUNT LAUREL F.S.C |
5 | 116 | Aahan Inamdar | WOODBRIDGE |
6 | 123 | Rhea Chakraborty | WOODBRIDGE |
7 | 120 | Pulkit Chaudhary | WOODBRIDGE |
8 | 117 | Saikritika Gutti | WOODBRIDGE |
9 | 119 | Ishaan Kumar | WOODBRIDGE |
SCR | 118 | Vrittee Sobti | KENDALL PARK SKATING CLUB |
1 Scratch |
Judges: | George Kane | King Lee | Rob Maya |
Red YDP [9-15] - Final (989F)
FORWARD SCISSORS | FWD TWO FT JUMP | T-PUSH | SUPER SKATER | FORWARD GLIDES | SCOOTER PUSH /CIRCLE |
Place | Skater # | Skater | Club |
1 | 125 | Shreesaran Satapathy | WOODBRIDGE |
2 | 126 | Sanika Patel | WOODBRIDGE |
3 | 124 | Niranjah Manoj | WOODBRIDGE |
0 Scratches |
Judges: | George Kane | King Lee | Rob Maya |