2015 Great Lakes Regional Figure Championship Results
Jun 24, 2015 - Jun 24, 2015 |
Great Lakes Regional Championships 2015 (15-096)
June 20-25, 2015
Lombard Roller Skating Rink
Lombard, IL
Primary Boys Figures - Panel 3 - Final (100F)
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 236 | Scotty Millsaps | Glenwood, IL097A |
Judges: | Bob Behrendt | Joe Chester | Lisa Friday-Holderbaugh |
Primary Girls Figures - Panel 3 - Final (102F)
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 280 | Eva Tannenbaum | Brunswick, OH139A |
2 | 247 | Lillian Gardner | Lynwood, IL070A |
3 | 387 | Gabrielle Zawacki | Cudahy, WI052A |
4 | 177 | Arhianna Stokes | Livonia, MI028A |
5 | 141 | Rima Vudutalapally | Brighton, MI040A |
6 | 298 | Adriana Farrugia | Waterford, MI001A |
7 | 231 | Livia Jansen | Glenwood, IL097A |
Judges: | Bob Behrendt | Joe Chester | Lisa Friday-Holderbaugh |
Juvenile C Boys Figures - Panel 2 - Final (104F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 235 | Tyvon Johnson | Glenwood, IL097A |
Judges: | Carol Chester | Scott Clifford | Lisa Friday-Holderbaugh |
Juvenile C Girls Figures - Panel 3 - Final (106F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 321 | Sarah Dwyer | Lombard, IL128A |
2 | 317 | Leah Lengyel | Austintown, OH011A |
3 | 250 | Sage O'Brien | Lynwood, IL070A |
4 | 346 | Rebeca Hefferan | West Chester, OH191A |
5 | 320 | Chloe Dusek | Lombard, IL128A |
Judges: | Michael Jacques | Paul McElhiney | Leslie Dunn-Meyers |
Juvenile B Girls Figures - Panel 2 - Final (110F)
5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s | 113A - ROB-LOB Serp. 8 |
Place | Skater # | Skater | Club |
1 | 279 | Emma Tannenbaum | Brunswick, OH139A |
2 | 283 | Clara Bruno | Romeoville, IL086A |
3 | 362 | Madison Lee | Canton, MI114A |
4 | 300 | Maame-Yaa Fletcher | Waterford, MI001A |
Judges: | Carol Chester | Scott Clifford | Lisa Friday-Holderbaugh |
Juvenile A Girls Figures - Panel 2 - Final (114F)
3B - LOB-ROB Circle 8 | 8A - ROF-LIB 3s | 11B - LIF-RIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 248 | Samantha Krusza | Lynwood, IL070A |
2 | 279 | Emma Tannenbaum | Brunswick, OH139A |
3 | 145 | Valerie Yang | Brighton, MI040A |
Judges: | Carol Chester | Sylvia Haffke | Howard Engle |
Elementary C Boys Figures - Panel 1 - Final (116F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 229 | Ja'Van Davis | Glenwood, IL097A |
Judges: | Bob Behrendt | Joe Chester | Sylvia Haffke |
Elementary C Girls Figures - Panel 1 - Final (118F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 348 | Claire Hu | West Chester, OH191A |
2 | 328 | Christine Solch | Lombard, IL128A |
3 | 354 | Luisa Posada | Aurora, IL010A |
4 | 342 | Lucy Fields | West Chester, OH191A |
5 | 345 | Andrea Hefferan | West Chester, OH191A |
6 | 344 | Stephanie Hartkemeyer | West Chester, OH191A |
7 | 307 | Kaylie Robinson | Waterford, MI001A |
Judges: | Bob Behrendt | Joe Chester | Sylvia Haffke |
Elementary B Boys Figures - Panel 3 - Final (120F)
5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 234 | Nasyr Johnson | Glenwood, IL097A |
2 | 304 | Jeffrey Moats | Waterford, MI001A |
3 | 386 | Carter Zawacki | Cudahy, WI052A |
4 | 137 | Casey Hole | Brighton, MI040A |
5 | 233 | Mekhi Johnson | Glenwood, IL097A |
Judges: | Bob Behrendt | Joe Chester | Lisa Friday-Holderbaugh |
Elementary B Girls Figures - Panel 2 - Final (122F)
5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 348 | Claire Hu | West Chester, OH191A |
2 | 288 | Cheyanne Lowery | Romeoville, IL086A |
3 | 168 | Miranda Esser | Livonia, MI028A |
4 | 299 | Gabrielle Farrugia | Waterford, MI001A |
5 | 322 | Araceli Eggleton | Lombard, IL128A |
6 | 382 | Madeline Patawaran | Oberlin, OH162A |
7 | 328 | Christine Solch | Lombard, IL128A |
Judges: | Carol Chester | Sylvia Haffke | Howard Engle |
Elementary A Boys Figures - Panel 3 - Final (124F)
9B - LIF-ROB 3s | 10A - ROF-LOF Dbl. 3s | 22B - LOF-ROB Counter |
Place | Skater # | Skater | Club |
1 | 175 | Joshua Stadler | Livonia, MI028A |
2 | 237 | Darius Sanders | Glenwood, IL097A |
3 | 139 | Jayanthesh Kalmat | Brighton, MI040A |
Judges: | Carol Chester | Paul McElhiney | John Rangel |
Elementary A Girls Figures - Panel 3 - Final (126F)
9B - LIF-ROB 3s | 10A - ROF-LOF Dbl. 3s | 22B - LOF-ROB Counter |
Place | Skater # | Skater | Club |
1 | 313 | Mattison Hyde | Summit, IL035A |
2 | 308 | Korissa Shade | Waterford, MI001A |
3 | 143 | Pelageya Williams | Brighton, MI040A |
4 | 142 | Paulina Williams | Brighton, MI040A |
Judges: | Carol Chester | Paul McElhiney | John Rangel |
Fresh/Soph C Men Figures - Panel 2 - Final (128F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 315 | Charles Carson | Austintown, OH011A |
Judges: | Carol Chester | Scott Clifford | Lisa Friday-Holderbaugh |
Fresh/Soph C Women Figures - Panel 2 - Final (130F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 347 | Amy Hesselbrock | West Chester, OH191A |
2 | 341 | Molly Arent | West Chester, OH191A |
3 | 310 | Samantha Talieri | Waterford, MI001A |
4 | 160 | Emily Toich | Elyria, OH002A |
5 | 255 | Asia Bragg | Flint, MI010A |
Judges: | Carol Chester | Scott Clifford | Lisa Friday-Holderbaugh |
Fresh/Soph B Men Figures - Panel 1 - Final (132F)
5A - ROIF-LIOF Serp. | 8B - LOF-RIB 3s | 12A - ROB-LOB Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 230 | Jonathan Golden | Glenwood, IL097A |
2 | 370 | Paul Holbrook | Oberlin, OH162A |
3 | 138 | Cody Hole | Brighton, MI040A |
Judges: | Scott Clifford | Michael Jacques | Paul McElhiney |
Fresh/Soph B Women Figures - Panel 1 - Final (134F)
5A - ROIF-LIOF Serp. | 8B - LOF-RIB 3s | 12A - ROB-LOB Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 363 | Amanda Smyser | Canton, MI114A |
2 | 347 | Amy Hesselbrock | West Chester, OH191A |
3 | 104 | Meredith Rittenhouse | Lombard, IL128A |
4 | 284 | Kelsey Benson | Romeoville, IL086A |
5 | 262 | Autumn Fedewa | Flint, MI010A |
6 | 341 | Molly Arent | West Chester, OH191A |
7 | 285 | Cheyenne Everhart | Romeoville, IL086A |
8 | 162 | Christine Asai | Livonia, MI028A |
9 | 256 | Hayley Bragg | Flint, MI010A |
Judges: | Scott Clifford | Michael Jacques | Paul McElhiney |
Fresh/Soph A Men Figures - Panel 2 - Final (136F)
4 - RIB-LIB Circle 8 | 19B - LIF-ROB Bracket | 28A - ROIF-LIOF Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 230 | Jonathan Golden | Glenwood, IL097A |
2 | 170 | Ryan Heersink | Livonia, MI028A |
3 | 140 | Benjamin Kletzli | Brighton, MI040A |
Judges: | Joe Chester | Sylvia Haffke | Michael Jacques |
Freshman A Girls Figures - Panel 3 - Final (138F)
18B - LOF-RIB Bracket | 22A - ROF-LOB Counter | 29B - LOIB-RIOB Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 123 | Joy Mason | Mentor On The Lake, OH055A |
2 | 184 | Maria Cook | Brookpark, OH008A |
3 | 144 | Annabel Yang | Brighton, MI040A |
Judges: | Carol Chester | Paul McElhiney | John Rangel |
Sophomore A Women Figures - Panel 2 - Final (140F)
12A - ROB-LOB Dbl. 3s | 19B - LIF-ROB Bracket | 23A - RIF-LIB Counter |
Place | Skater # | Skater | Club |
1 | 297 | Anna Cao | Waterford, MI001A |
2 | 201 | Amanda Engel | Lombard, IL128A |
3 | 312 | Sally Walsh | Waterford, MI001A |
4 | 150 | Lauren Zaleski | Lorain, OH021A |
5 | 102 | Julie Dennis | Waterford, MI001A |
6 | 136 | Kaylee Brogan | Brighton, MI040A |
Judges: | Joe Chester | Sylvia Haffke | Michael Jacques |
Novice B Men Figures - Panel 1 - Final (142F)
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 132 | Michael McDaniel | Franklin, IN020A |
Judges: | Bob Behrendt | Joe Chester | Sylvia Haffke |
Novice B Women Figures - Panel 1 - Final (144F)
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 343 | Shannon Hartkemeyer | West Chester, OH191A |
2 | 360 | Louise Warner | Aurora, IL010A |
3 | 291 | Carla Pinto | Romeoville, IL086A |
4 | 121 | Joyce Jarnick | Troy, MI051A |
5 | 122 | Carlene Karavite | Troy, MI051A |
6 | 151 | Marissa Bowden | Elyria, OH002A |
Judges: | Bob Behrendt | Joe Chester | Sylvia Haffke |
Novice A Women Figures - Panel 1 - Final (148F)
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 351 | Lisa Lemmler | Aurora, IL010A |
2 | 316 | Lisa Downing | Austintown, OH011A |
3 | 228 | Virginia Bulleri | Glenwood, IL097A |
4 | 120 | Barbara Beeding | Troy, MI051A |
Judges: | Bob Behrendt | Scott Clifford | Lisa Friday-Holderbaugh |
Classic A Men Figures - Panel 1 - Final (150F)
12B - LOB-ROB Dbl. 3s | 22A - ROF-LOB Counter | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 253 | Kurt Van Tine | Lynwood, IL070A |
Judges: | Bob Behrendt | Scott Clifford | Lisa Friday-Holderbaugh |
Classic A Women Figures - Panel 1 - Final (152F)
12B - LOB-ROB Dbl. 3s | 22A - ROF-LOB Counter | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 290 | Bonita Olcott | Romeoville, IL086A |
Judges: | Bob Behrendt | Scott Clifford | Lisa Friday-Holderbaugh |
Esquire A Men Figures - Panel 3 - Final (154F)
1 - ROF-LOF Circle 8 | 5B - LOIF-RIOF Serp. | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 180 | Bruce Baker | Brookpark, OH008A |
Judges: | Bob Behrendt | Joe Chester | Lisa Friday-Holderbaugh |
Masters A Women Figures - Panel 3 - Final (160F)
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 360 | Louise Warner | Aurora, IL010A |
Judges: | Bob Behrendt | Joe Chester | Lisa Friday-Holderbaugh |
Veterans A Women Figures - Panel 2 - Final (164F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 352 | Penny Marchiel | Aurora, IL010A |
2 | 325 | Teresa Purvis | Lombard, IL128A |
3 | 125 | Janie Kyle | Butler, WI057A |
4 | 286 | Gladys Hampton | Romeoville, IL086A |
Judges: | Carol Chester | Leslie Dunn-Meyers | Howard Engle |
Premier A Gold Men Figures - Panel 2 - Final (166F)
9A - RIF-LOB 3s | 24B - LOIF-RIOF Para. 8 | 27A - RIOF-LIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 253 | Kurt Van Tine | Lynwood, IL070A |
2 | 350 | Robert Heeley | Aurora, IL010A |
Judges: | Carol Chester | Sylvia Haffke | Howard Engle |
Premier A Gold Women Figures - Panel 2 - Final (168F)
9A - RIF-LOB 3s | 24B - LOIF-RIOF Para. 8 | 27A - RIOF-LIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 351 | Lisa Lemmler | Aurora, IL010A |
Judges: | Carol Chester | Sylvia Haffke | Howard Engle |
Premier A Silver Men Figures - Panel 2 - Final (170F)
2B - LIOF-RIOF Change 8 | 5A - ROIF-LIOF Serp. | 105B - LOF-RIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 350 | Robert Heeley | Aurora, IL010A |
Judges: | Joe Chester | Sylvia Haffke | Michael Jacques |
Premier A Silver Women Figures - Panel 2 - Final (172F)
2B - LIOF-RIOF Change 8 | 5A - ROIF-LIOF Serp. | 105B - LOF-RIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 148 | Coral Lear | Lorain, OH021A |
Judges: | Joe Chester | Sylvia Haffke | Michael Jacques |
Golden A Men Figures - Panel 3 - Final (174F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 127 | James Turner | Butler, WI057A |
2 | 358 | Roger Wampach | Aurora, IL010A |
3 | 295 | Ross Berman | Waterford, MI001A |
4 | 353 | Kenneth Mateas | Aurora, IL010A |
Judges: | Michael Jacques | Paul McElhiney | Leslie Dunn-Meyers |
Golden A Women Figures - Panel 3 - Final (176F)
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 269 | Mary Colbow | Brunswick, OH139A |
2 | 131 | Linda Martin | Franklin, IN020A |
3 | 133 | Clare Watts | Franklin, IN020A |
4 | 194 | Janie Polowyk | Brookpark, OH008A |
5 | 121 | Joyce Jarnick | Troy, MI051A |
6 | 122 | Carlene Karavite | Troy, MI051A |
7 | 187 | Lillian Eikenburg | Brookpark, OH008A |
Judges: | Michael Jacques | Paul McElhiney | Leslie Dunn-Meyers |
Jr/JrWC Men Figures - Panel 1 - International (178C)
20A - ROF-LOB Rocker | 31B - LOIB-RIOB Serp. Loop | 37A - ROB-LIB Para. Dbl. 3s | 40B - LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 | 169 | Ian Heersink | Livonia, MI028A |
Judges: | Bob Behrendt | Scott Clifford | Lisa Friday-Holderbaugh | Leslie Dunn-Meyers | Cecelia Kelley |
Jr/JrWC Women Figures - Panel 1 - International (180C)
20A - ROF-LOB Rocker | 31B - LOIB-RIOB Serp. Loop | 37A - ROB-LIB Para. Dbl. 3s | 40B - LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 | 123 | Joy Mason | Mentor On The Lake, OH055A |
2 | 200 | Megan Tallent | Franklin, IN020A |
3 | 201 | Amanda Engel | Lombard, IL128A |
4 | 102 | Julie Dennis | Waterford, MI001A |
5 | 176 | Valentyna Stadnik | Livonia, MI028A |
Judges: | Bob Behrendt | Scott Clifford | Lisa Friday-Holderbaugh | Leslie Dunn-Meyers | Cecelia Kelley |
JrWC Women Figures - Panel 1 - International (181C)
20A - ROF-LOB Rocker | 31B - LOIB-RIOB Serp. Loop | 37A - ROB-LIB Para. Dbl. 3s | 40B - LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 | 123 | Joy Mason | Mentor On The Lake, OH055A |
2 | 102 | Julie Dennis | Waterford, MI001A |
3 | 176 | Valentyna Stadnik | Livonia, MI028A |
Judges: | Bob Behrendt | Scott Clifford | Lisa Friday-Holderbaugh | Leslie Dunn-Meyers | Cecelia Kelley |
World Class Men Figures - Panel 1 - International (182C)
22B - LOF-ROB Counter | 37A - ROB-LIB Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 41A - ROB-LIB Para. Bracket |
Place | Skater # | Skater | Club |
1 | 169 | Ian Heersink | Livonia, MI028A |
Judges: | Scott Clifford | Michael Jacques | Paul McElhiney | Leslie Dunn-Meyers | John Rangel |
Junior Women Figures - Panel 1 - International (183C)
20A - ROF-LOB Rocker | 31B - LOIB-RIOB Serp. Loop | 37A - ROB-LIB Para. Dbl. 3s | 40B - LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 | 200 | Megan Tallent | Franklin, IN020A |
2 | 201 | Amanda Engel | Lombard, IL128A |
Judges: | Bob Behrendt | Scott Clifford | Lisa Friday-Holderbaugh | Leslie Dunn-Meyers | Cecelia Kelley |
World Class Women Figures - Panel 1 - International (184C)
22B - LOF-ROB Counter | 37A - ROB-LIB Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 41A - ROB-LIB Para. Bracket |
Place | Skater # | Skater | Club |
1 | 200 | Megan Tallent | Franklin, IN020A |
Judges: | Scott Clifford | Michael Jacques | Paul McElhiney | Leslie Dunn-Meyers | John Rangel |
Primary Boys Loops - Panel 3 - Final (186F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 236 | Scotty Millsaps | Glenwood, IL097A |
Judges: | Bob Behrendt | Joe Chester | Lisa Friday-Holderbaugh |
Primary Girls Loops - Panel 3 - Final (188F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 280 | Eva Tannenbaum | Brunswick, OH139A |
2 | 247 | Lillian Gardner | Lynwood, IL070A |
3 | 387 | Gabrielle Zawacki | Cudahy, WI052A |
4 | 141 | Rima Vudutalapally | Brighton, MI040A |
Judges: | Bob Behrendt | Joe Chester | Lisa Friday-Holderbaugh |
Juvenile C Girls Circle Loops - Panel 3 - Final (192F)
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 321 | Sarah Dwyer | Lombard, IL128A |
2 | 362 | Madison Lee | Canton, MI114A |
3 | 317 | Leah Lengyel | Austintown, OH011A |
4 | 320 | Chloe Dusek | Lombard, IL128A |
Judges: | Michael Jacques | Paul McElhiney | Leslie Dunn-Meyers |
Juvenile B Girls Loops - Panel 2 - Final (196F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 283 | Clara Bruno | Romeoville, IL086A |
Judges: | Carol Chester | Scott Clifford | Lisa Friday-Holderbaugh |
Juvenile A Girls Loops - Panel 2 - Final (200F)
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 248 | Samantha Krusza | Lynwood, IL070A |
Judges: | Carol Chester | Sylvia Haffke | Howard Engle |
Elementary C Boys Circle Loops - Panel 1 - Final (202F)
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 229 | Ja'Van Davis | Glenwood, IL097A |
Judges: | Bob Behrendt | Joe Chester | Sylvia Haffke |
Elementary C Girls Circle Loops - Panel 1 - Final (204F)
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 288 | Cheyanne Lowery | Romeoville, IL086A |
Judges: | Bob Behrendt | Joe Chester | Sylvia Haffke |
Elementary B Boys Loops - Panel 3 - Final (206F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 237 | Darius Sanders | Glenwood, IL097A |
2 | 234 | Nasyr Johnson | Glenwood, IL097A |
3 | 233 | Mekhi Johnson | Glenwood, IL097A |
Judges: | Bob Behrendt | Joe Chester | Lisa Friday-Holderbaugh |
Elementary B Girls Loops - Panel 2 - Final (208F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 322 | Araceli Eggleton | Lombard, IL128A |
2 | 313 | Mattison Hyde | Summit, IL035A |
Judges: | Carol Chester | Sylvia Haffke | Howard Engle |
Elementary A Boys Loops - Panel 3 - Final (210F)
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 139 | Jayanthesh Kalmat | Brighton, MI040A |
2 | 237 | Darius Sanders | Glenwood, IL097A |
Judges: | Carol Chester | Paul McElhiney | John Rangel |
Elementary A Girls Loops - Panel 3 - Final (212F)
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 143 | Pelageya Williams | Brighton, MI040A |
2 | 142 | Paulina Williams | Brighton, MI040A |
Judges: | Carol Chester | Paul McElhiney | John Rangel |
Fresh/Soph C Women Circle Loops - Panel 2 - Final (216F)
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 347 | Amy Hesselbrock | West Chester, OH191A |
2 | 255 | Asia Bragg | Flint, MI010A |
Judges: | Carol Chester | Scott Clifford | Lisa Friday-Holderbaugh |
Fresh/Soph B Women Loops - Panel 1 - Final (220F)
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 284 | Kelsey Benson | Romeoville, IL086A |
2 | 262 | Autumn Fedewa | Flint, MI010A |
3 | 160 | Emily Toich | Elyria, OH002A |
4 | 285 | Cheyenne Everhart | Romeoville, IL086A |
Judges: | Scott Clifford | Michael Jacques | Paul McElhiney |
Fresh/Soph A Men Loops - Panel 2 - Final (222F)
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 230 | Jonathan Golden | Glenwood, IL097A |
Judges: | Joe Chester | Sylvia Haffke | Michael Jacques |
Freshman A Women Loops - Panel 3 - Final (224F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 144 | Annabel Yang | Brighton, MI040A |
Judges: | Carol Chester | Paul McElhiney | John Rangel |
Sophomore A Women Loops - Panel 2 - Final (226F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 102 | Julie Dennis | Waterford, MI001A |
2 | 297 | Anna Cao | Waterford, MI001A |
3 | 136 | Kaylee Brogan | Brighton, MI040A |
Judges: | Joe Chester | Sylvia Haffke | Michael Jacques |
Adult Open A Men Loops - Panel 1 - Final (228F)
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 350 | Robert Heeley | Aurora, IL010A |
Judges: | Scott Clifford | Michael Jacques | Paul McElhiney |
Tiny Tot Co-Ed Figures - Panel 3 - Final (235F)
1 - ROF-LOF Circle 8 | 2 - RIF-LIF Circle 8 |
Place | Skater # | Skater | Club |
1 | 232 | Lorenzo Johnson | Glenwood, IL097A |
Judges: | Carol Chester | Paul McElhiney | John Rangel |
Elementary A Team Dance - Final (256F)
Pilgrim Waltz (138) | Parade March (100 6/8) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 386 | Carter Zawacki Gabrielle Zawacki | Cudahy, WI052A |
Judges: | Carol Chester | Scott Clifford | Lisa Friday-Holderbaugh | Paul McElhiney | John Rangel |
Fresh/Soph B Team Dance - Final (260F)
Dore Foxtrot (92) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 385 | Blake Zawacki Cheyanne Lowery | Cudahy, WI052A Romeoville, IL086A |
Judges: | Carol Chester | Scott Clifford | Lisa Friday-Holderbaugh | Paul McElhiney | John Rangel |
Sophomore A Team Dance - Final (264F)
Viva Cha-Cha (100) | Ten Fox (100) | Border Blues (88) |
Place | Skater # | Skater | Club |
1 | 169 | Ian Heersink Anna Cao | Livonia, MI028A Waterford, MI001A |
Judges: | Bob Behrendt | Joe Chester | Paul McElhiney | Leslie Dunn-Meyers | John Rangel |
Classic A Team Dance - Final (266F)
Rocker Foxtrot (92) | Princeton Polka (100) | Paso Doble (100) |
Place | Skater # | Skater | Club |
1 | 224 | Rick Garrett Jeanne Coonse | Indianapolis, IN107A |
Judges: | Bob Behrendt | Joe Chester | Lisa Friday-Holderbaugh | Paul McElhiney | John Rangel |
Novice B Team Dance - Final (268F)
Double Cross Waltz (138) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 146 | David Bialorucki Susan Hennessy | Lorain, OH021A |
2 | 272 | Bruce Lane Janet Ball | Brunswick, OH139A |
3 | 132 | Michael McDaniel Linda Martin | Franklin, IN020A |
4 | 292 | Ralph Taylor Julie Mennenga | Romeoville, IL086A |
5 | 195 | George Polowyk Janie Polowyk | Brookpark, OH008A |
6 | 356 | Steven Thompson Barbara Thompson | Aurora, IL010A |
Judges: | Bob Behrendt | Carol Chester | Paul McElhiney | Leslie Dunn-Meyers | John Rangel |
Novice A Team Dance - Final (270F)
Quickstep Boogie (100) | 120 Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 242 | Jon McGhee Kimberly Jones | Loveland, OH076A |
Judges: | Carol Chester | Scott Clifford | Lisa Friday-Holderbaugh | Paul McElhiney | John Rangel |
Masters A Team Dance - Final (274F)
Quickstep Boogie (100) | Dore Foxtrot (92) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 | 350 | Robert Heeley Lisa Lemmler | Aurora, IL010A |
2 | 359 | Daniel Warner Louise Warner | Aurora, IL010A |
Judges: | Carol Chester | Scott Clifford | Lisa Friday-Holderbaugh | Paul McElhiney | John Rangel |
Veterans A Team Dance - Final (276F)
Balanciaga (100) | Luna Blues (88) | Double Cross Waltz (138) |
Place | Skater # | Skater | Club |
1 | 226 | Roger Kissel Pamela Scales | Indianapolis, IN107A |
2 | 293 | Raymond Dawes Karen Dawes | Columbus, OH067A |
3 | 358 | Roger Wampach Penny Marchiel | Aurora, IL010A |
4 | 134 | Kenneth Watts Clare Watts | Franklin, IN020A |
5 | 127 | James Turner Janie Kyle | Butler, WI057A |
6 | 149 | Art Ripley Coral Lear | Lorain, OH021A |
Judges: | Carol Chester | Scott Clifford | Lisa Friday-Holderbaugh | Michael Jacques | Paul McElhiney |
Premier A Gold Team Dance - Final (278F)
Marionette Waltz (138) | Jo-Ann Foxtrot (92) | Fiesta Tango (Modified) (100) |
Place | Skater # | Skater | Club |
1 | 224 | Rick Garrett Jeanne Coonse | Indianapolis, IN107A |
2 | 242 | Jon McGhee Kimberly Jones | Loveland, OH076A |
Judges: | Bob Behrendt | Carol Chester | Paul McElhiney | Leslie Dunn-Meyers | John Rangel |
Premier A Silver Team Dance - Final (280F)
120 Waltz (120) | Milonga Tango (100) | Criss Cross March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 350 | Robert Heeley Lisa Lemmler | Aurora, IL010A |
Judges: | Bob Behrendt | Joe Chester | Sylvia Haffke | Michael Jacques | Leslie Dunn-Meyers |
