Junior Roller Derby Association National Championship Results
Jul 9, 2016 - Jul 11, 2016 |
|
2016 JRDA Championships Final Results | |||||
---|---|---|---|---|---|---|
|
Open Division | All Female Division | ||||
|
Game 1 | FOCO | Rolling Rebelion | The Gromshells | Crooked River | |
|
369 | 133 | 395 | 59 | ||
|
Game 2 | Diamond City | Gotham | Angel City | Lansing | |
|
316 | 112 | 293 | 91 | ||
|
Game 3 | Duval | Mayhem | Pixies | Indianapolis | |
|
111 | 373 | 318 | 127 | ||
|
Game 4 | Mob City | FOCO | Galaxy Girls | The Gromshells | |
|
238 | 156 | 318 | 148 | ||
|
Game 5 | Des Moines | Diamond City | Fort Wayne | Angel City | |
|
223 | 121 | 148 | 211 | ||
|
Game 6 | Tampa Bay |
The Attack Pack
|
SuperNovas | Reservoir Dolls | |
|
154 | 214 | 203 | 265 | ||
|
Game 7 | Gotham | Jacksonville | Lansing | Indianapolis | |
|
116 | 228 | 114 | 223 | ||
|
Game 8 |
Rolling Rebellion
|
Tampa Bay | Crooked River | SuperNovas | |
|
54 | 506 | 175 | 235 | ||
|
Game 9 | Des Moines |
The Attack Pack
|
Angel City | Reservoir Dolls | |
|
291 | 147 | 176 | 159 | ||
|
Game 10 | FOCO | Jacksonville | Santa Cruz | Indianapolis | |
|
248 | 178 | 336 | 42 | ||
|
Game 11 | Diamond City | Tampa | Fort Wayne | Super Novas | |
|
192 | 196 | 211 | 207 | ||
|
Game 12 | Mayhem | Mob City | Pixies | Galaxy Girls | |
|
232 | 311 | 94 | 296 | ||
|
Game 13 | Gotham |
Rolling Rebellion
|
Lansing | Crooked River | |
|
231 | 155 | 168 | 186 | ||
|
Game 14 | Jacksonville | Diamond City | Indianapolis | SuperNovas | |
|
140 | 298 | ||||
|
Game 15 | FOCO | Tampa | Santa Cruz | Fort Wayne | |
|
227 | 150 | ||||
|
Game 16 |
The Attack Pack
|
Mayhem | Reservior Dolls | Pixies | |
|
||||||
|
Game 17 | Des Moines | Mob City | Angel City | Seattle |