2016 Eastern Regional Figure Championship Results
Jun 18, 2016 - Jun 19, 2016 |
Primary Girls Figures - Panel 1 - Final (102F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 101 | Lydia Castelblanco | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 (Q) | 102 | Eden Pajaro | WOODBRDG, Woodbridge, NJ (NJ042A) |
Judges: | Diane Brown | Ted Hansford | Marie McGee |
Juvenile C Boys Figures - Panel 2 - Final (104F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 103 | James Burkard | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | Marsha Neary | Victor Rodriguez | King Lee |
Juvenile C Girls Figures - Panel 2 - Final (106F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 106 | Anne Bovens | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 | 104 | Elizabeth Smith | FANTASY, Reading, PA (PA167A) |
3 | 105 | Miranda Petersen | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | Marsha Neary | Victor Rodriguez | King Lee |
Juvenile B Girls Figures - Panel 1 - Final (110F)
5A - ROIF-LIOF Serp. | 9B - LIF-ROB 3s | 113A - ROB-LOB Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 107 | Anna Borcherding | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Diane Brown | Ted Hansford | Marie McGee |
Juvenile A Girls Figures - Panel 1 - Final (114F)
9B - LIF-ROB 3s | 10A - ROF-LOF Dbl. 3s | 26B - LOIF-ROIB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 108 | Sophia Sciarra | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | Ted Hansford | Marie McGee |
Elementary C Boys Figures - Panel 2 - Final (116F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 109 | Joshua Hebbe | WOODBRDG, Woodbridge, NJ (NJ042A) |
Judges: | Marsha Neary | Victor Rodriguez | George Kane |
Elementary C Girls Figures - Panel 2 - Final (118F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 110 | Siena Vincent | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Marsha Neary | Victor Rodriguez | George Kane |
Elementary B Girls Figures - Panel 3 - Final (122F)
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 112 | Sonakshi Aggarwal | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 (Q) | 113 | Anna Miller | HOLIDAY, Delanco, NJ (NJ001A) |
3 (Q) | 114 | Liliana Petersen | SHILLINGTON, Shillington, PA (PA170A) |
4 (Q) | 111 | Robin Chan | KENDALL PK, Kendall Park, NJ (NJ021A) |
5 | 115 | Molly Boardman | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | John Cawley | Rob Maya | Paul McElhiney |
Elementary A Girls Figures - Panel 1 - Final (126F)
8B - LOF-RIB 3s | 19A - RIF-LOB Bracket | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 116 | Cornelia Hetherington | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Diane Brown | Ted Hansford | Marie McGee |
Fresh/Soph C Women Figures - Panel 3 - Final (130F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 117 | Isabelle Borr | OLYMPIC, Enola, PA (PA140A) |
2 | 118 | Jcina Galan | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | John Cawley | Rob Maya | Paul McElhiney |
Fresh/Soph B Men Figures - Panel 3 - Final (132F)
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 119 | Rahul Sajeesshkumar | KENDALL PK, Kendall Park, NJ (NJ021A) |
Judges: | John Cawley | Rob Maya | Paul McElhiney |
Fresh/Soph B Women Figures - Panel 3 - Final (134F)
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 120 | Megla Purohit | KENDALL PK, Kendall Park, NJ (NJ021A) |
2 (Q) | 121 | Michaela Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
3 (Q) | 122 | Karissa Miller | VALLEY, Donora, PA (PA168A) |
4 (Q) | 117 | Isabelle Borr | OLYMPIC, Enola, PA (PA140A) |
Judges: | John Cawley | Rob Maya | Paul McElhiney |
Freshman A Girls Figures - Panel 1 - Final (138F)
13B - LIB-RIB Dbl 3 | 23A - RIF-LIB Counter | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 123 | Gillian Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Diane Brown | Ted Hansford | Marie McGee |
Novice B Men Figures - Panel 2 - Final (142F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 124 | Albert Roemer | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | John Cawley | Marsha Neary |
Novice B Women Figures - Panel 2 - Final (144F)
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 127 | Donna McBride | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 128 | Julie Burkard | SHILLINGTON, Shillington, PA (PA170A) |
3 (Q) | 126 | Shannon Scott-Wechsler | FANTASY, Reading, PA (PA167A) |
4 (Q) | 125 | Jennifer Boardman | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | Diane Brown | John Cawley | Marsha Neary |
Classic A Women Figures - Panel 1 - Final (152F)
19B - LIF-ROB Bracket | 23A - RIF-LIB Counter | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 129 | Jeanette Heffner | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Ted Hansford | Rob Maya | Paul McElhiney |
Esquire A Men Figures - Panel 1 - Final (154F)
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 130 | Walt Graham | CHRISTIANA, Newark, DE (DE002A) |
Judges: | Ted Hansford | Rob Maya | Paul McElhiney |
Esquire A Women Figures - Panel 1 - Final (156F)
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 131 | Robyn Zarkowski | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Ted Hansford | Rob Maya | Paul McElhiney |
Masters A Women Figures - Panel 2 - Final (160F)
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 133 | Carol Venito | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 132 | Gladys Shaub | CHRISTIANA, Newark, DE (DE002A) |
3 (Q) | 134 | Holly Barbieri | CHRISTIANA, Newark, DE (DE002A) |
4 (Q) | 135 | Karen Patton | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | John Cawley | Marsha Neary |
Veteran A Women Figures - Panel 2 - Final (164F)
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 5A - ROIF-LIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 136 | Paula Soloby | MT LAUREL, Mount Laurel, NJ (NJ082A) |
2 (Q) | 138 | Linda Campbell | HOLIDAY, Delanco, NJ (NJ001A) |
3 (Q) | 137 | Darlene Ostewik | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | John Cawley | Marsha Neary |
Premier A Gold Women Figures - Panel 1 - Final (168F)
9B - LIF-ROB 3s | 24A - ROIF-LIOF Para. 8 | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 139 | Kathy Frombach | VALLEY, Donora, PA (PA168A) |
Judges: | Ted Hansford | Paul McElhiney | Victor Rodriguez |
Premier A Silver Men Figures - Panel 1 - Final (170F)
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 105A - ROF-LIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 140 | Robert Mangini | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Ted Hansford | Paul McElhiney | Victor Rodriguez |
Premier A Silver Women Figures - Panel 1 - Final (172F)
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 105A - ROF-LIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 131 | Robyn Zarkowski | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 132 | Gladys Shaub | CHRISTIANA, Newark, DE (DE002A) |
3 (Q) | 133 | Carol Venito | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Ted Hansford | Paul McElhiney | Victor Rodriguez |
Golden A Women Figures - Panel 1 - Final (176F)
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 144 | Therese Marshall | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 143 | Sheila Procida | HOLIDAY, Delanco, NJ (NJ001A) |
3 (Q) | 141 | Alice Cohen | KENDALL PK, Kendall Park, NJ (NJ021A) |
Judges: | Ted Hansford | Paul McElhiney | Victor Rodriguez |
World Class Women Figures - Panel 2 - International (184C)
23B - LIF-RIB Counter | 36A - ROF-LIF Para. Dbl. 3s | 39B - LOB-RIB Para. Loop | 40A - ROF-LIF Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 146 | Kayla Rodriguez | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 145 | Courtney Kennedy | KENDALL PK, Kendall Park, NJ (NJ021A) |
Judges: | Diane Brown | John Cawley | Marsha Neary |
Primary Girls Loops - Panel 1 - Final (188F)
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 101 | Lydia Castelblanco | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Diane Brown | Ted Hansford | Marie McGee |
Juvenile C Girls Circle Loops - Panel 3 - Final (192F)
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 106 | Anne Bovens | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | John Cawley | Rob Maya | Paul McElhiney |
Juvenile B Girls Loops - Panel 1 - Final (196F)
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 107 | Anna Borcherding | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Diane Brown | Ted Hansford | Marie McGee |
Elementary C Girls Circle Loops - Panel 3 - Final (204F)
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 110 | Siena Vincent | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | John Cawley | Rob Maya | Paul McElhiney |
Elementary B Girls Loops - Panel 3 - Final (208F)
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 113 | Anna Miller | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 112 | Sonakshi Aggarwal | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | John Cawley | Rob Maya | Paul McElhiney |
Elementary A Girls Loops - Panel 1 - Final (212F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 116 | Cornelia Hetherington | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Diane Brown | Ted Hansford | Marie McGee |
Fresh/Soph C Women Circle Loops - Panel 3 - Final (216F)
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 122 | Karissa Miller | VALLEY, Donora, PA (PA168A) |
Judges: | John Cawley | Rob Maya | Paul McElhiney |
Freshman A Women Loops - Panel 1 - Final (224F)
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 123 | Gillian Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Diane Brown | Ted Hansford | Marie McGee |
Adult Open A Women Loops - Panel 3 - Final (230F)
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 129 | Jeanette Heffner | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Ted Hansford | Paul McElhiney | Victor Rodriguez |
Elementary A Team Dance - Final (256F)
Carey Foxtrot (92) | Milonga Tango (100) | Southland Swing (88) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Scott Wechsler Belytha Snyder | FANTASY, Reading, PA (PA167A) |
Judges: | Diane Brown | John Cawley | Rob Maya | Marie McGee | Marsha Neary |
Novice B Team Dance - Final (268F)
City Blues (88) | Casino Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | James Kohl Gayle Barber | YOUNGS, Mays Landing, NJ (NJ026A) |
Judges: | Diane Brown | Ted Hansford | Paul McElhiney | Marsha Neary | Victor Rodriguez |
Novice A Team Dance - Final (270F)
Quickstep Boogie (100) | 120 Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Ricky Smith Gladys Shaub | SHILLINGTON, Shillington, PA (PA170A) CHRISTIANA, Newark, DE (DE002A) |
2 (Q) | 1 | King Lee Donna McBride | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | Ted Hansford | Paul McElhiney | Marsha Neary | Victor Rodriguez |
Esquire A Team Dance - Final (272F)
Marionette Waltz (138) | Criss Cross March (100 6/8) | Werner Tango (96) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Gary Susko Regina Galda | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 2 | Allen Bell Shannon Scott-Wechsler | FANTASY, Reading, PA (PA167A) |
Judges: | Diane Brown | John Cawley | Rob Maya | Paul McElhiney | Marie McGee |
Masters A Team Dance - Final (274F)
Valse Adante (155 Waltz)&nnbsp; | Parade March (100 6/8) | Century Blues (88) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | John Patton Karen Patton | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | John Cawley | Rob Maya | Paul McElhiney | Marie McGee |
Veterans A Team Dance - Final (276F)
Century Blues (88) | La Vista Cha-Cha (100) | Tara Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | John Weiderhold Paula Soloby | FANTASY, Reading, PA (PA167A) MT LAUREL, Mount Laurel, NJ (NJ082A) |
2 (Q) | 1 | John Meszaros Linda Campbell | HOLIDAY, Delanco, NJ (NJ001A) |
3 (Q) | 4 | Alfred Dunham Mary Dunham | HOLIDAY, Delanco, NJ (NJ001A) |
4 (Q) | 3 | Stephen Poulsen Gloria Poulsen | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | John Cawley | Ted Hansford | Paul McElhiney | Marsha Neary |
Primary Girls Free Skating - Final (352F)
Content | MOP (2 MIN MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Shely Dash | LIV LOV SK8, Metuchen, NJ (NJ045A) |
2 (Q) | 1 | Savannah Marron | LIV LOV SK8, Metuchen, NJ (NJ045A) |
3 (Q) | 4 | Aashita Joshi | LIV LOV SK8, Metuchen, NJ (NJ045A) |
4 (Q) | 3 | Lydia Castelblanco | FLORHAM PK, Florham Park, NJ (NJ010A) |
5 (Q) | 5 | Harshini Asokumar | LIV LOV SK8, Metuchen, NJ (NJ045A) |
Judges: | Diane Brown | Ted Hansford | Paul McElhiney | Marie McGee | Marsha Neary |
Juv/Elem C Boys Free Skating - Final (354F)
Content | MOP (2 MIN MAX) |
Place | Skater # | Skater | Club |
1 | 1 | Joshua Hebbe | WOODBRDG, Woodbridge, NJ (NJ042A) |
Judges: | Diane Brown | Rob Maya | Marie McGee | Marsha Neary | Victor Rodriguez |
Juv/Elem C Girls Free Skating - Final (356F)
Content | MOP (2 MIN MAX) |
Place | Skater # | Skater | Club |
1 | 3 | Tanisha Saxena | LIV LOV SK8, Metuchen, NJ (NJ045A) |
2 | 1 | Anne Bovens | FLORHAM PK, Florham Park, NJ (NJ010A) |
3 | 2 | Siena Vincent | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Diane Brown | Rob Maya | Marie McGee | Marsha Neary | Victor Rodriguez |
Juv/Elem B Boys Free Skating - Final (358F)
Content | MOP (2:30 MIN MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Arjun Venat | WOODBRDG, Woodbridge, NJ (NJ042A) |
Judges: | John Cawley | Ted Hansford | Paul McElhiney | Marie McGee | Marsha Neary |
Juv/Elem B Girls Free Skating - Final (360F)
Content | MOP (2:30 MIN MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Mia Zhong | LIV LOV SK8, Metuchen, NJ (NJ045A) |
2 (Q) | 3 | Cornelia Hetherington | FLORHAM PK, Florham Park, NJ (NJ010A) |
3 (Q) | 5 | Anna Borcherding | FLORHAM PK, Florham Park, NJ (NJ010A) |
4 | 1 | Lydia Castelblanco | FLORHAM PK, Florham Park, NJ (NJ010A) |
5 (Q) | 4 | Robin Chan | KENDALL PK, Kendall Park, NJ (NJ021A) |
Judges: | John Cawley | Ted Hansford | Paul McElhiney | Marie McGee | Marsha Neary |
Juv/Elem A Boys Free Skating - Final (362F)
Content | MOP (3:00 MIN MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Pranav Sitaraman | LIV LOV SK8, Metuchen, NJ (NJ045A) |
Judges: | Ted Hansford | Rob Maya | Paul McElhiney | Marie McGee | Victor Rodriguez |
Juvenile A Girls Free Skating - Final (364F)
Content | MOP (2:30 MIN MAX) |
Place | Skater # | Skater | Club |
1 | 1 | Anna Borcherding | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Ted Hansford | Rob Maya | Paul McElhiney | Marie McGee | Victor Rodriguez |
Elem. A Girls Free Skating - Final (366F)
Content | MOP (3:00 MIN MAX) |
Place | Skater # | Skater | Club |
1 | 1 | Cornelia Hetherington | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Ted Hansford | Paul McElhiney | Victor Rodriguez |
Freshman A Girls Free Skating - Final (372F)
Content | MOP (3:30 MIN MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Gillian Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Ted Hansford | Paul McElhiney | Victor Rodriguez |
Fresh/Soph B Men Free Skating - Final (378F)
Content | MOP (2:30 MIN MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Rahul Sajeesshkumar | KENDALL PK, Kendall Park, NJ (NJ021A) |
Judges: | Diane Brown | John Cawley | Rob Maya | Marie McGee | Marsha Neary |
Fresh/Soph B Women Free Skating - Final (380F)
Content | MOP (2:30 MIN MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 4 | Michaela Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 (Q) | 2 | Margaret Salko | FLORHAM PK, Florham Park, NJ (NJ010A) |
3 (Q) | 3 | Jaclyn Beviano | ALL AMERICAN, South Amboy, NJ (NJ016A) |
Judges: | Diane Brown | John Cawley | Rob Maya | Marie McGee | Marsha Neary |
Sophomore A Women Free Skating - Final (382F)
Content | MOP (3:30 MIN MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Elinor Dowd | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Ted Hansford | Paul McElhiney | Marie McGee | Marsha Neary | Victor Rodriguez |
Novice Men Free Skating - Final (384F)
Content | MOP (2:30 MIN MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Ben Wilson | YOUNGS, Mays Landing, NJ (NJ026A) |
Judges: | Diane Brown | Paul McElhiney | Marie McGee | Marsha Neary | George Kane |
Novice Women Free Skating - Final (386F)
Content | MOP (2:30 MIN MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Susan Shteyman | LIV LOV SK8, Metuchen, NJ (NJ045A) |
2 (Q) | 1 | Krysten Barone | LIV LOV SK8, Metuchen, NJ (NJ045A) |
3 (Q) | 2 | Melinda Callis | LIV LOV SK8, Metuchen, NJ (NJ045A) |
Judges: | Diane Brown | John Cawley | Ted Hansford | Marie McGee | Marsha Neary |
Juv/Elem C Solo Dance - Final (452F)
City Blues (88) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 2 | Kaylee Jester | SHILLINGTON, Shillington, PA (PA170A) |
2 | 3 | Elizabeth Smith | FANTASY, Reading, PA (PA167A) |
3 | 4 | Miranda Petersen | SHILLINGTON, Shillington, PA (PA170A) |
4 | 1 | Hayley Boardman | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | John Cawley | Rob Maya | Marsha Neary | Victor Rodriguez | Mary Dunham |
Juv/Elem B Solo Dance - Final (454F)
Dutch Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Anna Miller | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | Ted Hansford | Rob Maya | Paul McElhiney | Victor Rodriguez |
Juvenile A Solo Dance - Final (456F)
Skaters March (100) | Swing Waltz (120) | Mary Lee Foxtrot (92) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Juliana Binner | SHILLINGTON, Shillington, PA (PA170A) |
2 (Q) | 1 | Sophia Sciarra | HOLIDAY, Delanco, NJ (NJ001A) |
3 (Q) | 3 | Molly Boardman | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | Diane Brown | John Cawley | Rob Maya | Marie McGee | Marsha Neary |
Elementary A Solo Dance - Final (458F)
Pilgrim Waltz (138) | Quickstep Boogie (100) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Belytha Snyder | FANTASY, Reading, PA (PA167A) |
2 (Q) | 2 | Scott Wechsler | FANTASY, Reading, PA (PA167A) |
Judges: | Diane Brown | Marie McGee | Marsha Neary |
Fresh/Soph C Solo Dance - Final (460F)
Swing Waltz (120) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 1 | Jessica Bolich | YOUNGS, Mays Landing, NJ (NJ026A) |
2 | 2 | Jcina Galan | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | Diane Brown | Marsha Neary | Al Dunham |
Fresh/Soph B Solo Dance - Final (462F)
Dore Foxtrot (92) | Milonga Tango (100) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Tara Pfaff | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 1 | Liliana Petersen | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | Diane Brown | Ted Hansford | Rob Maya | Paul McElhiney | Victor Rodriguez |
Novice B Solo Dance - Final (470F)
City Blues (88) | Casino Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Shannon Scott-Wechsler | FANTASY, Reading, PA (PA167A) |
2 (Q) | 2 | Ben Wilson | YOUNGS, Mays Landing, NJ (NJ026A) |
Judges: | Diane Brown | Ted Hansford | Paul McElhiney | Marie McGee | Marsha Neary |
Esquire B Solo Dance - Final (476F)
City Blues (88) | Skaters March (100) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Deborah Carney | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 2 | Alex Adair | HOLIDAY, Delanco, NJ (NJ001A) |
3 | 3 | Elaine McDermott | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | Ted Hansford | Paul McElhiney | Marie McGee | Marsha Neary |
Esquire A Men Solo Dance - Final (478F)
Marionette Waltz (138) | Criss Cross March (100 6/8) | Werner Tango (96) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Gary Susko | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 1 | John Patton | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | John Cawley | Paul McElhiney | Marie McGee | Victor Rodriguez |
Esquire A Women Solo Dance - Final (480F)
Marionette Waltz (138) | Criss Cross March (100 6/8) | Werner Tango (96) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Robyn Zarkowski | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 3 | Regina Galda | HOLIDAY, Delanco, NJ (NJ001A) |
3 (Q) | 1 | Michele Sciarra | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | John Cawley | Paul McElhiney | Marie McGee | Victor Rodriguez |
Masters A Women Solo Dance - Final (484F)
Valse Adante (155 Waltz) | Parade March (100 6/8) | Century Blues (88) |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Gladys Shaub | CHRISTIANA, Newark, DE (DE002A) |
2 (Q) | 1 | Kathy Frombach | VALLEY, Donora, PA (PA168A) |
3 (Q) | 4 | Linda Campbell | HOLIDAY, Delanco, NJ (NJ001A) |
4 (Q) | 2 | Karen Patton | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | John Cawley | Ted Hansford | Rob Maya | Paul McElhiney | Marsha Neary |
Veterans A Men Solo Dance - Final (486F)
Pilgrim Waltz (138) | Luna Blues (88) | Quickstep Boogie (100) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | John Weiderhold | FANTASY, Reading, PA (PA167A) |
2 (Q) | 1 | John Fogleman | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | John Cawley | Ted Hansford | Rob Maya | Paul McElhiney | Marsha Neary |
Premier A Women Gold Solo Dance - Final (492F)
Werner Tango (96)(Women's Steps) | Association Waltz (120) | Carroll Swing (100) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Jeanette Heffner | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | Ted Hansford | Rob Maya | Paul McElhiney | Marie McGee |
Premier A Men Silver Solo Dance - Final (494F)
120 Waltz (120) | Milonga Tango (100) | Do'Blay (100 Paso) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Ricky Smith | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | Diane Brown | Ted Hansford | Paul McElhiney | Marie McGee | Victor Rodriguez |
Premier A Women Silver Solo Dance - Final (496F)
120 Waltz (120) | Milonga Tango (100) | Do'Blay (100 Paso) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Robyn Zarkowski | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Diane Brown | Ted Hansford | Paul McElhiney | Marie McGee | Victor Rodriguez |
