2016 Northwest Regional Figure Championship Results
Jun 19, 2016 - Jun 21, 2016
Primary Boys Figures - Panel 2 - Final (100F) #
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 108 | Alexander Hess | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 109 | Calen Simonelic | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Lisa B | David J | Bill S |
Primary Girls Figures - Panel 2 - Final (102F) #
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 116 | Rowan King | Everett Eagles, Everett, WA (WA007A) |
2 (Q) | 121 | Angelena Sloan | Auburn Figure Skating Club, Auburn, WA (WA021A) |
3 (Q) | 120 | Ariya Gupta | Lynnwood Expressions, Lynnwood, WA (WA019A) |
4 (Q) | 115 | Anya Mehta | Lynnwood Expressions, Lynnwood, WA (WA019A) |
5 (Q) | 111 | Anya Mahesh | Lynnwood Expressions, Lynnwood, WA (WA019A) |
6 (Q) | 110 | Genesis Amador | Auburn Figure Skating Club, Auburn, WA (WA021A) |
7 (Q) | 119 | Adalynn Pendleton | Auburn Figure Skating Club, Auburn, WA (WA021A) |
8 | 114 | Eleanor Shipley | Parkview Skating Team, Roseburg, OR (OR051A) |
9 (Q) | 113 | Gabrielle Dracass | Auburn Figure Skating Club, Auburn, WA (WA021A) |
10 | 112 | Lydia Bowman | Richland Skating Club, Richland, WA (WA029A) |
11 | 118 | Jimena Jimenez Martinez | Skateworld Artistic, Springfield, OR (OR032A) |
12 | 117 | Haddie Stevens | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Lisa B | David J | Bill S |
Juvenile C Girls Figures - Panel 2 - Final (106F) #
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 134 | Isha Mehta | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 | 116 | Rowan King | Everett Eagles, Everett, WA (WA007A) |
3 | 115 | Anya Mehta | Lynnwood Expressions, Lynnwood, WA (WA019A) |
4 | 111 | Anya Mahesh | Lynnwood Expressions, Lynnwood, WA (WA019A) |
5 | 122 | Tessie Dillon | Sk8Town Stars, Bremerton, WA (WA053A) |
6 | 110 | Genesis Amador | Auburn Figure Skating Club, Auburn, WA (WA021A) |
7 | 125 | Erika Cartharius | Sk8Town Stars, Bremerton, WA (WA053A) |
8 | 127 | Akasha Kiourkas | Sk8Town Stars, Bremerton, WA (WA053A) |
9 | 129 | Alison Chutuk | Lynden Skating Club, Lynden, WA (WA009A) |
10 | 124 | Kaitlyn Roberts | Auburn Figure Skating Club, Auburn, WA (WA021A) |
11 | 123 | Kate Dammann | Parkview Skating Club, Roseburg, OR (OR051A) |
12 | 126 | Brailea Boice | Lynden Skating Club, Lynden, WA (WA009A) |
13 | 113 | Gabrielle Dracass | Auburn Figure Skating Club, Auburn, WA (WA021A) |
14 | 128 | Hannah Dammann | Parkview Skating Club, Roseburg, OR (OR051A) |
Judges: | David J | John R | Bill S |
Juvenile B Boys Figures - Panel 2 - Final (108F) #
5A - ROIF-LIOF Serp. | 9B - LIF-ROB 3s | 113A - ROB-LOB Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 130 | Aiden Dracass | Auburn Figure Skating Club, Auburn, WA (WA021A) |
Judges: | David J | John R | Paul McE |
Juvenile B Girls Figures - Panel 2 - Final (110F) #
5A - ROIF-LIOF Serp. | 9B - LIF-ROB 3s | 113A - ROB-LOB Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 121 | Angelena Sloan | Auburn Figure Skating Club, Auburn, WA (WA021A) |
2 (Q) | 120 | Ariya Gupta | Lynnwood Expressions, Lynnwood, WA (WA019A) |
3 (Q) | 133 | Kylie Root | Sk8Town Stars, Bremerton, WA (WA053A) |
4 (Q) | 134 | Isha Mehta | Lynnwood Expressions, Lynnwood, WA (WA019A) |
5 (Q) | 131 | Holly Bowman | Richland Skating Club, Richland, WA (WA029A) |
6 | 125 | Erika Cartharius | Sk8Town Stars, Bremerton, WA (WA053A) |
7 | 127 | Akasha Kiourkas | Sk8Town Stars, Bremerton, WA (WA053A) |
8 (Q) | 132 | Sarah Wellock | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | David J | John R | Paul McE |
Juvenile A Boys Figures - Panel 1 - Final (112F) #
9B - LIF-ROB 3s | 10A - ROF-LOF Dbl. 3s | 26B - LOIF-ROIB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 137 | Vance Youngren | Skagit Skating Club, Burlington, WA (WA064A) |
2 (Q) | 135 | Vasudev Nambiar | Everett Eagles, Everett, WA (WA007A) |
3 (Q) | 136 | Robert Hamblin | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Lisa B | John R | Marian S |
Juvenile A Girls Figures - Panel 1 - Final (114F) #
9B - LIF-ROB 3s | 10A - ROF-LOF Dbl. 3s | 26B - LOIF-ROIB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 133 | Kylie Root | Sk8Town Stars, Bremerton, WA (WA053A) |
2 (Q) | 140 | Madison More | Oaks Skating Club, Portland, OR (OR001A) |
3 (Q) | 139 | Elsie Stevens | Oaks Skating Club, Portland, OR (OR001A) |
4 (Q) | 138 | Kaicy Wilde | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Lisa B | John R | Marian S |
Elementary C Boys Figures - Panel 1 - Final (116F) #
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 141 | Caleb Berhow | Skagit Skating Club, Burlington, WA (WA064A) |
Judges: | Lisa B | Karyn C | Marian S |
Elementary C Girls Figures - Panel 1 - Final (118F) #
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 145 | Renee Wargo | Skagit Skating Club, Burlington, WA (WA064A) |
2 | 146 | Kareena Dawley | Skagit Skating Club, Burlington, WA (WA064A) |
3 | 147 | Isabella Stanek | Skagit Skating Club, Burlington, WA (WA064A) |
4 | 143 | Hannah Galvin | Skagit Skating Club, Burlington, WA (WA064A) |
5 | 142 | Alexandia Pereira | Richland Skating Club, Richland, WA (WA029A) |
6 | 144 | Mirka Jimenez Martinez | Skateworld Artistic, Springfield, OR (OR032A) |
Judges: | Lisa B | Karyn C | Marian S |
Elementary B Boys Figures - Panel 1 - Final (120F) #
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 141 | Caleb Berhow | Skagit Skating Club, Burlington, WA (WA064A) |
2 (Q) | 148 | Thomas Jacquette | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Lisa B | Karyn C | Marian S |
Elementary B Girls Figures - Panel 1 - Final (122F) #
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 150 | Farris Hovater | Sk8Town Stars, Bremerton, WA (WA053A) |
2 (Q) | 151 | Susie MacKay | Oaks Skating Club, Portland, OR (OR001A) |
3 (Q) | 149 | Bailey Goleman | Oaks Skating Club, Portland, OR (OR001A) |
4 (Q) | 152 | McKenzie Cowan | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Lisa B | Karyn C | Marian S |
Elementary A Boys Figures - Panel 1 - Final (124F) #
8B - LOF-RIB 3s | 19A - RIF-LOB Bracket | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 153 | Gauge Phillips | Sk8Town Stars, Bremerton, WA (WA053A) |
Judges: | Lisa B | John R | Marian S |
Elementary A Girls Figures - Panel 1 - Final (126F) #
8B - LOF-RIB 3s | 19A - RIF-LOB Bracket | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 156 | Penelope Shipley | Parkview Skating Club, Roseburg, OR (OR051A) |
2 (Q) | 154 | Evelyn Wellock | Oaks Skating Club, Portland, OR (OR001A) |
3 (Q) | 155 | Emberlee McPherron | Everett Eagles, Everett, WA (WA007A) |
4 (Q) | 157 | Kylie McGraw | Sk8Town Stars, Bremerton, WA (WA053A) |
5 (Q) | 158 | Kailey Miles | Everett Eagles, Everett, WA (WA007A) |
Judges: | Lisa B | John R | Marian S |
Fresh/Soph C Men Figures - Panel 1 - Final (128F) #
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 159 | Lawrence Hayashi | Everett Eagles, Everett, WA (WA007A) |
Judges: | Lisa B | Karyn C | Marian S |
Fresh/Soph C Women Figures - Panel 2 - Final (130F) #
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 161 | Faith Tartaglioni | Lynden Skating Club, Lynden, WA (WA009A) |
2 | 162 | Emily Powers | Skagit Skating Club, Burlington, WA (WA064A) |
3 | 163 | Mikayla Weiszbrod | Skateworld Artistic, Springfield, OR (OR032A) |
4 | 164 | Summer Harkless | Oaks Skating Club, Portland, OR (OR001A) |
5 | 160 | Amanda Madanes | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | David J | John R | Bill S |
Fresh/Soph B Women Figures - Panel 2 - Final (134F) #
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 166 | Emily Ristig | Auburn Figure Skating Club, Auburn, WA (WA021A) |
2 (Q) | 165 | Molly Ristig | Auburn Figure Skating Club, Auburn, WA (WA021A) |
3 (Q) | 162 | Emily Powers | Skagit Skating Club, Burlington, WA (WA064A) |
Judges: | David J | John R | Marian S |
Fresh/Soph A Men Figures - Panel 1 - Final (136F) #
12B - LOB-ROB Dbl. 3s | 22A - ROF-LOB Counter | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 167 | Keaton Mitchell | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 168 | Thailer McLeod | Auburn Figure Skating Club, Auburn, WA (WA021A) |
3 (Q) | 169 | Louis D'Andrea | Everett Eagles, Everett, WA (WA007A) |
Judges: | Karyn C | John R | Marian S |
Freshman A Girls Figures - Panel 1 - Final (138F) #
13B - LIB-RIB Dbl 3 | 23A - RIF-LIB Counter | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 166 | Emily Ristig | Auburn Figure Skating Club, Auburn, WA (WA021A) |
Judges: | Karyn C | John R | Marian S |
Sophomore A Women Figures - Panel 2 - Final (140F) #
13A - RIB-LIB Dbl 3 | 28B - LOIF-RIOF Serp. Dbl. 3s | 33A - RIOF-LIOB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 173 | Natasha Kacharia | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 171 | Shanel Wofford | Lynnwood Expressions, Lynnwood, WA (WA019A) |
3 (Q) | 170 | Lillia Lundgren | Auburn Figure Skating Club, Auburn, WA (WA021A) |
4 (Q) | 172 | Adelaide Holenstein | Oaks Skating Club, Portland, OR (OR001A) |
5 (Q) | 174 | Jordan Hess | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Lisa B | David J | Bill S |
Novice B Men Figures - Panel 1 - Final (142F) #
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 175 | Christopher Scurti | Marysville Skating Club, Marysville, WA (WA010A) |
2 (Q) | 177 | Daniel Travison | Auburn Figure Skating Club, Auburn, WA (WA021A) |
3 (Q) | 176 | Kyle Davis | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Lisa B | Karyn C | Marian S |
Novice B Women Figures - Panel 2 - Final (144F) #
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 178 | Tami Scurti | Marysville Skating Club, Marysville, WA (WA010A) |
2 (Q) | 180 | Stephanie Schroeder | Everett Eagles, Everett, WA (WA007A) |
3 (Q) | 179 | Colleen Bowman | Richland Skating Club, Richland, WA (WA029A) |
4 (Q) | 181 | Julianne Stevens | Oaks Skating Club, Portland, OR (OR001A) |
5 | 164 | Summer Harkless | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | David J | John R | Bill S |
Novice A Men Figures - Panel 2 - Final (146F) #
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 9B - LIF-ROB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 182 | Christopher More | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Karyn C | David J | Bill S |
Novice A Women Figures - Panel 2 - Final (148F) #
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 9B - LIF-ROB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 183 | Michelle Wilde | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 184 | Hazel Inman | Auburn Figure Skating Club, Auburn, WA (WA021A) |
3 (Q) | 185 | Reva Hamrick | Oaks Skating Club, Portland, OR (OR001A) |
4 (Q) | 187 | Kaitlan Bennett | Oaks Skating Club, Portland, OR (OR001A) |
5 (Q) | 186 | Terri Johnson | Lynden Skating Club, Lynden, WA (WA009A) |
Judges: | Karyn C | David J | Bill S |
Classic A Women Figures - Panel 2 - Final (152F) #
19B - LIF-ROB Bracket | 23A - RIF-LIB Counter | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 189 | Carrie Youngren | Skagit Skating Club, Burlington, WA (WA064A) |
2 (Q) | 188 | Della Sheedy | Marysville Skating Club, Marysville, WA (WA010A) |
Judges: | Karyn C | David J | Bill S |
Esquire A Men Figures - Panel 2 - Final (154F) #
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 190 | Patrick Shannon | Auburn Figure Skating Club, Auburn, WA (WA021A) |
Judges: | Lisa B | David J | Bill S |
Esquire A Women Figures - Panel 2 - Final (156F) #
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 192 | Elaina Waller | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Lisa B | David J | Bill S |
Masters A Men Figures - Panel 2 - Final (158F) #
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 193 | James Barrett | Marysville Skating Club, Marysville, WA (WA010A) |
2 (Q) | 194 | Scott Foster | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Karyn C | David J | Bill S |
Masters A Women Figures - Panel 2 - Final (160F) #
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 196 | Virginia Kriehn | Marysville Skating Club, Marysville, WA (WA010A) |
2 (Q) | 197 | Aimee Sides | Oaks Skating Club, Portland, OR (OR001A) |
3 (Q) | 195 | Polly Smith | Oaks Skating Club, Portland, OR (OR001A) |
4 | 179 | Colleen Bowman | Richland Skating Club, Richland, WA (WA029A) |
Judges: | Karyn C | David J | Bill S |
Veteran A Men Figures - Panel 1 - Final (162F) #
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 5A - ROIF-LIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 198 | David Berg | Auburn Figure Skating Club, Auburn, WA (WA021A) |
Judges: | Karyn C | John R | Marian S |
Veteran A Women Figures - Panel 1 - Final (164F) #
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 5A - ROIF-LIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 191 | Joanne Foster | Marysville Skating Club, Marysville, WA (WA010A) |
2 (Q) | 200 | Diane Gustafson | Auburn Figure Skating Club, Auburn, WA (WA021A) |
Judges: | Karyn C | John R | Marian S |
Premier A Gold Women Figures - Panel 1 - Final (168F) #
9B - LIF-ROB 3s | 24A - ROIF-LIOF Para. 8 | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 189 | Carrie Youngren | Skagit Skating Club, Burlington, WA (WA064A) |
Judges: | Karyn C | John R | Marian S |
Premier A Silver Men Figures - Panel 2 - Final (170F) #
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 105A - ROIOF-LIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 201 | Michael Sheedy | Marysville Skating Club, Marysville, WA (WA010A) |
2 (Q) | 193 | James Barrett | Marysville Skating Club, Marysville, WA (WA010A) |
Judges: | Karyn C | David J | Bill S |
Premier A Silver Women Figures - Panel 2 - Final (172F) #
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. | 105A - ROIOF-LIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 242 | Lona Dennis | Marysville Skating Club, Marysville, WA (WA010A) |
2 (Q) | 191 | Joanne Foster | Marysville Skating Club, Marysville, WA (WA010A) |
Judges: | Karyn C | David J | Bill S |
Golden A Men Figures - Panel 1 - Final (174F) #
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 202 | Robert Marrella | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 203 | Robert Sitton | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Karyn C | John R | Marian S |
Golden A Women Figures - Panel 1 - Final (176F) #
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 208 | Susan Logghe | Marysville Skating Club, Marysville, WA (WA010A) |
2 (Q) | 207 | Yvonne Price | Oaks Skating Club, Portland, OR (OR001A) |
3 (Q) | 204 | Kathy Reed | Oaks Skating Club, Portland, OR (OR001A) |
4 (Q) | 205 | Diane Rieben | Auburn Figure Skating Club, Auburn, WA (WA021A) |
5 (Q) | 206 | Mavis Redman | Marysville Skating Club, Marysville, WA (WA010A) |
Judges: | Karyn C | John R | Marian S |
Jr/JrWC Men Figures - Panel 1 - International (178C) #
21B - LIF-RIB Rocker | 36A - ROF-LIF Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 40A - ROF-LIF Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 107 | Charles Hamblin | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Lisa B | John R | Marian S |
Jr/JrWC Women Figures - Panel 1 - International (180C) #
21B - LIF-RIB Rocker | 36A - ROF-LIF Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 40A - ROF-LIF Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 173 | Natasha Kacharia | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 210 | Stephanie Hutchison | Oaks Skating Club, Portland, OR (OR001A) |
3 (Q) | 171 | Shanel Wofford | Lynnwood Expressions, Lynnwood, WA (WA019A) |
4 (Q) | 170 | Lillia Lundgren | Auburn Figure Skating Club, Auburn, WA (WA021A) |
Judges: | Lisa B | John R | Marian S |
Jr Women Figures - Panel 1 - Final (181F) #
21B - LIF-RIB Rocker | 36A - ROF-LIF Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 40A - ROF-LIF Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 210 | Stephanie Hutchison | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Lisa B | John R | Marian S |
JrWC Women Figures - Panel 1 - International (183C) #
21B - LIF-RIB Rocker | 36A - ROF-LIF Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 40A - ROF-LIF Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 173 | Natasha Kacharia | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 171 | Shanel Wofford | Lynnwood Expressions, Lynnwood, WA (WA019A) |
3 (Q) | 170 | Lillia Lundgren | Auburn Figure Skating Club, Auburn, WA (WA021A) |
Judges: | Lisa B | John R | Marian S |
World Class Women Figures - Panel 1 - International (184C) #
23B - LIF-RIB Counter | 36A - ROF-LIF Para. Dbl. 3s | 39B - LOB-RIB Para. Loop | 40A - ROF-LIF Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 210 | Stephanie Hutchison | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Karyn C | John R | Marian S |
Primary Boys Loops - Panel 2 - Final (186F) #
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 108 | Alexander Hess | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Lisa B | David J | Bill S |
Primary Girls Loops - Panel 2 - Final (188F) #
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 121 | Angelena Sloan | Auburn Figure Skating Club, Auburn, WA (WA021A) |
2 (Q) | 116 | Rowan King | Everett Eagles, Everett, WA (WA007A) |
3 (Q) | 113 | Gabrielle Dracass | Auburn Figure Skating Club, Auburn, WA (WA021A) |
4 (Q) | 119 | Adalynn Pendleton | Auburn Figure Skating Club, Auburn, WA (WA021A) |
Judges: | Lisa B | David J | Bill S |
Juvenile C Girls Circle Loops - Panel 2 - Final (192F) #
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 122 | Tessie Dillon | Sk8Town Stars, Bremerton, WA (WA053A) |
2 | 134 | Isha Mehta | Lynnwood Expressions, Lynnwood, WA (WA019A) |
3 | 116 | Rowan King | Everett Eagles, Everett, WA (WA007A) |
4 | 111 | Anya Mahesh | Lynnwood Expressions, Lynnwood, WA (WA019A) |
5 | 125 | Erika Cartharius | Sk8Town Stars, Bremerton, WA (WA053A) |
6 | 115 | Anya Mehta | Lynnwood Expressions, Lynnwood, WA (WA019A) |
7 | 120 | Ariya Gupta | Lynnwood Expressions, Lynnwood, WA (WA019A) |
8 | 110 | Genesis Amador | Auburn Figure Skating Club, Auburn, WA (WA021A) |
Judges: | David J | John R | Bill S |
Juvenile B Boys Loops - Panel 2 - Final (194F) #
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 130 | Aiden Dracass | Auburn Figure Skating Club, Auburn, WA (WA021A) |
Judges: | Lisa B | Karyn C | Paul McE |
Juvenile B Girls Loops - Panel 2 - Final (196F) #
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 121 | Angelena Sloan | Auburn Figure Skating Club, Auburn, WA (WA021A) |
2 (Q) | 133 | Kylie Root | Sk8Town Stars, Bremerton, WA (WA053A) |
3 (Q) | 134 | Isha Mehta | Lynnwood Expressions, Lynnwood, WA (WA019A) |
4 (Q) | 132 | Sarah Wellock | Oaks Skating Club, Portland, OR (OR001A) |
5 (Q) | 120 | Ariya Gupta | Lynnwood Expressions, Lynnwood, WA (WA019A) |
6 | 127 | Akasha Kiourkas | Sk8Town Stars, Bremerton, WA (WA053A) |
7 | 125 | Erika Cartharius | Sk8Town Stars, Bremerton, WA (WA053A) |
Judges: | Lisa B | Karyn C | Paul McE |
Juvenile A Boys Loops - Panel 2 - Final (198F) #
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 137 | Vance Youngren | Skagit Skating Club, Burlington, WA (WA064A) |
2 (Q) | 136 | Robert Hamblin | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Karyn C | David J | Bill S |
Juvenile A Girls Loops - Panel 2 - Final (200F) #
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 133 | Kylie Root | Sk8Town Stars, Bremerton, WA (WA053A) |
2 (Q) | 139 | Elsie Stevens | Oaks Skating Club, Portland, OR (OR001A) |
3 (Q) | 138 | Kaicy Wilde | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Karyn C | David J | Bill S |
Elementary C Boys Circle Loops - Panel 1 - Final (202F) #
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 141 | Caleb Berhow | Skagit Skating Club, Burlington, WA (WA064A) |
Judges: | Lisa B | Karyn C | Marian S |
Elementary C Girls Circle Loops - Panel 1 - Final (204F) #
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 146 | Kareena Dawley | Skagit Skating Club, Burlington, WA (WA064A) |
2 | 147 | Isabella Stanek | Skagit Skating Club, Burlington, WA (WA064A) |
Judges: | Lisa B | Karyn C | Marian S |
Elementary B Boys Loops - Panel 1 - Final (206F) #
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 153 | Gauge Phillips | Sk8Town Stars, Bremerton, WA (WA053A) |
Judges: | Lisa B | Karyn C | Marian S |
Elementary B Girls Loops - Panel 1 - Final (208F) #
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 156 | Penelope Shipley | Parkview Skating Club, Roseburg, OR (OR051A) |
2 (Q) | 157 | Kylie McGraw | Sk8Town Stars, Bremerton, WA (WA053A) |
3 (Q) | 150 | Farris Hovater | Sk8Town Stars, Bremerton, WA (WA053A) |
Judges: | Lisa B | Karyn C | Marian S |
Elementary A Girls Loops - Panel 1 - Final (212F) #
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 154 | Evelyn Wellock | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 149 | Bailey Goleman | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Karyn C | John R | Marian S |
Fresh/Soph C Women Circle Loops - Panel 1 - Final (216F) #
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 162 | Emily Powers | Skagit Skating Club, Burlington, WA (WA064A) |
2 | 165 | Molly Ristig | Auburn Figure Skating Club, Auburn, WA (WA021A) |
3 | 163 | Mikayla Weiszbrod | Skateworld Artistic, Springfield, OR (OR032A) |
Judges: | Lisa B | Karyn C | Marian S |
Fresh/Soph B Women Loops - Panel 2 - Final (220F) #
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 166 | Emily Ristig | Auburn Figure Skating Club, Auburn, WA (WA021A) |
2 (Q) | 165 | Molly Ristig | Auburn Figure Skating Club, Auburn, WA (WA021A) |
3 (Q) | 160 | Amanda Madanes | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | David J | John R | Marian S |
Fresh/Soph A Men Loops - Panel 1 - Final (222F) #
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 168 | Thailer McLeod | Auburn Figure Skating Club, Auburn, WA (WA021A) |
