Great Lakes Speed Meet Results
Mar 7, 2016 - Mar 7, 2016
Quads
| # | Name | Team | Short | Long | TB | Total |
| PRIMARY GIRLS | ||||||
| 928 | Kara Coffey | Anderson | 1 | 1 | 216.75 | 60.00 |
| 848 | Maddison Roepcke | Wisconsin | 2 | 4 | 84.125 | 25.00 |
| 804 | Alicia McBride | Bells | 4 | 2 | 96.5 | 25.00 |
| 941 | Ariana Wharton | Bells | 3 | 3 | 72.25 | 20.00 |
| # | Name | Team | Short | Long | TB | Total |
| PRIMARY BOYS | ||||||
| 915 | Ryder Ahrens | Rockets | 1 | 1 | 216.75 | 60.00 |
| 786 | Isaac Armstrong | Savoy | 2 | 2 | 144.5 | 40.00 |
| # | Name | Team | Short | Long | TB | Total |
| ELEMENTARY GIRLS | ||||||
| 928 | Kara Coffey | Anderson | 1 | 1 | 216.75 | 60.00 |
| 610 | Lauren McMahon | Illini | 3 | 2 | 112.5 | 30.00 |
| 724 | Danica Swetz | Wolveries | 2 | 3 | 104.25 | 30.00 |
| 908 | Olivia Marlovites | Aurora | 4 | 4 | 36.125 | 10.00 |
| # | Name | Team | Short | Long | TB | Total |
| ELEMENTARY BOYS | ||||||
| 829 | Bryson Cloyd | Illini | 1 | 1 | 216.75 | 60.00 |
| 850 | Luke Armstrong | Savoy | 2 | 2 | 144.5 | 40.00 |
| 888 | Ryan Underwood | Skatin' Station | 3 | 4 | 52.125 | 15.00 |
| 637 | Ronnie Harrier | Illini | DQ | 3 | 40.25 | 10.00 |
| # | Name | Team | Short | Long | TB | Total |
| FRESHMAN GIRLS | ||||||
| 729 | Tsunami Lind | Fleetwood | 1 | 1 | 216.75 | 60.00 |
| 922 | Hannah Whitehous | Anderson | 2 | 2 | 144.5 | 40.00 |
| 1007 | Amiyah Weeks | Illini | 3 | 3 | 72.25 | 20.00 |
| 870 | Kierra Parson | Illini | 4 | 4 | 36.125 | 10.00 |
| 1043 | Marley Bartrom | Anderson | 5 | 5 | 0 | 0.00 |
| 1070 | Tyesha Danson | Aurora | 7 | 0 | 0.00 | |
| 828 | Zoe Havorson | Aurora | 6 | 0 | 0.00 | |
| # | Name | Team | Short | Long | TB | Total |
| FRESHMAN BOYS | ||||||
| 933 | Jacob Thomas | Anderson | 1 | 1 | 216.75 | 60.00 |
| 95 | Ethan Dunham | Illini | 2 | 2 | 144.5 | 40.00 |
| 637 | Ronnie Harrier | Illini | 4 | 3 | 56.25 | 15.00 |
| 823 | Dakota Keller | Illini | 3 | 4 | 52.125 | 15.00 |
| # | Name | Team | Short | Long | TB | Total |
| JUNIOR LADIES | ||||||
| 693 | Cierra Golden | Aurora | 1 | 1 | 216.75 | 60.00 |
| 914 | Miranda Halsey | Wisconsin | 2 | 2 | 144.5 | 40.00 |
| 891 | Kaylee Roepcke | Wisconsin | 3 | 3 | 72.25 | 20.00 |
| 295 | Jadyn Turner | Illini | 4 | 16 | 5.00 | |
| 851 | Amy Bohlen | Illini | 4 | 20.125 | 5.00 | |
| 1043 | Marley Bartrom | Anderson | 5 | 5 | 0 | 0.00 |
| 1049 | Holly Maynard | Wisconsin | ||||
| # | Name | Team | Short | Long | TB | Total |
| JUNIOR MEN | ||||||
| 777 | Colton Miller | Illini | 1 | 1 | 216.75 | 60.00 |
| 911 | Daniel Brown | Skatin' Station | 2 | DQ | 64 | 20.00 |
| 806 | Skyler Alton | Illini | 3 | 3 | 72.25 | 20.00 |
| 841 | Kaleb Garcia | Skatin' Station | 2 | 80.5 | 20.00 | |
| 796 | Travis Yoder | Bells | 4 | 4 | 36.125 | 10.00 |
| 937 | Dennis Kinser | Illini | 5 | 5 | 0 | 0.00 |
| # | Name | Team | Short | Long | TB | Total |
| SENIOR LADIES | ||||||
| 912 | Anissa Beattie | Wisconsin | 1 | 1 | 216.75 | 60.00 |
| 901 | Ashley Hacker | Illini | 2 | 2 | 144.5 | 40.00 |
| 791 | Jessie Minehan | Wisconsin | 3 | 4 | 52.125 | 15.00 |
| 417 | Julie Brain | Orbit | 4 | 3 | 56.25 | 15.00 |
| 1046 | Susan Vasquez | Aurora | 5 | 5 | ||
| # | Name | Team | Short | Long | TB | Total |
| SENIOR MEN | ||||||
| 92 | Jim Larson | Fast Forward | 1 | 1 | 216.75 | 60.00 |
| 726 | Stephen Kingsley | Skatin' Station | 2 | 2 | 144.5 | 40.00 |
| 944 | Alex Hatcher | Illini | 3 | 3 | 72.25 | 20.00 |
| Name | Team | Short | Long | TB | Total | |
| CLASSIC LADIES | ||||||
| # | Name | Team | Short | Long | TB | Total |
| CLASSIC MEN | ||||||
| 1008 | Matt Kitzis | Wisconsin | 1 | 1 | 216.75 | 60.00 |
| # | Name | Team | Short | Long | TB | Total |
| MASTERS LADIES | ||||||
| 694 | Audrey Lind | Fleetwood | 1 | 1 | 216.75 | 60.00 |
| 33 | Tracie McBride | Bells | 2 | 2 | 144.5 | 40.00 |
| # | Name | Team | Short | Long | TB | Total |
| MASTERS MEN | ||||||
| 1006 | Dan Swetz | SSII | 1 | 1 | 216.75 | 60.00 |
| # | Name | Team | Short | Long | TB | Total |
| VETERANS LADIES | ||||||
| 149 | Denise Larson | Fast Forward | 1 | 1 | 216.75 | 60.00 |
| 1041 | Carol Sponagle | Capital City | 2 | 2 | 144.5 | 40.00 |
| 159 | Kim Dearth | Fleetwood | 3 | 3 | 72.25 | 20.00 |
| # | Name | Team | Short | Long | TB | Total |
| VETERANS MEN | ||||||
| 865 | Andy Bohlen | Illini | 1 | 1 | 216.75 | 60.00 |
| 926 | Dave Lowell | Aurora | 2 | 2 | 144.5 | 40.00 |
| 938 | Andre Halvorson | Aurora | 3 | 3 | 72.25 | 20.00 |
| 615 | Robert Elzey | Bells | 4 | 4 | 36.125 | 10.00 |
Standard
| # | Name | Team | Short | Long | TB | Total |
| VETERANS LADIES | ||||||
| 792 | Sally Hayes | Fleetwood | 1 | 1 | 217 | 60 |
| 149 | Denise Larson | Fast Forward | 2 | 2 | 145 | 40 |
| # | Name | Team | Short | Long | TB | Total |
| VETERANS MEN | ||||||
| 92 | Jim Larson | Fast Forward | 1 | 1 | 217 | 60 |
| 653 | Dan Bagliere | Bells | 2 | 2 | 145 | 40 |
| 837 | Ross Carson | Rockets | 3 | 3 | 72 | 20 |
| # | Name | Team | Short | Long | TB | Total |
| ESQUIRE LADIES | ||||||
| 919 | Linda Flanagan | Xtreme | 1 | 1 | 217 | 60 |
| # | Name | Team | Short | Long | TB | Total |
| ESQUIRE MEN | ||||||
| 700 | Ron McKey | GR Speed | 1 | 1 | 217 | 60 |
| 156 | Dave Gipp | Wisconsin | 2 | 2 | 145 | 40 |
| 837 | Ross Carson | Rockets | 3 | 3 | 72 | 20 |
| 615 | Robert Elzey | Bells | 4 | 4 | 36 | 10 |
Rookie
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE TINY TOT GIRLS | ||||||
| 940 | Taylor Smith | Bells | 1 | 1 | 217 | 60 |
| 1010 | Alexa Swetz | Wolverines | 2 | DQ | 64 | 20 |
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE PRIMARY GIRLS | ||||||
| 848 | Maddison Roepcke | Wisconsin | 2 | 1 | 185 | 50 |
| 941 | Ariana Wharton | Bells | 1 | 3 | 136 | 40 |
| 928 | Kara Coffey | Anderson | 3 | 2 | 113 | 30 |
| 920 | Ayana Gettys | Bells | 4 | 4 | 36.1 | 10 |
| 1082 | Sage Meek | Infinity | 0 | 0 | ||
| 930 | Preslea Brown | Skatin' Station | 0 | 0 | ||
| 479 | Layla Keesler | Bells | 5 | 5 | 0 | 0 |
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE PRIMARY BOYS | ||||||
| 915 | Rider Ahrens | Rockets | 1 | 1 | 217 | 60 |
| 786 | Isaac Armstrong | Savoy | 2 | 3 | 104 | 30 |
| 932 | Kole Zimmerman | Xtreme | 2 | 80.5 | 20 | |
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE JUVENILE GIRLS | ||||||
| 889 | Kelle Smith | Bells | 1 | 1 | 217 | 60 |
| 877 | Delaney Phillips | Fleetwood | 2 | 2 | 145 | 40 |
| 610 | Lauren McMahon | Illini | 3 | 3 | 72.3 | 20 |
| 908 | Olivia Marzovic | Aurora | 4 | 16 | 5 | |
| 923 | Mikayla Feldbauer | Orbit | 0 | 0 | ||
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE JUVENILE BOYS | ||||||
| Heat 1 | ||||||
| 878 | Noah Selvaraj | Rockets | 1 | 1 | ||
| 829 | Bryson Cloyd | Illini | 2 | 2 | ||
| 931 | Travis Zimmerman | Xtreme | 4 | |||
| 1061 | Mason Hughes | Aurora | 5 | 4 | ||
| 1034 | Lucas Kisiolek | Wisconsin | 3 | 3 | ||
| Heat 2 | ||||||
| 927 | Billy Wenzel | Rockets | 1 | 1 | ||
| 1077 | Chase Maier | Aurora | 4 | 4 | ||
| 236 | Bryton Tornblom | Bells | 2 | 2 | ||
| 1062 | Landon Conforti | Xtreme | 3 | 3 | ||
| 1064 | Rohin Chattoraj | Orbit | ||||
| Final | ||||||
| 878 | Noah Selvaraj | Rockets | 1 | 1 | 217 | 60 |
| 829 | Bryson Cloyd | Illini | 4 | 3 | 56.3 | 15 |
| 1034 | Lucas Kisiolek | Wisconsin | 3 | 4 | 52.1 | 15 |
| 927 | Billy Wenzel | Rockets | 2 | 2 | 145 | 40 |
| 236 | Bryton Tornblom | Bells | 5 | 5 | 0 | 0 |
| 1062 | Landon Conforti | Xtreme | 0 | 0 | ||
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE ELEMENTARY GIRLS | ||||||
| 1078 | Kennedy Schmitz | Wisconsin | 1 | 2 | 177 | 50 |
| 868 | Jaylin Carroll | Skatin' Station | 2 | 1 | 185 | 50 |
| 828 | Zoe Halvorson | Aurora | 3 | 3 | 72.3 | 20 |
| 1047 | Ella Curtis | Wolverines | 5 | 4 | 20.1 | 5 |
| 401 | Abigail Barnett | Wisconsin | 0 | 0 | ||
| 1003 | Eleri Scott | Orbit | 5 | 0 | 0 | |
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE ELEMENTARY BOYS | ||||||
| Heat 1 | ||||||
| 778 | Zach Hayes | Aurora | 1 | 1 | ||
| 943 | Riley Strasburg | Illini | 2 | 4 | ||
| 763 | Andrew Walls | Xtreme | 4 | 3 | ||
| 876 | Orion Phillips | Fleetwood | 3 | 2 | ||
| Heat 2 | ||||||
| 1009 | Tucker Vincent | Wisconsin | 1 | 1 | ||
| 670 | Justin Meng | Aurora | 2 | 2 | ||
| 850 | Luke Armstrong | Savoy | 4 | 4 | ||
| 1084 | Marco Cadillo | Fleetwood | 3 | 3 | ||
| Final | ||||||
| 1009 | Tucker Vincent | Wisconsin | 1 | 1 | 217 | 60 |
| 778 | Zach Hayes | Aurora | 2 | 2 | 145 | 40 |
| 670 | Justin Meng | Aurora | 3 | 3 | 72.3 | 20 |
| 876 | Orion Phillips | Fleetwood | 5 | 4 | 20.1 | 5 |
| 1084 | Marco Cadillo | Fleetwood | 4 | 5 | ||
| 943 | Riley Strasburg | Illini | 0 | 0 | ||
| 763 | Andrew Walls | Xtreme | 5 | |||
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE FRESHMAN GIRLS | ||||||
| Heat 1 | ||||||
| 741 | Macy Ecklin | GR Speed | 2 | 1 | ||
| 942 | Kami Phillips | Skatin' Station | 3 | 3 | ||
| 922 | Hannah Whitehouse | Anderson | 1 | 4 | ||
| 870 | Kierra Parson | Illini | 2 | |||
| Heat 2 | ||||||
| 905 | Gaby Guenternsberger | Rockets | 2 | 1 | ||
| 702 | Carmen Davidson | GR Speed | 1 | 2 | ||
| 1043 | Marley Bartrom | Anderson | 4 | 3 | ||
| 1070 | Tyesha Danson | Aurora | 3 | 4 | ||
| Final | ||||||
| 702 | Carmen Davidson | GR Speed | 1 | 1 | 60 | |
| 905 | Gaby Guenternsberger | Rockets | 2 | 2 | 40 | |
| 741 | Macy Ecklin | GR Speed | 3 | 3 | 20 | |
| 942 | Kami Phillips | Skatin' Station | 4 | 4 | 10 | |
| 922 | Hannah Whitehouse | Anderson | 5 | |||
| 1070 | Tyesha Danson | Aurora | 6 | 5 | ||
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE FRESHMAN BOYS | ||||||
| 949 | Zachary May | Xtreme | 1 | 1 | 217 | 60 |
| 794 | Ryan Twining | Edgewood | 2 | 2 | 145 | 40 |
| 1002 | Sean Scott | Orbit | 3 | 3 | 72.3 | 20 |
| 823 | Dakota Keller | Illini | 4 | DNS | 16 | 5 |
| 1045 | MATT BROWN | EXTREME | DQ | 4 | 5 | |
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE SOPHOMORE LADIES | ||||||
| 808 | Macy Muleski | Edgewood | 1 | 1 | 217 | 60 |
| 900 | Ellie Hancher | Skatin' Station | 2 | 2 | 145 | 40 |
| 1049 | Holly Maynard | Wisconsin | 3 | 3 | 72.3 | 20 |
| 295 | Jadyn Turner | Illini | 4 | 4 | 36.1 | 10 |
| 851 | Amy Bohlen | Illini | 5 | 0 | 0 | |
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE SOPHOMORE MEN | ||||||
| 721 | Bryce Musial | GR Speed | 1 | 1 | 217 | 60 |
| 841 | Kaleb Garcia | Skatin' Station | 3 | 2 | 113 | 30 |
| 900 | Mark Muleski | Edgewood | 2 | 64 | 20 | |
| 799 | Tyler Desloover | Wolverines | 4 | 3 | 56.3 | 15 |
| 937 | Dennis Kinser | Illini | 5 | 4 | 20.1 | 5 |
| 294 | Cristofer Harrier | Illini | 0 | 0 | ||
| 909 | Mason Cerkas | Wisconsin | 5 | 0 | 0 | |
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE JUNIOR LADIES | ||||||
| 914 | Miranda Halsey | Wisconsin | 1 | 1 | 217 | 60 |
| 1064 | Hannah Garrison | Wolverines | 2 | 2 | 145 | 40 |
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE JUNIOR MEN | ||||||
| 921 | Austin Bulloch | Bells | 1 | 1 | 217 | 60 |
| 1033 | Donavan Earl | Edgewood | 2 | 3 | 104 | 30 |
| 254 | Taylor Cassell | Skatin' Station | 3 | 2 | 113 | 30 |
| 756 | Jack Garrison | Wolverines | 4 | 4 | 36.1 | 10 |
| GRN | Jon Henry | Wolverines | 0 | 0 | ||
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE SENIOR LADIES | ||||||
| 791 | Jesse Minehan | Wisconsin | 1 | 1 | 217 | 60 |
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE SENIOR MEN | ||||||
| 944 | Alex Hatcher | Illini | 1 | 1 | 217 | 60 |
| Bryce Nuiver | GR Speed | 0 | 0 | |||
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE CLASSIC MEN | ||||||
| 1065 | Kevin Kendall | Orbit | 1 | 96 | 30 | |
| 872 | Alan Davis | Raptors | 2 | 64 | 20 | |
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE MASTERS LADIES | ||||||
| 678 | Carrie Selvaraj | Rockets | 1 | 1 | 217 | 60 |
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE MASTERS MEN | ||||||
| 707 | Rob Paller | GR Speed | 1 | 96 | 30 | |
| # | Name | Team | Short | Long | TB | Total |
| ROOKIE VETERANS MEN | ||||||
| 938 | ANDRE HALVORSON | AURORA | 1 | 30 | ||
| 776 | Glenn Breaux | GR Speed | 0 | 0 | ||
Elite
| # | Name | Team | 100m | Short | Med | Long | TB | Total |
| ELITE LADIES | ||||||||
| Heat 1 | ||||||||
| 632 | Tori Jones | Bells | 4 | 4 | ||||
| 226 | Mikayla Shawver | Bells | ||||||
| 727 | Nina Tinsley | GR Speed | 1 | 1 | ||||
| 302 | Katie Gordon | Orbit | 2 | 2 | ||||
| 886/912 | Anissa Beattie | Wisconsin | 3 | 3 | ||||
| Heat 2 | ||||||||
| 1079 | Mardy Goldsmith | Aurora | 3 | LAP | ||||
| 704 | Morgan McKey | GR Speed | 1 | 1 | ||||
| 157 | Morgan Bagliere | Bells | 3 | 3 | ||||
| 679 | Hailey McDaniel | Illini | 4 | 2 | ||||
| Final | ||||||||
| 704 | Morgan McKey | GR Speed | 2 | 1 | 1 | 1 | 386.75 | 110 |
| 302 | Katie Gordon | Orbit | 6 | 2 | 2 | 2 | 216.5 | 60 |
| 727 | Nina Tinsley | GR Speed | 1 | 3 | 4 | 4 | 163.125 | 50 |
| 912 | Anissa Beattie | Wisconsin | 4 | 3 | 3 | 91.75 | 25 | |
| 226 | Mikayla Shawver | Bells | 3 | 5 | 31 | 10 | ||
| 157 | Morgan Bagliere | Bells | 9 | 4 | 5 | LAP | 16 | 5 |
| 632 | Tori Jones | Bells | 5 | LAP | 0 | 0 | ||
| 1079 | Mardy Goldsmith | Aurora | 8 | LAP | 0 | 0 | ||
| 679 | Hailey McDaniel | Illini | 7 | 6 | LAP | 0 | 0 | |
| # | Name | Team | 100m | Short | Med | Long | TB | Total |
| ELITE MEN | ||||||||
| Heat 1 | ||||||||
| 1037 | Christian Keesler | Wolverines | 1 | DQ | ||||
| 875 | Aaron Gettys | Bells | 3 | 2 | ||||
| 728 | Loren Burns | Wolverines | 4 | 1 | ||||
| 672 | Ricky Camacho | Illini | 2 | 4 | ||||
| 23 | Mitchell Laufer | Wisconsin | 3 | |||||
| Heat 2 | ||||||||
| 124 | Jarrad Gettys | Bells | 2 | 3 | ||||
| 301 | Nick Gordon | Aurora | 1 | 1 | ||||
| 73 | Ely Dunham | Illini | 3 | 2 | ||||
| 745 | Sean Lynam | Wolverines | ||||||
| 625 | Zack Street | Bells | 4 | 4 | ||||
| Final | ||||||||
| 1037 | Christian Keesler | Wolverines | 2 | 1 | 1 | 278.75 | 80 | |
| 301 | Nick Gordon | Aurora | 3 | 1 | 4 | 159.125 | 45 | |
| 672 | Ricky Camacho | Illini | 1 | 2 | 157 | 50 | ||
| 875 | Aaron Gettys | Bells | 4 | 2 | 3 | 127.75 | 35 | |
| 728 | Loren Burns | Wolverines | 6 | 4 | 2 | 98.5 | 25 | |
| 124 | Jarrad Gettys | Bells | 6 | 4 | 3 | 52 | 15 | |
| 73 | Ely Dunham | Illini | 5 | 3 | 5 | 5 | 32 | 10 |
| 625 | Zack Street | Bells | 8 | 0 | 0 | |||
| 23 | Mitchell Laufer | Wisconsin | 9 | 6 | 0 | 0 | ||
| 745 | Sean Lynam | Wolverines | 7 | 0 | 0 |
Relays
| # | Name | Team | 100m | Short | Med | Long | TB | Total |
| ELITE LADIES | ||||||||
| Heat 1 | ||||||||
| 632 | Tori Jones | Bells | 4 | 4 | ||||
| 226 | Mikayla Shawver | Bells | ||||||
| 727 | Nina Tinsley | GR Speed | 1 | 1 | ||||
| 302 | Katie Gordon | Orbit | 2 | 2 | ||||
| 886/912 | Anissa Beattie | Wisconsin | 3 | 3 | ||||
| Heat 2 | ||||||||
| 1079 | Mardy Goldsmith | Aurora | 3 | LAP | ||||
| 704 | Morgan McKey | GR Speed | 1 | 1 | ||||
| 157 | Morgan Bagliere | Bells | 3 | 3 | ||||
| 679 | Hailey McDaniel | Illini | 4 | 2 | ||||
| Final | ||||||||
| 704 | Morgan McKey | GR Speed | 2 | 1 | 1 | 1 | 386.75 | 110 |
| 302 | Katie Gordon | Orbit | 6 | 2 | 2 | 2 | 216.5 | 60 |
| 727 | Nina Tinsley | GR Speed | 1 | 3 | 4 | 4 | 163.125 | 50 |
| 912 | Anissa Beattie | Wisconsin | 4 | 3 | 3 | 91.75 | 25 | |
| 226 | Mikayla Shawver | Bells | 3 | 5 | 31 | 10 | ||
| 157 | Morgan Bagliere | Bells | 9 | 4 | 5 | LAP | 16 | 5 |
| 632 | Tori Jones | Bells | 5 | LAP | 0 | 0 | ||
| 1079 | Mardy Goldsmith | Aurora | 8 | LAP | 0 | 0 | ||
| 679 | Hailey McDaniel | Illini | 7 | 6 | LAP | 0 | 0 | |
| # | Name | Team | 100m | Short | Med | Long | TB | Total |
| ELITE MEN | ||||||||
| Heat 1 | ||||||||
| 1037 | Christian Keesler | Wolverines | 1 | DQ | ||||
| 875 | Aaron Gettys | Bells | 3 | 2 | ||||
| 728 | Loren Burns | Wolverines | 4 | 1 | ||||
| 672 | Ricky Camacho | Illini | 2 | 4 | ||||
| 23 | Mitchell Laufer | Wisconsin | 3 | |||||
| Heat 2 | ||||||||
| 124 | Jarrad Gettys | Bells | 2 | 3 | ||||
| 301 | Nick Gordon | Aurora | 1 | 1 | ||||
| 73 | Ely Dunham | Illini | 3 | 2 | ||||
| 745 | Sean Lynam | Wolverines | ||||||
| 625 | Zack Street | Bells | 4 | 4 | ||||
| Final | ||||||||
| 1037 | Christian Keesler | Wolverines | 2 | 1 | 1 | 278.75 | 80 | |
| 301 | Nick Gordon | Aurora | 3 | 1 | 4 | 159.125 | 45 | |
| 672 | Ricky Camacho | Illini | 1 | 2 | 157 | 50 | ||
| 875 | Aaron Gettys | Bells | 4 | 2 | 3 | 127.75 | 35 | |
| 728 | Loren Burns | Wolverines | 6 | 4 | 2 | 98.5 | 25 | |
| 124 | Jarrad Gettys | Bells | 6 | 4 | 3 | 52 | 15 | |
| 73 | Ely Dunham | Illini | 5 | 3 | 5 | 5 | 32 | 10 |
| 625 | Zack Street | Bells | 8 | 0 | 0 | |||
| 23 | Mitchell Laufer | Wisconsin | 9 | 6 | 0 | 0 | ||
| 745 | Sean Lynam | Wolverines | 7 | 0 | 0 |