2016 New Jersey Open Results
May 7, 2016 - May 8, 2016 |
Primary Girls Figures - Panel 1 - Final (102F)
2 - RIF-LIF Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 | 101 | Lydia Castelblanco | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 | 191 | Eden Pajaro | WOODBRIDGE, Woodbridge, NJ (NJ042A) |
3 | 102 | Hailey Cepeda | KENDALL PK, Kendall Park, NJ (NJ021A) |
Judges: | Gary Callahan | Robert Maya | Marsha Neary |
Juvenile C Boys Figures - Panel 1 - Final (104F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 103 | James Burkard | SHILL D&F, Shillington, PA (PA170A) |
Judges: | Gary Callahan | Robert Maya | Marsha Neary |
Juvenile C Girls Figures - Panel 1 - Final (106F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 105 | Anne Bovens | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 | 104 | Miranda Petersen | SHILL D&F, Shillington, PA (PA170A) |
Judges: | Gary Callahan | Robert Maya | Marsha Neary |
Juvenile B Girls Figures - Panel 3 - Final (110F)
9B - LIF-ROB 3s | 113A - ROB-LOB Serp. 8 |
Place | Skater # | Skater | Club |
1 | 106 | Anna Borcherding | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Janet Jordan | Cecelia Kelley | Victor Rodriguez |
Juvenile A Girls Figures - Panel 3 - Final (114F)
10A - ROF-LOF Dbl. 3s | 26B - LOIF-ROIB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 107 | Sophia Sciarra | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Janet Jordan | Cecelia Kelley | Dottie Walsh |
Elementary C Boys Figures - Panel 1 - Final (116F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 108 | Joshua Hebbe | WOODBRIDGE, Woodbridge, NJ (NJ042A) |
Judges: | Gary Callahan | Robert Maya | Marsha Neary |
Elementary C Girls Figures - Panel 1 - Final (118F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 109 | Robin Chan | KENDALL PK, Kendall Park, NJ (NJ021A) |
2 | 110 | Elizabeth Smith | FANTASY, Reading, PA (PA167A) |
3 | 111 | Siena Vincent | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Gary Callahan | Robert Maya | Marsha Neary |
Elementary B Girls Figures - Panel 1 - Final (122F)
7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 112 | Sonakshi Aggarwal | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 | 113 | Anna Miller | HOLIDAY, Delanco, NJ (NJ001A) |
3 | 115 | Liliana Petersen | SHILL D&F, Shillington, PA (PA170A) |
4 | 114 | Molly Boardman | SHILL D&F, Shillington, PA (PA170A) |
Judges: | Gary Callahan | Robert Maya | Marsha Neary |
Elementary A Girls Figures - Panel 3 - Final (126F)
19A - RIF-LOB Bracket | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 117 | Cornelia Hetherington | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 | 116 | Arabella Janssen | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Janet Jordan | Cecelia Kelley | Dottie Walsh |
Fresh/Soph C Women Figures - Panel 2 - Final (130F)
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 119 | Isabelle Borr | OLYMPIC, Enola, PA (PA140A) |
2 | 118 | Madison Cadmus | SHILL D&F, Shillington, PA (PA170A) |
Judges: | Roberta Jackson | Marie McGee | Victor Rodriguez |
Fresh/Soph B Women Figures - Panel 2 - Final (134F)
7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 121 | Jennifer Perry | SIL CITY, Taunton, MA (MA043A) |
2 | 120 | Michaela Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
3 | 119 | Isabelle Borr | OLYMPIC, Enola, PA (PA140A) |
Judges: | Roberta Jackson | Marie McGee | Victor Rodriguez |
Freshman A Girls Figures - Panel 3 - Final (138F)
23A - RIF-LIB Counter | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 122 | Gillian Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Janet Jordan | Cecelia Kelley | Marsha Neary |
Sophomore A Women Figures - Panel 3 - Final (140F)
28B - LOIF-RIOF Serp. Dbl. 3s | 33A - RIOF-LIOB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 122 | Gillian Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 | 123 | Rebecca Sim | NAT CAP, Laurel, MD (MD025A) |
Judges: | Janet Jordan | Cecelia Kelley | Dottie Walsh |
Novice B Men Figures - Panel 2 - Final (142F)
2 - RIF-LIF Circle 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 124 | Albert Roemer | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Marie McGee | Marsha Neary | Victor Rodriguez |
Novice B Women Figures - Panel 2 - Final (144F)
2 - RIF-LIF Circle 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 128 | Lisa Rosado | NAT CAP, Laurel, MD (MD025A) |
2 | 126 | Donna McBride | HOLIDAY, Delanco, NJ (NJ001A) |
3 | 125 | Shannon Scott-Wechsler | FANTASY, Reading, PA (PA167A) |
4 | 127 | Julie Burkard | SHILL D&F, Shillington, PA (PA170A) |
5 | 129 | Kathleen Hofkin | HOLIDAY, Delanco, NJ (NJ001A) |
6 | 130 | Jennifer Boardman | SHILL D&F, Shillington, PA (PA170A) |
Judges: | Marie McGee | Marsha Neary | Victor Rodriguez |
Classic A Men Figures - Panel 3 - Final (150F)
23A - RIF-LIB Counter | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 132 | David Cooke | STARS ON WHLS, Odenton, MD (MD049A) |
Judges: | Gary Callahan | Janet Jordan | Cecelia Kelley |
Classic A Women Figures - Panel 3 - Final (152F)
23A - RIF-LIB Counter | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 133 | Jeanette Heffner | HOLIDAY, Delanco, NJ (NJ001A) |
2 | 134 | Katharine Peeling | NAT CAP, Laurel, MD (MD025A) |
Judges: | Gary Callahan | Janet Jordan | Cecelia Kelley |
Esquire A Women Figures - Panel 2 - Final (156F)
5B - LOIF-RIOF Serp. | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 140 | Kerri Molloy-Lapponese | SIL CITY, Taunton, MA (MA043A) |
2 | 138 | Robyn Zarkowski | HOLIDAY, Delanco, NJ (NJ001A) |
3 | 141 | Holly Barbieri | CHRISTIANA, Newark, DE (DE002A) |
4 | 137 | Gladys Shaub | CHRISTIANA, Newark, DE (DE002A) |
5 | 136 | Lisa Keys | ALOHA SPRT, Mesquite, TX (TX059A) |
Judges: | Marie McGee | Marsha Neary | Victor Rodriguez |
Masters A Men Figures - Panel 1 - Final (158F)
5B - LOIF-RIOF Serp. | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 142 | Jay Robinson | NAT CAP, Laurel, MD (MD025A) |
Judges: | Roberta Jackson | Robert Maya | Dottie Walsh |
Masters A Women Figures - Panel 2 - Final (160F)
5B - LOIF-RIOF Serp. | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 144 | Susan Hopkins | STARS ON WHLS, Odenton, MD (MD049A) |
2 | 140 | Kerri Molloy-Lapponese | SIL CITY, Taunton, MA (MA043A) |
3 | 145 | Carol Venito | HOLIDAY, Delanco, NJ (NJ001A) |
4 | 141 | Holly Barbieri | CHRISTIANA, Newark, DE (DE002A) |
5 | 137 | Gladys Shaub | CHRISTIANA, Newark, DE (DE002A) |
6 | 136 | Lisa Keys | ALOHA SPRT, Mesquite, TX (TX059A) |
7 | 146 | Susan Lippolis | POTOMAC, Lanham, MD (MD008A) |
8 | 143 | Karen Patton | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Marie McGee | Marsha Neary | Victor Rodriguez |
Veteran A Men Figures - Panel 3 - Final (162F)
2B - LIOF-RIOF Change 8 | 5A - ROIF-LIOF Serp. |
Place | Skater # | Skater | Club |
1 | 124 | Albert Roemer | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Gary Callahan | Janet Jordan | Cecelia Kelley |
Veteran A Women Figures - Panel 3 - Final (164F)
2B - LIOF-RIOF Change 8 | 5A - ROIF-LIOF Serp. |
Place | Skater # | Skater | Club |
1 | 144 | Susan Hopkins | STARS ON WHLS, Odenton, MD (MD049A) |
2 | 146 | Susan Lippolis | POTOMAC, Lanham, MD (MD008A) |
3 | 148 | Linda Campbell | HOLIDAY, Delanco, NJ (NJ001A) |
4 | 126 | Donna McBride | HOLIDAY, Delanco, NJ (NJ001A) |
5 | 150 | Victoria Skahill | NAT CAP, Laurel, MD (MD025A) |
Judges: | Gary Callahan | Janet Jordan | Cecelia Kelley |
Premier A Gold Men Figures - Panel 1 - Final (166F)
24A - ROIF-LIOF Para. 8 | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 132 | David Cooke | STARS ON WHLS, Odenton, MD (MD049A) |
Judges: | Roberta Jackson | Robert Maya | Dottie Walsh |
Premier A Gold Women Figures - Panel 1 - Final (168F)
24A - ROIF-LIOF Para. 8 | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 134 | Katharine Peeling | NAT CAP, Laurel, MD (MD025A) |
Judges: | Roberta Jackson | Robert Maya | Dottie Walsh |
Premier A Silver Men Figures - Panel 1 - Final (170F)
5B - LOIF-RIOF Serp. | 105A - ROF-LIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 151 | Robert Mangini | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Roberta Jackson | Robert Maya | Dottie Walsh |
Premier A Silver Women Figures - Panel 1 - Final (172F)
5B - LOIF-RIOF Serp. | 105A - ROF-LIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 140 | Kerri Molloy-Lapponese | SIL CITY, Taunton, MA (MA043A) |
2 | 138 | Robyn Zarkowski | HOLIDAY, Delanco, NJ (NJ001A) |
3 | 144 | Susan Hopkins | STARS ON WHLS, Odenton, MD (MD049A) |
4 | 145 | Carol Venito | HOLIDAY, Delanco, NJ (NJ001A) |
5 | 137 | Gladys Shaub | CHRISTIANA, Newark, DE (DE002A) |
6 | 152 | Twila Robinson | NAT CAP, Laurel, MD (MD025A) |
7 | 146 | Susan Lippolis | POTOMAC, Lanham, MD (MD008A) |
8 | 141 | Holly Barbieri | CHRISTIANA, Newark, DE (DE002A) |
Judges: | Roberta Jackson | Robert Maya | Dottie Walsh |
Golden A Men Figures - Panel 1 - Final (174F)
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 153 | Stu Newman | NAT CAP, Laurel, MD (MD025A) |
Judges: | Roberta Jackson | Robert Maya | Dottie Walsh |
Golden A Women Figures - Panel 1 - Final (176F)
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 150 | Victoria Skahill | NAT CAP, Laurel, MD (MD025A) |
2 | 154 | Therese Marshall | HOLIDAY, Delanco, NJ (NJ001A) |
3 | 156 | Sheila Procida | HOLIDAY, Delanco, NJ (NJ001A) |
4 | 129 | Kathleen Hofkin | HOLIDAY, Delanco, NJ (NJ001A) |
5 | 155 | Alice Cohen | KENDALL PK, Kendall Park, NJ (NJ021A) |
Judges: | Roberta Jackson | Robert Maya | Dottie Walsh |
Juvenile C Girls Circle Loops - Panel 1 - Final (192F)
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 101 | Lydia Castelblanco | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 | 105 | Anne Bovens | FLORHAM PK, Florham Park, NJ (NJ010A) |
3 | 110 | Elizabeth Smith | FANTASY, Reading, PA (PA167A) |
Judges: | Gary Callahan | Robert Maya | Marsha Neary |
Juvenile B Girls Loops - Panel 3 - Final (196F)
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 106 | Anna Borcherding | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Janet Jordan | Cecelia Kelley | Dottie Walsh |
Elementary C Girls Circle Loops - Panel 1 - Final (204F)
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 111 | Siena Vincent | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Gary Callahan | Marie McGee | Victor Rodriguez |
Elementary B Girls Loops - Panel 1 - Final (208F)
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 113 | Anna Miller | HOLIDAY, Delanco, NJ (NJ001A) |
2 | 112 | Sonakshi Aggarwal | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Gary Callahan | Robert Maya | Marsha Neary |
Elementary A Girls Loops - Panel 3 - Final (212F)
15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 117 | Cornelia Hetherington | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Janet Jordan | Cecelia Kelley | Dottie Walsh |
Fresh/Soph C Women Circle Loops - Panel 1 - Final (216F)
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 152 | Twila Robinson | NAT CAP, Laurel, MD (MD025A) |
Judges: | Roberta Jackson | Robert Maya | Dottie Walsh |
Freshman A Women Loops - Panel 3 - Final (224F)
15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 122 | Gillian Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Janet Jordan | Cecelia Kelley | Dottie Walsh |
Sophomore A Women Loops - Panel 3 - Final (226F)
15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 123 | Rebecca Sim | NAT CAP, Laurel, MD (MD025A) |
Judges: | Janet Jordan | Cecelia Kelley | Dottie Walsh |
Adult Open A Women Loops - Panel 3 - Final (230F)
15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 133 | Jeanette Heffner | HOLIDAY, Delanco, NJ (NJ001A) |
2 | 134 | Katharine Peeling | NAT CAP, Laurel, MD (MD025A) |
Judges: | Gary Callahan | Janet Jordan | Cecelia Kelley |
Elementary A Team Dance - Final (256F)
Milonga Tango (100) | Southland Swing (88) |
Place | Skater # | Skater | Club |
1 | 159 | Scott Wechsler Belytha Snyder | FANTASY, Reading, PA (PA167A) |
Judges: | Marsha Neary | Victor Rodriguez | Dottie Walsh |
Novice B Team Dance - Final (268F)
City Blues (88) | Casino Tango (100) |
Place | Skater # | Skater | Club |
1 | 142 | Jay Robinson Twila Robinson | NAT CAP, Laurel, MD (MD025A) |
2 | 160 | James Kohl Gayle Barber | YOUNG'S, Mays Landing, NJ (NJ026A) |
3 | 161 | Carl Davis Jr Bernadette Vaughn | POTOMAC, Lanham, MD (MD008A) |
Judges: | Gary Callahan | Roberta Jackson | Robert Maya | Marie McGee | Marsha Neary |
Novice A Team Dance - Final (270F)
120 Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 162 | Ricky Smith Gladys Shaub | SHILL D&F, Shillington, PA (PA170A) CHRISTIANA, Newark, DE (DE002A) |
2 | 163 | King Lee Donna McBride | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Gary Callahan | Roberta Jackson | Robert Maya | Marie McGee | Marsha Neary |
Esquire A Team Dance - Final (272F)
Criss Cross March (100 6/8) | Werner Tango (96) |
Place | Skater # | Skater | Club |
1 | 165 | Gary Susko Regina Galda | HOLIDAY, Delanco, NJ (NJ001A) |
2 | 164 | Allen Bell Shannon Scott-Wechsler | FANTASY, Reading, PA (PA167A) |
Judges: | Janet Jordan | Roberta Jackson | Marie McGee | Victor Rodriguez | Dottie Walsh |
Masters A Team Dance - Final (274F)
Parade March (100 6/8) | Century Blues (88) |
Place | Skater # | Skater | Club |
1 | 162 | Ricky Smith Gladys Shaub | SHILL D&F, , () |
2 | 186 | Richard Johnson Lisa Keys | VA ARTISTIC, , () |
Judges: | Robert Maya | Marsha Neary | Dottie Walsh |
Veterans A Team Dance - Final (276F)
La Vista Cha-Cha (100) | Tara Tango (100) |
Place | Skater # | Skater | Club |
1 | 167 | James Morley Susan Hopkins | NAT CAP, Laurel, MD (MD025A) STARS ON WHLS, Odenton, MD (MD049A) |
2 | 166 | John Meszaros Linda Campbell | HOLIDAY, Delanco, NJ (NJ001A) |
3 | 169 | John Weiderhold Paula Soloby | FANTASY, Reading, PA (PA167A) MT LAUREL, Mount Laurel, NJ (NJ082A) |
4 | 170 | Stephen Poulsen Gloria Poulsen | HOLIDAY, Delanco, NJ (NJ001A) |
5 | 168 | Alfred Dunham Mary Dunham | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Janet Jordan | Roberta Jackson | Cecelia Kelley | Marie McGee | Dottie Walsh |
Premier A Silver Team Dance - Final (280F)
Syncopated Swing (96) | Split Polka (100) |
Place | Skater # | Skater | Club |
1 | 171 | Donald Freeman Kerri Molloy-Lapponese | ROLLARAMA, Schenectady, NY (NY010A) SIL CITY, Taunton, MA (MA043A) |
Judges: | Janet Jordan | Roberta Jackson | Marie McGee | Victor Rodriguez | Dottie Walsh |
Primary Boys Free Skating - Final (350F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Vaibhav Sitaraman | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
2 | 2 | Derek Li | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
Judges: | Gary Callahan | Robert Maya | Dottie Walsh |
Primary Girls Free Skating - Final (352F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 6 | Lydia Castelblanco | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 | 9 | Shely Dash | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
3 | 1 | Aashita Joshi | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
4T | 2 | Hailey Cepeda | KENDALL PK, Kendall Park, NJ (NJ021A) |
4T | 5 | Harshini Asokumar | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
6 | 3 | Savannah Marron | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
7 | 10 | Vaisali Nallu | KENDALL PK, Kendall Park, NJ (NJ021A) |
8 | 8 | Hasini Yedlapalli | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
9 | 4 | Eden Pajaro | WOODBRIDGE, Woodbridge, NJ (NJ042A) |
10 | 7 | Shreya Ghorpade | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
11 | 12 | Mischa Jain | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
12 | 11 | Neha Manisekharan | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
Judges: | Janet Jordan | Cecelia Kelley | Marie McGee | Marsha Neary | Victor Rodriguez |
Juv/Elem C Boys Free Skating - Final (354F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Joshua Hebbe | WOODBRIDGE, Woodbridge, NJ (NJ042A) |
Judges: | Robert Maya | Marie McGee | Victor Rodriguez |
Juv/Elem C Girls Free Skating - Final (356F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 6 | Kay Mino | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
2 | 7 | Anne Bovens | FLORHAM PK, Florham Park, NJ (NJ010A) |
3 | 3 | Harshini Asokumar | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
4 | 2 | Siena Vincent | FLORHAM PK, Florham Park, NJ (NJ010A) |
5 | 8 | Tanisha Saxena | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
6 | 1 | Neha Manisekharan | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
7 | 4 | Sahana Ponnusamy | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
8 | 5 | Jacey Hentz | OZZY'S, Leesport, PA (PA034A) |
Judges: | Robert Maya | Marie McGee | Victor Rodriguez |
Juv/Elem B Boys Free Skating - Final (358F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Eric Mical | NAT CAP, Laurel, MD (MD025A) |
2 | 2 | Arjun Venat | WOODBRIDGE, Woodbridge, NJ (NJ042A) |
3 | 3 | Nitthin (Nit-thin) Pillai (Pee-Lay) | KENDALL PK, Kendall Park, NJ (NJ021A) |
Judges: | Roberta Jackson | Cecelia Kelley | Marie McGee | Marsha Neary | Dottie Walsh |
Juv/Elem B Girls Free Skating - Final (360F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 7 | Mia Zhong | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
2 | 5 | Cornelia Hetherington | FLORHAM PK, Florham Park, NJ (NJ010A) |
3 | 4 | Shely Dash | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
4 | 8 | Anna Borcherding | FLORHAM PK, Florham Park, NJ (NJ010A) |
5 | 2 | Kay Mino | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
6 | 3 | Lydia Castelblanco | FLORHAM PK, Florham Park, NJ (NJ010A) |
7 | 6 | Tanisha Saxena | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
8 | 9 | Aashita Joshi | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
9 | 1 | Robin Chan | KENDALL PK, Kendall Park, NJ (NJ021A) |
Judges: | Gary Callahan | Janet Jordan | Robert Maya | Marsha Neary | Victor Rodriguez |
Juv/Elem A Boys Free Skating - Final (362F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Pranav Sitaraman | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
Judges: | Roberta Jackson | Marsha Neary | Dottie Walsh |
Juvenile A Girls Free Skating - Final (364F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Anna Borcherding | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 | 1 | Mia Zhong | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
Judges: | Janet Jordan | Roberta Jackson | Marie McGee | Marsha Neary | Dottie Walsh |
Elem. A Girls Free Skating - Final (366F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Cornelia Hetherington | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 | 1 | Nataly Barros | NAT CAP, Laurel, MD (MD025A) |
Judges: | Gary Callahan | Janet Jordan | Cecelia Kelley | Victor Rodriguez | Dottie Walsh |
Freshman A Girls Free Skating - Final (372F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Gillian Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Robert Maya | Marie McGee | Marsha Neary | Victor Rodriguez | Dottie Walsh |
Fresh/Soph B Women Free Skating - Final (380F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 3 | Michaela Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 | 1 | Margaret Salko | FLORHAM PK, Florham Park, NJ (NJ010A) |
3 | 2 | Jaclyn Beviano | ALL AMER S AMB, South Amboy, NJ (NJ016A) |
Judges: | Roberta Jackson | Cecelia Kelley | Marie McGee | Marsha Neary | Dottie Walsh |
Sophomore A Women Free Skating - Final (382F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Rebecca Sim | NAT CAP, Laurel, MD (MD025A) |
2 | 2 | Elinor Dowd | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Robert Maya | Marie McGee | Marsha Neary | Victor Rodriguez | Dottie Walsh |
Novice Men Free Skating - Final (384F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Ben Wilson | YOUNG'S, Mays Landing, NJ (NJ026A) |
2 | 1 | Joseph Andaluz | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
Judges: | Roberta Jackson | Cecelia Kelley | Marie McGee |
Novice Women Free Skating - Final (386F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Susan Shteyman | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
2 | 2 | Krysten Barone | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
3 | 3 | Melinda Callis | LIVE LOVE SK8, Metuchen, NJ (NJ045A) |
Judges: | Gary Callahan | Roberta Jackson | Cecelia Kelley |
Elementary B Pairs - Final (428F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Eric Mical Nataly Barros | NAT CAP, Laurel, MD (MD025A) |
Judges: | Gary Callahan | Robert Maya | Dottie Walsh |
Juv/Elem C Solo Dance - Final (452F)
City Blues (88) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 110 | Elizabeth Smith | FANTASY, Reading, PA (PA167A) |
2 | 104 | Miranda Petersen | SHILL D&F, Shillington, PA (PA170A) |
3 | 172 | Kaylee Jester | SHILL D&F, Shillington, PA (PA170A) |
Judges: | Roberta Jackson | Cecelia Kelley | Victor Rodriguez | Dottie Walsh | Al Dunham |
Juv/Elem B Solo Dance - Final (454F)
Dutch Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 113 | Anna Miller | HOLIDAY, Delanco, NJ (NJ001A) |
2 | 173 | Juliana Binner | SHILL D&F, Shillington, PA (PA170A) |
3 | 114 | Molly Boardman | SHILL D&F, Shillington, PA (PA170A) |
Judges: | Gary Callahan | Janet Jordan | Cecelia Kelley | Robert Maya | Al Dunham |
Juvenile A Solo Dance - Final (456F)
Swing Waltz (120) | Mary Lee Foxtrot (92) |
Place | Skater # | Skater | Club |
1 | 107 | Sophia Sciarra | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Gary Callahan | Janet Jordan | Roberta Jackson | Robert Maya | Marsha Neary |
Elementary A Solo Dance - Final (458F)
Quickstep Boogie (100) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 174 | Belytha Snyder | FANTASY, Reading, PA (PA167A) |
2 | 116 | Arabella Janssen | HOLIDAY, Delanco, NJ (NJ001A) |
3 | 159 | Scott Wechsler | FANTASY, Reading, PA (PA167A) |
Judges: | Gary Callahan | Janet Jordan | Roberta Jackson | Robert Maya | Marsha Neary |
Fresh/Soph C Solo Dance - Final (460F)
Swing Waltz (120) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 118 | Madison Cadmus | SHILL D&F, Shillington, PA (PA170A) |
Judges: | Roberta Jackson | Cecelia Kelley | Victor Rodriguez | Dottie Walsh | Al Dunham |
Fresh/Soph B Solo Dance - Final (462F)
Milonga Tango (100) | Chase Waltz (108) |
