2016 Arizona Southern Nevada Fall 2016 Figure League Meet Results
Oct 23, 2016 - Oct 23, 2016 |
Primary Girls Figures - Panel 1 - Final (102F)
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 |
Place | Skater # | Skater | Club |
1 | 19 | Olivia Lu | Chandler Skating Academy, Chandler, AZ (AZ037A) |
2 | 6 | Aly Marcos | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Patricia Black | Debitha Bulger | Judy Pendergrass |
Juvenile C Girls Figures - Panel 2 - Final (106F)
1B - LOIF-ROIF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 10 | Sophia Kayal | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 14 | Miranda Kill | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
3 | 15 | Shragavi Pote | Chandler Skating Academy, Chandler, AZ (AZ037A) |
4 | 20 | Wendy Garvey | Chandler Skating Academy, Chandler, AZ (AZ037A) |
Judges: | Loren Black | Douglas Minnis | Karen Shumway |
Elementary C Figures - Panel 1 - Final (118F)
2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 9 | Dayanara Roman | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 1 | Brian Clark | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
3 | 2 | Aneesh Gupta | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Patricia Black | Debitha Bulger | Judy Pendergrass |
Elementary B Girls Figures - Panel 1 - Final (122F)
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 | 12 | Madeline Kirchhevel | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 6 | Aly Marcos | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Patricia Black | Debitha Bulger | Judy Pendergrass |
Fresh/Soph C Women Figures - Panel 2 - Final (130F)
2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 5 | Kayla Kory | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 16 | Libby Ross | Chandler Skating Academy, Chandler, AZ (AZ037A) |
3 | 4 | Gillian Kerrigan | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
4 | 3 | Morgan Kerrigan | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Loren Black | Douglas Minnis | Karen Shumway |
Fresh/Soph B Women Figures - Panel 2 - Final (134F)
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 | 21 | Stefanie Stern | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 16 | Libby Ross | Chandler Skating Academy, Chandler, AZ (AZ037A) |
Judges: | Loren Black | Douglas Minnis | Karen Shumway |
Juvenile/Elem B Team Dance - Final (252F)
Skaters March (100) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 2 | Aneesh Gupta Dayanara Roman |
Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 1 | Brian Clark Madeline Kirchhevel |
Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Patricia Black | Debitha Bulger | Judy Pendergrass |
Primary Girls Free Skating - Final (352F)
Content 2:00 Min MAX | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Aly Marcos | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Loren Black | Debitha Bulger | Judy Pendergrass |
Juv/Elem B Pairs - Final (432F)
Content 2:30 Max | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Brian Clark Madeline Kirchhevel |
Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 1 | Aneesh Gupta Aly Marcos |
Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Loren Black | Debitha Bulger | Judy Pendergrass |
Primary Solo Dance - Final (450F)
Glide Waltz (120) | Skaters March (100) |
Place | Skater # | Skater | Club |
1 | 19 | Olivia Lu | Chandler Skating Academy, Chandler, AZ (AZ037A) |
2 | 6 | Aly Marcos | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Patricia Black | Judy Pendergrass | Karen Shumway |
Juv/Elem C Solo Dance - Final (452F)
Glide Waltz (108) | City Blues (88) |
Place | Skater # | Skater | Club |
1 | 1 | Brian Clark | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 2 | Aneesh Gupta | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
3 | 10 | Sophia Kayal | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
4 | 15 | Shragavi Pote | Chandler Skating Academy, Chandler, AZ (AZ037A) |
5 | 14 | Miranda Kill | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
6 | 20 | Wendy Garvey | Chandler Skating Academy, Chandler, AZ (AZ037A) |
7 | 17 | Jeneva Schultz | Chandler Skating Academy, Chandler, AZ (AZ037A) |
Judges: | Loren Black | Debitha Bulger | Karen Shumway |
Juv/Elem B Solo Dance - Final (454F)
Rhythm Blues (88) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 | 19 | Olivia Lu | Chandler Skating Academy, Chandler, AZ (AZ037A) |
2 | 9 | Dayanara Roman | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
3 | 6 | Aly Marcos | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
4 | 12 | Madeline Kirchhevel | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Debitha Bulger | Judy Pendergrass | Karen Shumway |
Elementary A Solo Dance - Final (458F)
Siesta Tango (100) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 | 9 | Dayanara Roman | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 12 | Madeline Kirchhevel | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Patricia Black | Judy Pendergrass | Karen Shumway |
Fresh/Soph C Solo Dance - Final (460F)
Glide Waltz (108) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 5 | Kayla Kory | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 4 | Gillian Kerrigan | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
3 | 3 | Morgan Kerrigan | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
4 | 13 | Dallas Allred | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Patricia Black | Debitha Bulger | Judy Pendergrass |
Fresh/Soph B Solo Dance - Final (462F)
Rhythm Blues (88) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 | 5 | Kayla Kory | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 16 | Libby Ross | Chandler Skating Academy, Chandler, AZ (AZ037A) |
Judges: | Patricia Black | Judy Pendergrass | Karen Shumway |
Youth International Solo Dance - Final (508F)
Tudor Waltz (144 Waltz) | Easy Paso (104) |
Place | Skater # | Skater | Club |
1 | 7 | Emily Nguyen | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 11 | Erika Martinez | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Loren Black | Judy Pendergrass | Karen Shumway |
World Class Women Solo Dance - International (516C)
Quickstep (112) |
Place | Skater # | Skater | Club |
1 | 1 | Stefanie Stern | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Loren Black | Judy Pendergrass | Karen Shumway |
Open B Creative Solo Free Dance - Final (520F)
Content 2:30 (+/- 10 sec.) | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Dayanara Roman | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 4 | Dallas Allred | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
3 | 3 | Sophia Kayal | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
4 | 1 | Gillian Kerrigan | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Loren Black | Patricia Black | Debitha Bulger |
International Solo Free Dance - Final (528F)
Content 2:30 (+/- 10 sec.) | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Stefanie Stern | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Loren Black | Patricia Black | Debitha Bulger |
Beginner Freestyle - Final (703F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Miranda Kill | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 3 | Makena Rush | Chandler Skating Academy, Chandler, AZ (AZ037A) |
3 | 4 | Jeneva Schultz | Chandler Skating Academy, Chandler, AZ (AZ037A) |
4 | 2 | Nicole Stanbridge | Chandler Skating Academy, Chandler, AZ (AZ037A) |
Judges: | Loren Black | Patricia Black | Karen Shumway |
Stroking - Final (707F)
108 Waltz |
Place | Skater # | Skater | Club |
1 | 17 | Jeneva Schultz | Chandler Skating Academy, Chandler, AZ (AZ037A) |
2 | 18 | Nicole Stanbridge | Chandler Skating Academy, Chandler, AZ (AZ037A) |
3 | 22 | Makena Rush | Chandler Skating Academy, Chandler, AZ (AZ037A) |
Judges: | Patricia Black | Judy Pendergrass | Karen Shumway |
Fresh/Soph/Classic A Figures - Panel 1 - Final (713F)
13A - RIB-LIB Dbl 3 | 23B - LIF-RIB Counter |
Place | Skater # | Skater | Club |
1 | 11 | Erika Martinez | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 7 | Emily Nguyen | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
3 | 21 | Stefanie Stern | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Patricia Black | Debitha Bulger | Judy Pendergrass |
Fresh/Soph/Classic A Solo Dance - Final (723F)
Jo-Ann Foxtrot (92) | Delicado (100) |
Place | Skater # | Skater | Club |
1 | 7 | Emily Nguyen | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 21 | Stefanie Stern | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
3 | 11 | Erika Martinez | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Loren Black | Judy Pendergrass | Karen Shumway |
Juv/Elem/Fr/So C Free Skating - Final (749F)
Content 2:00 min. max | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Dayanara Roman | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 4 | Kayla Kory | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
3 | 2 | Morgan Kerrigan | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
4 | 3 | Libby Ross | Chandler Skating Academy, Chandler, AZ (AZ037A) |
5 | 5 | Aneesh Gupta | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Loren Black | Debitha Bulger | Judy Pendergrass |
Juv/ElemFr/So B Free Skating - Final (751F)
Content 2:30 min. max | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Erika Martinez | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
2 | 2 | Madeline Kirchhevel | Mesa Roller Sports Club, Mesa, AZ (AZ013A) |
Judges: | Loren Black | Debitha Bulger | Judy Pendergrass |
Generated: Sunday, October 23, 2016 2:38 PM