2017 USARS Figure National Championship Results

Jul 23, 2017 - Aug 5, 2017 |

     

    Sk8Art.us

    Fine Handcrafted Jewelry

    Sterling Silver or 14k Gold 

     

    Bones Bearings

    Proud Team USA Sponsor

    BerrySkates.com

     

    SkateUS.com

    Proud Team USA Sponsor

     

    Speedway Village
    Lincoln, NE

    Final Update 08/05/2017 17:48 CDT

     

    1 - ROF-LOF Circle 8    2B - LIOF-RIOF Change 8    7A - ROF-LOF 3s   
    Place Skater # Skater Club
    1 3 Rafael Martinez Vernon, CT045A
    2 10 Zane Benson Casselberry, FL085A
    3 13 Christopher Miller Whitman, MA052A
    4 7 Alexander Hess Portland, OR001A
    5T 2 Sebastian Belfiore Citrus Heights, CA088A
    5T 4 Collin Wang Redwood City, CA043A
    7 14 Euclid Wong Redwood City, CA043A
    8 11 Caden Fischer Brighton, MI040A
    9 9 Cooper Brakefield St. Louis, MO024A
    10 8 James Sandlin Grapevine, TX266A
    Judges:    Bob Behrendt    Rachel Dols    Hannah Patawaran   

     

    1 - ROF-LOF Circle 8    2B - LIOF-RIOF Change 8    7A - ROF-LOF 3s   
    Place Skater # Skater Club
    1 25 Adalynn Pendleton Lynden, WA009A
    2 12 Sofia Wolff Orange, CA102A
    3 35 Blakely Carlyle Richmond, VA098A
    4 28 Rylie White Orange, CA102A
    5 1 Luciana Giraldi Orlando, FL118A
    6 33 Sara Folstein Casselberry, FL085A
    7 32 Sinchana Gowda Canton, MI114A
    8 39 Kaylin Kuske Ashland, VA082A
    9 24 Cora Stafford Memphis, TN001A
    10 2 Rozalyn Stanley Orange, CA102A
    11 9 Neha Vasudevan Rohnert Park, CA140A
    12 20 Anya Mehta Lynnwood, WA019A
    13 23 Haylee Hosea Flint, MI010A
    14T 14 Isabella Umpierre Casselberry, FL085A
    14T 19 Rajvi Shah Roseville, CA147A
    16 3 Genesis Amador Lynden, WA009A
    17 38 Kiera Sandlin Grapevine, TX266A
    18 15 Haylee Simms Ukiah, CA148A
    19 30 Amelia Gogley Katy, TX194A
    20 4 Alyssa Seaford Midlothian, VA084A
    21 10 Laura Miller Whitman, MA052A
    22 31 Janiah Birdsell-Via Plainfield, CT043A
    23 11 Caitlyn Fischer Brighton, MI040A
    24 7 Gabrielle Dracass Lynden, WA009A
    25 13 Harshini Asokumar Metuchen, NJ045A
    26 8 Sophia Otiniano Spring, TX231A
    27 36 Isabella Schomburg St. Louis, MO024A
    28 27 Elle Faerber St. Louis, MO024A
    29 21 Chelsea Cormier Houston, TX182A
    30T 5 Kiana Pearson Lincoln, NE041A
    30T 29 Lydia Bowman Richland, WA029A
    Judges:    Gary Callahan    David Jacques    Janet Jordan   

     

    1B - LOIF-ROIF Change 8    2 - RIF-LIF Circle 8    7B - LOF-ROF 3s   
    Place Skater # Skater Club
    1 1 Luciana Giraldi Orlando, FL118A
    2 2 Rozalyn Stanley Orange, CA102A
    3 35 Blakely Carlyle Richmond, VA098A
    4 39 Kaylin Kuske Ashland, VA082A
    5 12 Sofia Wolff Orange, CA102A
    6 28 Rylie White Orange, CA102A
    7 32 Sinchana Gowda Canton, MI114A
    8 25 Adalynn Pendleton Lynden, WA009A
    9 33 Sara Folstein Casselberry, FL085A
    10 9 Neha Vasudevan Rohnert Park, CA140A
    11 24 Cora Stafford Memphis, TN001A
    Judges:    John Cawly    Leslie Dunn-Meyers    Billy Mastriano   

     

    5B - LOIF-RIOF Serp.    7A - ROF-LOF 3s    113B - LOB-ROB Serp. 8   
    Place Skater # Skater Club
    1 4 Patrick Janes Ashland, VA082A
    2 1 Isaiah Zeleznicky Plainfield, CT043A
    3 3 Cooper Evans Grapevine, TX266A
    4 2 Scotty Millsaps Glenwood, IL097A
    5 5 Kartik Koranne Grapevine, TX266A
    Judges:    Bob Behrendt    Janet Jordan    Billy Mastriano   

     

    5B - LOIF-RIOF Serp.    7A - ROF-LOF 3s    113B - LOB-ROB Serp. 8   
    Place Skater # Skater Club
    1 11 Lydia Castelblanco Florham Park, NJ010A
    2 20 Angelena Sloan Lynden, WA009A
    3T 5 Chloe Chen Elk Grove, CA027A
    3T 13 Chelsea Wright Melbourne, FL018A
    5 29 Mahira Tandon Canton, MI114A
    6 6 Elizabeth Boguslavsky Lombard, IL128A
    7 21 Ariel Gogley Katy, TX194A
    8 23 Madison Gray Midlothian, VA084A
    9 15 Rowan King Everett, WA007A
    10 30 Sarah Ekle Columbia, MO016A
    11 9 Teagan Gansmann Union, MO123A
    12 26 Anya Mehta Lynnwood, WA019A
    13 8 Payton Campbell-Lacour Mesquite, TX059A
    14 7 Holly Bowman Richland, WA029A
    15 28 Bailey Brownell Chico, CA048A
    16 18 Chloe Pardini Ukiah, CA148A
    17 4 Maya Lovelace Ashland, VA082A
    18 25 Keltzi Dennington Ukiah, CA148A
    19 16 Elle Lambert Grapevine, TX266A
    20 19 Cassidy Pierce Waterford, MI001A
    21 3 Ankitha Ravi Grapevine, TX266A
    22 2 Tessie Dillon Bremerton, WA053A
    23 27 Shweta Omprakash Grapevine, TX266A
    Judges:    Leslie Dunn-Meyers    Janet Jordan    Hannah Patawaran   

     

    5A - ROIF-LIOF Serp.    9B - LIF-ROB 3s    113A - ROB-LOB Serp. 8   
    Place Skater # Skater Club
    1 20 Angelena Sloan Lynden, WA009A
    2 29 Mahira Tandon Canton, MI114A
    3 11 Lydia Castelblanco Florham Park, NJ010A
    4 15 Rowan King Everett, WA007A
    5 13 Chelsea Wright Melbourne, FL018A
    6 5 Chloe Chen Elk Grove, CA027A
    7 21 Ariel Gogley Katy, TX194A
    8 6 Elizabeth Boguslavsky Lombard, IL128A
    9 23 Madison Gray Midlothian, VA084A
    Judges:    Diane Brown    Paul McElhiney    Robin Orcutt   

     

    3B - LOB-ROB Circle 8    8A - ROF-LIB 3s    11B - LIF-RIF Dbl. 3s   
    Place Skater # Skater Club
    1 5 Sean Folstein Casselberry, FL085A
    2 3 Vance Youngren Burlington, WA064A
    3 1 Robert Hamblin Portland, OR001A
    4 2 Caden Lessing Orlando, FL118A
    5 4 Douglas Whealon Memphis, TN001A
    Judges:    Rachel Dols    Dennis Nenzda    Diane Rieben   

     

    3B - LOB-ROB Circle 8    8A - ROF-LIB 3s    11B - LIF-RIF Dbl. 3s   
    Place Skater # Skater Club
    1 6 Jade Jacobson Richmond, VA098A
    2 3 Shangheng Wu Redwood City, CA043A
    3 8 Lillian Gardner Lynwood, IL070A
    4 9 Anna Shabunina Tampa, FL024A
    5 12 Alexis Hayes Richmond, VA098A
    6 14 Eva Tannenbaum Brunswick, OH139A
    7 16 Alexis Carlyle Richmond, VA098A
    8 5 Makenzie Binkley Ukiah, CA148A
    9 2 Kailyn Messler Richmond, VA098A
    10 19 Abigail Van Swearingen Orlando, FL118A
    11 21 Jada Carpenter Roseville, CA147A
    12 20 Kimberly Walters Midlothian, VA084A
    13 1 Jalynn Carpenter Roseville, CA147A
    14 10 Ella Berger Hudson, MA023A
    15T 15 Mackenzie Dejarnett Orange, CA102A
    15T 18 Gabrielle Zawacki Appleton, WI013A
    17 4 Rima Vudutalapally Brighton, MI040A
    18 7 Kaicy Wilde Portland, OR001A
    Judges:    Debra Adamy    Cecelia Kelley    Paul McElhiney   

     

    9A - RIF-LOB 3s    10B - LOF-ROF Dbl. 3s    27A - RIOF-LIOB Serp. 3s   
    Place Skater # Skater Club
    1 9 Anna Shabunina Tampa, FL024A
    2 6 Jade Jacobson Richmond, VA098A
    3 14 Eva Tannenbaum Brunswick, OH139A
    4 12 Alexis Hayes Richmond, VA098A
    5 16 Alexis Carlyle Richmond, VA098A
    6 8 Lillian Gardner Lynwood, IL070A
    7 3 Shangheng Wu Redwood City, CA043A
    Judges:    Bob Behrendt    Judy Graves    Dennis Nenzda   

     

    5B - LOIF-RIOF Serp.    7A - ROF-LOF 3s    11B - LIF-RIF Dbl. 3s   
    Place Skater # Skater Club
    1 4 Raphael Amador Spring, TX231A
    2 1 Dylan Thompson-Barnes Spring, TX231A
    3 7 Tyvon Johnson Glenwood, IL097A
    4 9 Aidan Dracass Lynden, WA009A
    5 6 Rahul Parekh Orlando, FL118A
    6 2 Thomas Jacquette Portland, OR001A
    Judges:    Gary Callahan    Leslie Dunn-Meyers    Diane Rieben   

     

    5B - LOIF-RIOF Serp.    7A - ROF-LOF 3s    11B - LIF-RIF Dbl. 3s   
    Place Skater # Skater Club
    1 2 Isha Mehta Lynnwood, WA019A
    2T 8 Leyla Finley Casselberry, FL085A
    2T 15 Jordyn Lessing Orlando, FL118A
    4 30 Sarah Dudley Tampa, FL024A
    5T 9 Leah Davison Columbia, MO016A
    5T 12 Jane Stockford Plainfield, CT043A
    7 29 Kylie Root Bremerton, WA053A
    8 26 Kameron Walters Midlothian, VA084A
    9 6 Clara Bruno Aurora, IL010A
    10 11 Amanda Lynch San Bernardino, CA076A
    11 20 Brianna Rimar Tampa, FL024A
    12 25 Katrina Herbert Casselberry, FL085A
    13 35 Madison Lee Canton, MI114A
    14 33 Arianna Groves Ukiah, CA148A
    15 36 Jade Fletcher Columbia, MO016A
    16 14 Susie MacKay Portland, OR001A
    17 16 Keegan Burns High Point, NC051A
    18 17 Vivian Le Roseville, CA147A
    19 5 Naya Prado Orange, CA102A
    20 27 Shimona Gupta Rohnert Park, CA140A
    21 4 Caitlin Daley Ashland, VA082A
    22 28 Maame-Yaa Fletcher Waterford, MI001A
    23 24 Mckenzie Cowan Portland, OR001A
    24 37 Alexis Wright Rohnert Park, CA140A
    25 19 Erika Cartharius Bremerton, WA053A
    26 22 Shreya Ravi Grapevine, TX266A
    27 10 Kiara Alves Katy, TX194A
    28 21 Nissa Frederikson Burnsville, MN015A
    Judges:    Lisa Holderbaugh    David Jacques    Dennis Nenzda   

     

    3A - ROB-LOB Circle 8    7B - LOF-ROF 3s    9A - RIF-LOB 3s   
    Place Skater # Skater Club
    1 11 Amanda Lynch San Bernardino, CA076A
    2 30 Sarah Dudley Tampa, FL024A
    3 9 Leah Davison Columbia, MO016A
    4 6 Clara Bruno Aurora, IL010A
    5 15 Jordyn Lessing Orlando, FL118A
    6 12 Jane Stockford Plainfield, CT043A
    7 29 Kylie Root Bremerton, WA053A
    8 2 Isha Mehta Lynnwood, WA019A
    9 8 Leyla Finley Casselberry, FL085A
    10 26 Kameron Walters Midlothian, VA084A
    Judges:    Rachel Dols    Roberta Jackson    Victor Rodriguez   

     

    4 - RIB-LIB Circle 8    10B - LOF-ROF Dbl. 3s    22A - ROF-LOB Counter   
    Place Skater # Skater Club
    1 1 Noah Zheng Columbia, MO016A
    2 2 Mark Adams Ukiah, CA148A
    3 4 Colby Coryell Beaumont, UN000A
    4 3 Vasudev Nambiar Everett, WA007A
    Judges:    Diane Brown    Roberta Jackson    Paul McElhiney   

     

    4 - RIB-LIB Circle 8    10B - LOF-ROF Dbl. 3s    22A - ROF-LOB Counter   
    Place Skater # Skater Club
    1 7 Jaime Hahn Katy, TX194A
    2 10 Brooke Reutter Lynwood, IL070A
    3T 6 Cornelia Hetherington Florham Park, NJ010A
    3T 14 Sloan Householder Chester, VA054A
    5 19 Dionne Chen Elk Grove, CA027A
    6 4 Emma Tannenbaum Brunswick, OH139A
    7 18 Samantha Krusza Lynwood, IL070A
    8 5 Emerson Rauh-Hebert Elk Grove, CA027A
    9 9 Haley Gould Hudson, MA023A
    10 15 Kendall Sutton Sacramento, CA081A
    11T 2 Evelyn Otiniano Spring, TX231A
    11T 20 Anna Borcherding Florham Park, NJ010A
    13 13 Sara Bass Columbia, MO016A
    14 8 Sophia Lemus Miami, FL150A
    15 1 Alison Maitlen Glendale, CA038A
    16 22 Gabrielle Eskew Casselberry, FL085A
    17 11 Aimee Hernandez San Bernardino, CA076A
    18 17 Jade Pierce Hudson, MA023A
    19 21 Karol Garcia Houston, TX182A
    20 3 Michaela Martinez Vernon, CT045A
    21 16 Mayline Garcia Houston, TX182A
    22 23 Madison More Portland, OR001A
    Judges:    Diane Brown    John Gustafson    Dennis Nenzda   

     

    8A - ROF-LIB 3s    19B - LIF-ROB Bracket    26A - ROIF-LOIB Serp. 3s   
    Place Skater # Skater Club
    1 10 Brooke Reutter Lynwood, IL070A
    2 14 Sloan Householder Chester, VA054A
    3 4 Emma Tannenbaum Brunswick, OH139A
    4 19 Dionne Chen Elk Grove, CA027A
    5 5 Emerson Rauh-Hebert Elk Grove, CA027A
    6T 18 Samantha Krusza Lynwood, IL070A
    6T 7 Jaime Hahn Katy, TX194A
    8 6 Cornelia Hetherington Florham Park, NJ010A
    Judges:    Gary Callahan    Billy Mastriano    Michelle Muckey   

     

    5B - LOIF-RIOF Serp.    8A - ROF-LIB 3s    12B - LOB-ROB Dbl. 3s   
    Place Skater # Skater Club
    1 7 Gauge Phillips Bremerton, WA053A
    2 2 David Pech-Cardos Redwood City, CA043A
    3 9 Ryan Duong Redwood City, CA043A
    4 5 Mark Warren Citrus Heights, CA088A
    5 4 Tyler Middendorf Glenwood, IL097A
    6 1 Xaivier Villa Winingear Columbia, MO016A
    7 6 Christopher Pearson Lincoln, NE041A
    Judges:    Patricia Bauler    Judy Graves    Al Taglang   

     

    5B - LOIF-RIOF Serp.    8A - ROF-LIB 3s    12B - LOB-ROB Dbl. 3s   
    Place Skater # Skater Club
    1T 2 Ashlyn Nordquist Canton, MI114A
    1T 15 Avida Martinez Orange, CA102A
    1T 24 Courtney Miranda Plainfield, CT043A
    4T 6 Gabrielle Farrugia Waterford, MI001A
    4T 16 Cheyanne Lowery Aurora, IL010A
    6 18 Antonia Roldan Orlando, FL118A
    7 11 Jada Bell Chico, CA048A
    8 28 Scarlett Caffee Tarpon Springs, FL226A
    9 34 Emily Nguyen Mesa, AZ013A
    10 33 Hailey Messier Plainfield, CT043A
    11 26 Madeline Patawaran Brookpark, OH008A
    12 1 Natalie Hill Orange, CA102A
    13 23 Farris Hovater Bremerton, WA053A
    14 27 Celeste Burnett Chester, VA054A
    15 25 Dior Chen Elk Grove, CA027A
    16 4 Alexandra Mello Whitman, MA052A
    17 35 Kira Bartlebaugh Midlothian, VA084A
    18 3 Molly Ristig Lynden, WA009A
    19T 5 Macy Cooper Chico, CA048A
    19T 30 Alice Antony Rohnert Park, CA140A
    21 20 Anna Miller Delanco, NJ001A
    22 29 Sayra Herrera Grapevine, TX266A
    23 17 Paige Janes Ashland, VA082A
    24 8 Paula Quelal Melbourne, FL018A
    25 32 Chelsea Miller Roseburg, OR051A
    26 22 Hayley Bragg Flint, MI010A
    27 19 Ananya Gupta Grapevine, TX266A
    28 10 Karissa Miller Donora, PA168A
    29 9 Kelly Garrett Grapevine, TX266A
    Judges:    Gary Callahan    John Lehni    Michelle Muckey   

     

    3A - ROB-LOB Circle 8    7B - LOF-ROF 3s    11A - RIF-LIF Dbl. 3s   
    Place Skater # Skater Club
    1 15 Avida Martinez Orange, CA102A
    2 16 Cheyanne Lowery Aurora, IL010A
    3 28 Scarlett Caffee Tarpon Springs, FL226A
    4 18 Antonia Roldan Orlando, FL118A
    5 34 Emily Nguyen Mesa, AZ013A
    6 2 Ashlyn Nordquist Canton, MI114A
    7 33 Hailey Messier Plainfield, CT043A
    8 6 Gabrielle Farrugia Waterford, MI001A
    9 11 Jada Bell Chico, CA048A
    10 24 Courtney Miranda Plainfield, CT043A
    Judges:    Diane Brown    Lisa Holderbaugh    Dennis Nenzda   

     

    4 - RIB-LIB Circle 8   nbsp; 19B - LIF-ROB Bracket    28A - ROIF-LIOF Serp. Dbl. 3s   
    Place Skater # Skater Club
    1 4 Micah Crim Ashland, VA082A
    2 13 Satva Shah Roseville, CA147A
    3 9 Ryan Heersink Livonia, MI028A
    4 8 Benjamin Thoburn Ashland, VA082A
    5 7 Darius Sanders Glenwood, IL097A
    6 6 Thailer McLeod Auburn, WA021A
    7 3 Jeffrey Moats Waterford, MI001A
    8 10 Patrick Galloway Richmond, VA098A
    9 1 Gabriel Jacobs Richmond, VA098A
    10 2 Ryo Ishiguro Redwood City, CA043A
    11 11 Christopher Butler Roseville, CA147A
    12 12 Jayanthesh Kalmat Brighton, MI040A
    Judges:    Patricia Bauler    Judy Graves    Janet Jordan   

     

    18B - LOF-RIB Bracket    22A - ROF-LOB Counter    29B - LOIB-RIOB Serp. Dbl. 3s   
    Place Skater # Skater Club
    1 1 Madison Kellis Spring, TX231A
    2 11 Gabriella Seidel Plainfield, CT043A
    3 5 Brea Brodoski Ukiah, CA148A
    4 15 Gillian Muldoon Florham Park, NJ010A
    5 14 Samantha Marshall Richmond, VA098A
    6 3 Katherine Shabunina Tampa, FL024A
    7 24 Korissa Shade Waterford, MI001A
    8 10 Destiny Neill-Susko Roseville, CA147A
    9 21 Kristen Hearrold Taunton, MA043A
    10 22 Sydney Binkley Ukiah, CA148A
    11 4 Bethany Mello Whitman, MA052A
    12 18 Bailey Armentrout Spring, TX231A
    13 12 Ramona Schuler-Tate Ukiah, CA148A
    14 6 Sarah Van Bibber Ashland, VA082A
    15 13 Melia Conners Canton, MI114A
    16 8 Cassandra Schuler-Tate Ukiah, CA148A
    17 7 Mari Deschryver Livonia, MI028A
    18 23 Maura Korusek Ashland, VA082A
    19 20 Hanna Joint Orlando, FL118A
    20 2 Mattison Hyde Summit, IL035A
    21 9 Gabriella Curran Kissimmee, FL133A
    22 25 Natalie Chen Orange, CA102A
    23 16 Keyleigh Reichert Columbia, MO016A
    24 19 Monica Kellner West Chester, OH191A
    25 17 Evelyn Wellock Portland, OR001A
    Judges:    Judy Graves    Lisa Holderbaugh    Michelle Muckey   

     

    13A - RIB-LIB Dbl 3    23B - LIF-RIB Counter    32A - ROIF-LOIB Serp. Bracket   
    Place Skater # Skater Club
    1 1 Madison Kellis Spring, TX231A
    2 11 Gabriella Seidel Plainfield, CT043A
    3 14 Samantha Marshall Richmond, VA098A
    4 5 Brea Brodoski Ukiah, CA148A
    5 15 Gillian Muldoon Florham Park, NJ010A
    6 21 Kristen Hearrold Taunton, MA043A
    7 24 Korissa Shade Waterford, MI001A
    8 3 Katherine Shabunina Tampa, FL024A
    9 10 Destiny Neill-Susko Roseville, CA147A
    Judges:    Michael Jacques    John Lehni    Al Taglang   

     

    12B - LOB-ROB Dbl. 3s    19A - RIF-LOB Bracket    23B - LIF-RIB Counter   
    Place Skater # Skater Club
    1T 6 Natasha Kacharia Lynnwood, WA019A
    1T 9 Maya Baker Richmond, VA098A
    3 17 Alyssa Kolacz N. Tonawanda, NY001A
    4 19 Naomi Garcia High Point, NC051A
    5 7 Amanda Smyser Canton, MI114A
    6 3 Kayla Kolacz N. Tonawanda, NY001A
    7 11 Megan Abraham Roseville, CA147A
    8 24 Shanel Wofford Lynnwood, WA019A
    9 5 Miranda Harding-Scudder Ashland, VA082A
    10 1 Cassandra Seidel Spring, UN000A
    11 12 Kaitlyn Quaglia Greensboro, NC037A
    12 13 Lillia Lundgren Auburn, WA021A
    13 21 Valentyna Stadnik Livonia, MI028A
    14 2 Rebecca Sim Laurel, MD025A
    15 8 Ashley Davis Orange, CA102A
    16 18 Francesca Lies Ventura, CA160A
    17 10 Emily Spellman Hudson, MA023A
    18 16 Lauren Johnson Eden, NC071A
    19 23 Taisya Cimini Tyngsboro, MA051A
    20 14 Amy Hesselbrock West Chester, OH191A
    21 25 Lena Fong Chico, CA048A
    22 15 Allysa Fenner Roseville, CA147A
    Judges:    John Lehni    Al Taglang    Scott Clifford   

     

    13A - RIB-LIB Dbl 3    28B - LOIF-RIOF Serp. Dbl. 3s    33A - RIOF-LIOB Serp. Bracket   
    Place Skater # Skater Club
    1 6 Natasha Kacharia Lynnwood, WA019A
    2 9 Maya Baker Richmond, VA098A
    3 24 Shanel Wofford Lynnwood, WA019A
    4 7 Amanda Smyser Canton, MI114A
    5 19 Naomi Garcia High Point, NC051A
    6 11 Megan Abraham Roseville, CA147A
    7 17 Alyssa Kolacz N. Tonawanda, NY001A
    8 3 Kayla Kolacz N. Tonawanda, NY001A
    Judges:    Lisa Holderbaugh    Michelle Muckey    Hannah Patawaran   

     

    1 - ROF-LOF Circle 8    2B - LIOF-RIOF Change 8    112A - RIF-LIF Serp. 8   
    Place Skater # Skater Club
    1 3 Joseph Tedesco Taunton, MA043A
    2 1 Christopher Scurti Orange, CA102A
    3 4 Alex Adair Delanco, NJ001A
    4 8 James West Lynwood, IL070A
    5 5 Daniel Travison Auburn, WA021A
    6 2 Derrick Chapman Glenwood, IL097A
    Judges:    Debra Adamy    Sue Ellis    Marsha Neary   

     

    1 - ROF-LOF Circle 8    2B - LIOF-RIOF Change 8    112A - RIF-LIF Serp. 8   
    Place Skater # Skater Club
    1 22 Carolanne Soloven Kissimmee, FL133A
    2T 13 Jessica Thune Greenacres, FL062A
    2T 33 Allison Jones Ashland, VA082A
    4 1 Patricia Graves Fountain Valley, CA129A
    5 7 Nicole Anderson Orlando, FL118A
    6 2 Elaine Su Columbia, MO016A
    7 14 Heather Pike-Derochick Plainfield, CT043A
    8 26 Donna McBride Delanco, NJ001A
    9 19 Abbigail Ragland Greensboro, NC037A
    10 12 Yeside Abina Lombard, IL128A
    11T 23 Phyllis Smith Marysville, WA010A
    11T 25 Stephnnie Decker Liberty, MO096A
    13 21 Irene Collier Ashland, VA082A
    14 24 Cynthya Fazzio Citrus Heights, CA088A
    15 17 Connie Davis Burnsville, MN015A
    16 11 Shannon Scott-Wechsler Reading, PA167A
    17 16 Tommi Dabney Fountain Valley, CA129A
    18 8 Colleen Bowman Richland, WA029A
    19 4 Diane Parker Laurel, MD025A
    20 10 Sandra Cox Union, MO123A
    21 32 Meredith Radwanski Lynden, WA009A
    22 9 Debra Velarde Sacramento, CA098A
    23 31 Tami Scurti Orange, CA102A
    24 15 Stephanie Gogley Katy, TX194A
    25 20 Lizabeth Pawlyk Reading, PA167A
    Judges:    Debbie Berg    Janet Jordan    Verna Quaranto   

     

    1B - LOIF-ROIF Change 8    2 - RIF-LIF Circle 8    111B - LOF-ROF Serp. 8   
    Place Skater # Skater Club
    1 1 Patricia Graves Fountain Valley, CA129A
    2 14 Heather Pike-Derochick Plainfield, CT043A
    3 13 Jessica Thune Greenacres, FL062A
    4 22 Carolanne Soloven Kissimmee, FL133A
    5 19 Abbigail Ragland Greensboro, NC037A
    6 7 Nicole Anderson Orlando, FL118A
    7 33 Allison Jones Ashland, VA082A
    8 26 Donna McBride Delanco, NJ001A
    9 2 Elaine Su Columbia, MO016A
    Judges:    Bob Behrendt    John Cawly    John Rangel   

     

    2 - RIF-LIF Circle 8    5B - LOIF-RIOF Serp.    9A - RIF-LOB 3s   
    Place Skater # Skater Club
    1 1 Conner Cowan Portland, OR001A
    2 6 Bryce Pearson Lincoln, NE041A
    3 4 Jishi Chen Redwood City, CA043A
    4 5 Christopher More Portland, OR001A
    5 2 Ronald Doran St. Louis Park, MN010A
    6 3 Patrick Doyle Katy, TX194A
    Judges:    Debbie Berg    Sue Ellis    Michael Jacques   

     

    2 - RIF-LIF Circle 8    5B - LOIF-RIOF Serp.    9A - RIF-LOB 3s   
    Place Skater # Skater Club
    1 8 Robin Vanrotz Taunton, MA043A
    2 1 Cassidy McBride Greensboro, NC037A
    3 13 Michelle Wilde Portland, OR001A
    4 2 Samantha Jo Martin Chico, CA048A
    5 6 Lisa Downing Austin Town, OH011A
    6 9 Ana Herndon Chico, CA048A
    7T 3 Cara Ross Katy, TX194A
    7T 7 Genelle Brakefield St. Louis, MO024A
    9 10 Penny Marchiel Aurora, IL010A
    10 4 Lisa Lemmler Plymouth, IN022A
    Judges:    John Cawly    Janet Jordan    Dennis Nenzda   

     

    12B - LOB-ROB Dbl. 3s    22A - ROF-LOB Counter    32B - LOIF-ROIB Serp. Bracket   
    Place Skater # Skater Club
    1 1 John Hardin Spring, TX231A
    2 8 Andrew Rowe Mesquite, TX059A
    3 7 David Lenoir Augusta, GA120A
    4 2 Christopher Gori Kissimmee, FL133A
    5 4 Kurt Van Tine Lynwood, IL070A
    6 3 David Cooke Odenton, MD049A
    7 5 Christopher Morgan Burnsville, MN015A
    Judges:    Debra Adamy    Sue Ellis    Diane Rieben   

     

    12B - LOB-ROB Dbl. 3s    22A - ROF-LOB Counter    32B - LOIF-ROIB Serp. Bracket   
    Place Skater # Skater Club
    1 8 Jeanette Heffner Delanco, NJ001A
    2 6 Christina Cassio Plainfield, CT043A
    3 5 Patricia Bauler Orange, CA102A
    4 13 Carrie Youngren Burlington, WA064A
    5 12 Alisha Sylvestre-Payne Whitman, MA052A
    6T 2 Jessica Reece St. Louis, MO024A
    6T 9 Robyn Heater Hudson, MA023A
    8 3 Meghan Rice Midlothian, VA084A
    9 1 Emily Clark Brookpark, OH008A
    10 10 Katharine Peeling Laurel, MD025A
    11 7 Ronda McLean Midlothian, VA084A
    12 11 Bonita Olcott Aurora, IL010A
    Judges:    Michael Jacques    Cecelia Kelley    Marsha Neary   

     

    1 - ROF-LOF Circle 8    5A - ROIF-LIOF Serp.    112B - LIF-RIF Serp. 8   
    Place Skater # Skater Club
    1 4 Timothy Gordon Brookpark, OH008A
    2 2 Derek Moore Midlothian, VA084A
    3 8 Martin Klimm N. Tonawanda, NY001A
    4 3 Mathieu Morris Taunton, MA043A
    5 7 Daniel Barber Greensboro, NC037A
    6 5 Scott Foster Portland, OR001A
    7 1 Victor Reinhart Orange, CA102A
    8 6 Jeffrey Babineau Schenectady, NY010A
    Judges:    Gary Callahan    John Gustafson    Dennis Welsh   

     

    1 - ROF-LOF Circle 8    5A - ROIF-LIOF Serp.    112B - LIF-RIF Serp. 8   
    Place Skater # Skater Club
    1 6 Brenda Schmidt Burlington, WA064A
    2 8 Lisa Rosado Laurel, MD025A
    3 11 Dawn Cunko Fountain Valley, CA129A
    4T 5 Lisa Keys Greensboro, NC037A
    4T 9 Lisa Balsimo St. Louis Park, MN010A
    6 10 Vanessa Young Taunton, MA043A
    7 3 Emily Mackay Portland, OR001A
    8 12 Terri Johnson Lynden, WA009A
    9 2 Wendy McGee Greensboro, NC037A
    10 7 Lashan Bonaparte Grapevine, TX266A
    Judges:    Debra Adamy    Michael Jacques    Paul McElhiney   

     

    1 - ROF-LOF Circle 8    2B - LIOF-RIOF Change 8    112B - LIF-RIF Serp. 8   
    Place Skater # Skater Club
    1 2 Johnathan Beck Mesquite, TX059A
    2 4 James Barrett Marysville, WA010A
    3 1 Jay Robinson Laurel, MD025A
    4 6 Robert Martin Chico, CA048A
    5 3 Fred Piper Augusta, GA120A
    6 5 Brian Parr Schenectady, NY010A
    Judges:    Billy Mastriano    Verna Quaranto    Al Taglang   

     

    1 - ROF-LOF Circle 8    2B - LIOF-RIOF Change 8    112B - LIF-RIF Serp. 8   
    Place Skater # Skater Club
    1 7 Carol Venito Delanco, NJ001A
    2 6 Brenda Harris Portland, OR001A
    3 9 Robin Orcutt Taunton, MA043A
    4 11 Sheryl Delgado Merced, CA188A
    5 3 Aimee Sides Portland, OR001A
    6 15 Deborah Wampler Greensboro, NC037A
    7 12 Gladys Shaub Newark, DE002A
    8 5 Debbie Meredith Glendale, CA038A
    9 10 Nanci Pellin St. Louis, MO024A
    10 4 Suzan Johnson Eden, NC071A
    11 2 Karen Patton Delanco, NJ001A
    Judges:    Bob Behrendt    Marsha Neary    John Rangel   

     

    1B - LOIF-ROIF Change 8    2 - RIF-LIF Circle 8    111B - LOF-ROF Serp. 8   
    Place Skater # Skater Club
    1 6 John Lehni Burlington, WA064A
