AZ-So Nev Spring 2023 League Meet
Apr 30, 2023 - Apr 30, 2023 |
AZ/So Nev Spring 2023 League Meet (23-066)
April 30, 2023
USA Skateland Mesa
Mesa, AZ
Juvenile B Boys Figures - Panel 2 - Final (108F)
5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 31 | Peyton Stern | Arizona Skate Club, AZ026A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Elementary B Figures - Panel 2 - Final (122F)
5B - LOIF-RIOF Serp. | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 42 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
2 | 17 | Anna Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Elementary A Girls Figures - Panel 2 - Final (126F)
8A - ROF-LIB 3s | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 17 | Anna Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Fresh/Soph B Women Figures - Panel 1 - Final (134F)
8B - LOF-RIB 3s | 28A - ROIF-LIOF Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 18 | Trinity Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Brock Curtice | Douglas Minnis | Judy Pendergrass |
Bronze Div 1 Women Figures - Panel 1 - Final (156F)
2A - RIOF-LIOF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 34 | Sierra Fleischhauer | Arizona Skate Club, AZ026A |
Judges: | Brock Curtice | Douglas Minnis | Judy Pendergrass |
Bronze Women Loops - Panel 1 - Final (242F)
115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 34 | Sierra Fleischhauer | Arizona Skate Club, AZ026A |
Judges: | Brock Curtice | Douglas Minnis | Katherina Parvanova |
Fresh/Soph B Team Dance - Final (310F)
Mason March (100) | Fiesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 41 | Devansh Gosalia Emma DeMoss |
Phoenix Roller Sports Club, AZ013A |
2 | 42 | Darien Smith Ariana Cervantes |
Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Brock Curtice | Karen Shumway |
Open Quartet - Final (358F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Phoenix Risers | Phoenix Roller Sports Club, AZ013A |
2 | 1 | Wings of Fire | Phoenix Roller Sports Club, AZ013A |
Judges: | Drake Curtice | Karen Shumway | Katherina Parvanova |
Creative Duet - 13 and over - Final (390F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Trinity Pichardo Anna Pichardo |
Arizona Skate Champs, AZ040A |
Judges: | Diane Brown | Brock Curtice | Drake Curtice |
Fresh/Soph B Free Skating - Final (438F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Devansh Gosalia | Phoenix Roller Sports Club, AZ013A |
2 | 1 | Emma DeMoss | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Brock Curtice | Drake Curtice |
Classic Women Inline Singles - Final (496F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Stefanie Boothe | Arizona Skate Club, AZ026A |
Judges: | Diane Brown | Brock Curtice | Drake Curtice |
Juv/Elem B Solo Dance - Final (504F)
Dutch Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 39 | Ariana Cervantes | Phoenix Roller Sports Club, AZ013A |
2 | 17 | Anna Pichardo | Arizona Skate Champs, AZ040A |
3 | 37 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
4 | 42 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
5 | 15 | Ryan Pinto | Chandler Skating Academy, AZ037A |
6 | 14 | Samiksha Sunkari | Chandler Skating Academy, AZ037A |
7 | 3 | Vrushti Chheda | Chandler Skating Academy, AZ037A |
8 | 13 | Saanvi Shekar | Chandler Skating Academy, AZ037A |
Judges: | Brock Curtice | Drake Curtice | Karen Shumway |
Elementary A Solo Dance - Final (508F)
Century Blues (88) | Sweetheart Waltz (132) |
Place | Skater # | Skater | Club |
1 | 39 | Ariana Cervantes | Phoenix Roller Sports Club, AZ013A |
2 | 17 | Anna Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Brock Curtice | Douglas Minnis | Karen Shumway |
Fresh/Soph B Solo Dance - Final (512F)
Mason March (100) | Southland Swing (88) |
Place | Skater # | Skater | Club |
1 | 18 | Trinity Pichardo | Arizona Skate Champs, AZ040A |
2 | 41 | Devansh Gosalia | Phoenix Roller Sports Club, AZ013A |
3 | 40 | Emma DeMoss | Phoenix Roller Sports Club, AZ013A |
4 | 38 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
5 | 45 | Colin Stewart IV | Phoenix Roller Sports Club, AZ013A |
6 | 12 | Jeneva Schulz | Chandler Skating Academy, AZ037A |
7 | 44 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Karen Shumway | Katherina Parvanova |
Freshman A Solo Dance - Final (514F)
Silk Sonic (104) | Lyons Polka (104) |
Place | Skater # | Skater | Club |
1 | 43 | Aly Marcos | Phoenix Roller Sports Club, AZ013A |
2 | 18 | Trinity Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Diane Brown | Brock Curtice | Karen Shumway |
Sophomore A Solo Dance - Final (516F)
Permly Waltz (138) | Fascination Foxtrot (92) |
Place | Skater # | Skater | Club |
1 | 59 | Anh Pham | Phoenix Roller Sports Club, AZ013A |
2 | 32 | Stefanie Boothe | Arizona Skate Club, AZ026A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Open B Creative Solo - Final (578F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Emma DeMoss | Phoenix Roller Sports Club, AZ013A |
2 | 5 | Anna Pichardo | Arizona Skate Champs, AZ040A |
3 | 3 | Trinity Pichardo | Arizona Skate Champs, AZ040A |
4 | 4 | Ariana Cervantes | Phoenix Roller Sports Club, AZ013A |
5 | 1 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Douglas Minnis | Katherina Parvanova |
Beg Freestyle Routine 11 and over - Final (800F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 3 | Ava Unterburger | Phoenix Roller Sports Club, AZ013A |
2 | 1 | Troy Hooks | Phoenix Roller Sports Club, AZ013A |
3 | 4 | Allisa Hashu | Phoenix Roller Sports Club, AZ013A |
4 | 2 | Satarah Jackson | Arizona Skate Club, AZ026A |
Judges: | Diane Brown | Drake Curtice | Douglas Minnis |
Beg Freestyle Routine 10 and Under - Final (801F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Payton Puruhito | Phoenix Roller Sports Club, AZ013A |
2 | 1 | Easton Hibner | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Drake Curtice | Douglas Minnis |
Beginner Freestyle 6 and Under - Final (802F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 6 | Nina Cvijanovic | Arizona Skate Club, AZ026A |
2 | 4 | Pihu Chheda | Chandler Skating Academy, AZ037A |
3 | 2 | Millie Madison | Arizona Skate Club, AZ026A |
4 | 1 | Jamison Smith | Phoenix Roller Sports Club, AZ013A |
5 | 3 | Nirvaan Gosalia | Phoenix Roller Sports Club, AZ013A |
6 | 5 | Amelia Medina | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Drake Curtice | Douglas Minnis |
Beginner Freestyle 7 thru 9 - Final (803F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Somer Madison | Arizona Skate Club, AZ026A |
2 | 3 | Ray Chang | Phoenix Roller Sports Club, AZ013A |
3 | 5 | Sreeram Kocherlakota | Chandler Skating Academy, AZ037A |
4 | 4 | Snigdhaa Ghosh | Chandler Skating Academy, AZ037A |
5 | 2 | Yugal Nalabothu | Chandler Skating Academy, AZ037A |
6 | 6 | Ashley Bogart-Weisman | Chandler Skating Academy, AZ037A |
Judges: | Diane Brown | Drake Curtice | Douglas Minnis |
Beginner Freestyle 10 and Over - Final (805F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 4 | Bella Dresher | Phoenix Roller Sports Club, AZ013A |
2 | 2 | Julie Huffman | Arizona Skate Champs, AZ040A |
3 | 1 | Jagan Katakam Ashwin | Chandler Skating Academy, AZ037A |
4 | 5 | Abhinav Gandham | Chandler Skating Academy, AZ037A |
5 | 3 | Iris Beakley | Chandler Skating Academy, AZ037A |
6 | 6 | Sophia Beta | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Drake Curtice | Douglas Minnis |
Beginner Stroking 6 and Under - Final (807F)
108 Waltz |
Place | Skater # | Skater | Club |
1 | 23 | Millie Madison | Arizona Skate Club, AZ026A |
2 | 33 | Nina Cvijanovic | Arizona Skate Club, AZ026A |
3 | 51 | Amelia Medina | Phoenix Roller Sports Club, AZ013A |
4 | 2 | Pihu Chheda | Chandler Skating Academy, AZ037A |
Judges: | Drake Curtice | Douglas Minnis | Judy Pendergrass |
Beginner Stroking 7 thru 9 - Final (808F)
108 Waltz |
Place | Skater # | Skater | Club |
1 | 48 | Easton Hibner | Phoenix Roller Sports Club, AZ013A |
2 | 52 | Payton Puruhito | Phoenix Roller Sports Club, AZ013A |
3 | 8 | Sreeram Kocherlakota | Chandler Skating Academy, AZ037A |
4 | 10 | Yugal Nalabothu | Chandler Skating Academy, AZ037A |
5 | 1 | Ashley Bogart-Weisman | Chandler Skating Academy, AZ037A |
6 | 6 | Snigdhaa Ghosh | Chandler Skating Academy, AZ037A |
Judges: | Drake Curtice | Douglas Minnis | Judy Pendergrass |
Beginner Stroking 10 thru 12 - Final (809F)
108 Waltz |
Place | Skater # | Skater | Club |
1 | 49 | Madison Hibner | Phoenix Roller Sports Club, AZ013A |
2 | 58 | Bella Dresher | Phoenix Roller Sports Club, AZ013A |
3 | 16 | Jagan Katakam Ashwin | Chandler Skating Academy, AZ037A |
4T | 55 | Ava Unterburger | Phoenix Roller Sports Club, AZ013A |
4T | 7 | Iris Beakley | Chandler Skating Academy, AZ037A |
6 | 5 | Abhinav Gandham | Chandler Skating Academy, AZ037A |
Judges: | Drake Curtice | Douglas Minnis | Judy Pendergrass |
Beginner Stroking 13 and Over - Final (810F)
108 Waltz |
Place | Skater # | Skater | Club |
1 | 20 | Brooke Galyon | Arizona Skate Champs, AZ040A |
2 | 46 | Sophia Beta | Phoenix Roller Sports Club, AZ013A |
3 | 28 | Ashley Whitten | Arizona Skate Club, AZ026A |
Judges: | Drake Curtice | Douglas Minnis | Judy Pendergrass |
Beginner Dance 10 and Under - Final (811F)
Glide Waltz (108) |
Place | Skater # | Skater | Club |
1 | 22 | Somer Madison | Arizona Skate Club, AZ026A |
2 | 54 | Maria Wantink | Phoenix Roller Sports Club, AZ013A |
3 | 23 | Millie Madison | Arizona Skate Club, AZ026A |
4 | 9 | Sarayu Maddirala | Chandler Skating Academy, AZ037A |
5 | 2 | Pihu Chheda | Chandler Skating Academy, AZ037A |
Judges: | Diane Brown | Judy Pendergrass | Karen Shumway |
Beginner Dance 11 and Over - Final (813F)
Glide Waltz (108) |
Place | Skater # | Skater | Club |
1 | 24 | Zariah Byas | Arizona Skate Club, AZ026A |
2 | 26 | Liliana Abbate | Arizona Skate Club, AZ026A |
3 | 11 | Melody Roach | Chandler Skating Academy, AZ013A |
4 | 19 | Julie Huffman | Arizona Skate Champs, AZ040A |
5 | 55 | Ava Unterburger | Phoenix Roller Sports Club, AZ013A |
6 | 50 | Troy Hooks | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Judy Pendergrass | Karen Shumway |
Open C Creative Solo - Final (815F)
CON | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
2 | 5 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
3 | 2 | Satarah Jackson | Arizona Skate Club, AZ026A |
4 | 3 | Maria Wantink | Phoenix Roller Sports Club, AZ013A |
5 | 4 | Allisa Hashu | Phoenix Roller Sports Club, AZ013A |
6 | 6 | Madison Hibner | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Douglas Minnis | Karen Shumway |
Beginner Figures 11 and Under - Panel 2 - Final (816F)
111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 54 | Maria Wantink | Phoenix Roller Sports Club, AZ013A |
2 | 58 | Bella Dresher | Phoenix Roller Sports Club, AZ013A |
3 | 47 | Allisa Hashu | Phoenix Roller Sports Club, AZ013A |
4 | 52 | Payton Puruhito | Phoenix Roller Sports Club, AZ013A |
5 | 48 | Easton Hibner | Phoenix Roller Sports Club, AZ013A |
6 | 49 | Madison Hibner | Phoenix Roller Sports Club, AZ013A |
7 | 7 | Iris Beakley | Chandler Skating Academy, AZ037A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Beginner Figures 12 and Over - Panel 1 - Final (817F)
111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 24 | Zariah Byas | Arizona Skate Club, AZ026A |
2 | 50 | Troy Hooks | Phoenix Roller Sports Club, AZ013A |
3 | 55 | Ava Unterburger | Phoenix Roller Sports Club, AZ013A |
4 | 11 | Melody Roach | Chandler Skating Academy, AZ013A |
5 | 26 | Liliana Abbate | Arizona Skate Club, AZ026A |
6 | 46 | Sophia Beta | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Douglas Minnis | Judy Pendergrass |
Juv C Solo Dance - Final (822F)
Progressive Tango (100) | American March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 22 | Somer Madison | Arizona Skate Club, AZ026A |
2 | 3 | Vrushti Chheda | Chandler Skating Academy, AZ037A |
3 | 37 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
4 | 31 | Peyton Stern | Arizona Skate Club, AZ026A |
5 | 13 | Saanvi Shekar | Chandler Skating Academy, AZ037A |
6 | 9 | Sarayu Maddirala | Chandler Skating Academy, AZ037A |
Judges: | Brock Curtice | Karen Shumway | Katherina Parvanova |
Elem C Solo Dance - Final (824F)
Progressive Tango (100) | American March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 25 | Khloe Abbate | Arizona Skate Club, AZ026A |
2 | 15 | Ryan Pinto | Chandler Skating Academy, AZ037A |
3 | 42 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
4 | 14 | Samiksha Sunkari | Chandler Skating Academy, AZ037A |
Judges: | Brock Curtice | Karen Shumway | Katherina Parvanova |
Fr/Soph C Solo Dance - Final (826F)
Progressive Tango (100) | American March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 27 | Miracle Rutledge | Arizona Skate Club, AZ026A |
2 | 38 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
3 | 24 | Zariah Byas | Arizona Skate Club, AZ026A |
4 | 45 | Colin Stewart IV | Phoenix Roller Sports Club, AZ013A |
5 | 12 | Jeneva Schulz | Chandler Skating Academy, AZ037A |
6 | 11 | Melody Roach | Chandler Skating Academy, AZ013A |
Judges: | Brock Curtice | Douglas Minnis | Judy Pendergrass |
Adult C Solo Dance - Final (828F)
Progressive Tango (100) | American March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 26 | Liliana Abbate | Arizona Skate Club, AZ026A |
Judges: | Brock Curtice | Douglas Minnis | Judy Pendergrass |
Juv C Figures - Panel 2 - Final (832F)
2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 37 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
2 | 31 | Peyton Stern | Arizona Skate Club, AZ026A |
3 | 13 | Saanvi Shekar | Chandler Skating Academy, AZ037A |
4 | 3 | Vrushti Chheda | Chandler Skating Academy, AZ037A |
5 | 9 | Sarayu Maddirala | Chandler Skating Academy, AZ037A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Elem C Figures - Panel 2 - Final (834F)
2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 25 | Khloe Abbate | Arizona Skate Club, AZ026A |
2 | 42 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
3 | 47 | Allisa Hashu | Phoenix Roller Sports Club, AZ013A |
4 | 14 | Samiksha Sunkari | Chandler Skating Academy, AZ037A |
5 | 55 | Ava Unterburger | Phoenix Roller Sports Club, AZ013A |
6 | 15 | Ryan Pinto | Chandler Skating Academy, AZ037A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Fr/Soph C Figures - Panel 1 - Final (836F)
2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 44 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
2 | 38 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
3 | 4 | Emily Do | Chandler Skating Academy, AZ037A |
4 | 27 | Miracle Rutledge | Arizona Skate Club, AZ026A |
5 | 12 | Jeneva Schulz | Chandler Skating Academy, AZ037A |
6 | 45 | Colin Stewart IV | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Douglas Minnis | Katherina Parvanova |
Adult C Figures - Panel 1 - Final (838F)
2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 29 | Moriah Matt | Arizona Skate Club, AZ026A |
Judges: | Brock Curtice | Douglas Minnis | Judy Pendergrass |
Youth C Team Dance - Final (840F)
Glide Waltz (108) | American March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 42 | Darien Smith Saachi Bansal |
Phoenix Roller Sports Club, AZ013A |
2 | 45 | Colin Stewart IV Shristi Bansal |
Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Douglas Minnis | Karen Shumway |
Adult C Team Dance - Final (844F)
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 36 | John Almeida Anna Mohr-Almeida |
Arizona Skate Club, AZ026A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
C Loops - Panel 1 - Final (846F)
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 41 | Devansh Gosalia | Phoenix Roller Sports Club, AZ013A |
2 | 38 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
3 | 44 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
4 | 37 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Douglas Minnis | Katherina Parvanova |
Juv/Elem C Freestyle - Final (850F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Khloe Abbate | Arizona Skate Club, AZ026A |
2 | 3 | Peyton Stern | Arizona Skate Club, AZ026A |
3 | 1 | Raeyah Byas | Arizona Skate Club, AZ026A |
Judges: | Diane Brown | Brock Curtice | Katherina Parvanova |
Fr/Soph C Freestyle - Final (852F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
2 | 2 | Colin Stewart IV | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Brock Curtice | Katherina Parvanova |
Juv/Elem B Freestyle - Final (860F)
Content | MOP |
Place | Skater # | Skater | Club |
1 | 6 | Ariana Cervantes | Phoenix Roller Sports Club, AZ013A |
2 | 2 | Anna Pichardo | Arizona Skate Champs, AZ040A |
3 | 5 | Raeyah Byas | Arizona Skate Club, AZ026A |
4 | 3 | Khloe Abbate | Arizona Skate Club, AZ026A |
5 | 1 | Peyton Stern | Arizona Skate Club, AZ026A |
6 | 4 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Brock Curtice | Drake Curtice |
Fr/Soph A Figures - Panel 1 - Final (872F)
13 - RIB-LIB Dbl. 3s | 18B - LOF-RIB Bracket |
Place | Skater # | Skater | Club |
1 | 43 | Aly Marcos | Phoenix Roller Sports Club, AZ013A |
2 | 32 | Stefanie Boothe | Arizona Skate Club, AZ026A |
3 | 18 | Trinity Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Brock Curtice | Douglas Minnis | Katherina Parvanova |
Generated: Sunday, April 30, 2023 3:15 PM